BEGINNERS |
1. | Sundby Sanna | 8610515 | BEGINNERS | Larvik Orienteringsklubb | Norway | YES |
M10 |
1. | Salgueiro Vidal Alexandre | 911023 | M10 | O'Jura | France | YES |
W12 |
1. | Eržen Izabela | 980592 | W12 | Škofjeloški orientacijski klub | Slovenia | |
2. | Bonato Agata | 8003676 | W12 | CSI SASSO MARCONI | Italy | YES |
3. | Vassileva Sophia | 8091213 | W12 | CO2 | Italy | YES |
M12 |
1. | Sundby Mathias | 8610514 | M12 | Larvik Orienteringsklubb | Norway | YES |
M14 |
1. | Bonato Luca | 8330300 | M14 | CSI SASSO MARCONI | Italy | YES |
W16 |
1. | Pellegrini Agnese | 8111809 | W16 | Orienteering Piné A.S.D. | Italy | |
2. | Rowe Fionnuala | 8217009 | W16 | GEN | Ireland | YES |
3. | Bonato Giada | 8328662 | W16 | CSI SASSO MARCONI | Italy | YES |
4. | Lošťáková Ela | 8013933 | W16 | SK Praga | Czech Republic | |
M16 |
1. | Kölner Anže | 8639680 | M16 | Orientacijski klub Komenda | Slovenia | |
2. | Salgò Davide | 8101220 | M16 | Mosaic-O FISO-0821 | Italy | YES |
M18 |
1. | Šimerka Ondřej | 8648593 | M18 | SK Praga | Czech Republic | YES |
W20 |
1. | Best Sophie | 8197703 | W20 | Esk Valley Orienteering Club | Australia | YES |
2. | Škáchová Zuzana | 8080818 | W20 | Oddíl OB Kotlářka, z.s. | Czech Republic | YES |
3. | Lošťáková Sára | 8003639 | W20 | SK Praga | Czech Republic | |
4. | Zarina Ance | 8220002 | W20 | Orienteering Club MONA | Latvia | YES |
M20 |
1. | Hohl Andrin | 8663212 | M20 | OLG Weisslingen | Switzerland | YES |
ME |
1. | Pobega Davor | 2114460 | ME | OK Tivoli | Slovenia | YES |
2. | Prusa Dominik | 8667982 | ME | Universitni Sportovni Klub Praha | Czech Republic | YES |
3. | Ctrnact Frantisek | 8514489 | ME | SK Praga | Czech Republic | YES |
4. | Kabát Martin | 8667514 | ME | SK Praga | Czech Republic | YES |
WA |
1. | Hohl Annina | 8640945 | WA | OLG Weisslingen | Switzerland | YES |
2. | Pesheva Patritsia | 8581150 | WA | Berkovitsa | Bulgaria | YES |
MA |
1. | Škácha Vít | 8654883 | MA | Oddíl OB Kotlářka, z.s. | Czech Republic | YES |
2. | Hohl Severin | 7200249 | MA | OLG Weisslingen | Switzerland | YES |
3. | Kozina Stepan | 8656580 | MA | SK Praga | Czech Republic | |
MB |
1. | Salgò Stefano | 8040015 | MB | Mosaic-O FISO-0821 | Italy | YES |
W35 |
1. | Otero Cristina | 8061455 | W35 | ORIENTIJOTE | Spain | YES |
2. | Straube Hanka | 8109731 | W35 | SV Lengefeld | Germany | |
M35 |
1. | Rodriguez Dominguez Maikel | 8655222 | M35 | ORIENTIJOTE | Spain | YES |
W40 |
1. | Plavčak Ana | 2045587 | W40 | Škofjeloški orientacijski klub | Slovenia | |
2. | Gollini Patrizia | 8034547 | W40 | CSI SASSO MARCONI | Italy | YES |
M40 |
1. | Prusa Michal | 8667547 | M40 | Universitni Sportovni Klub Praha | Czech Republic | YES |
W45 |
1. | Hacin Kölner Irena | 8639682 | W45 | Orientacijski klub Komenda | Slovenia | |
2. | Best Sussan | 8523575 | W45 | Esk Valley Orienteering Club | Australia | YES |
3. | Lostáková Ivana | 8014514 | W45 | SK Praga | Czech Republic | |
4. | Bjerva Elin | 8610516 | W45 | Larvik Orienteringsklubb | Norway | YES |
M45 |
1. | Kölner Blaž | 8280028 | M45 | Orientacijski klub Komenda | Slovenia | |
2. | Veit Eric | 8261818 | M45 | CLUB ATHLETIQUE DE CONDAT | France | YES |
3. | Laisev Aleksei | | M45 | Pihkaniskat | Finland | |
W50 |
1. | Škáchová Petra | 8017712 | W50 | Oddíl OB Kotlářka, z.s. | Czech Republic | YES |
2. | Rowe Martina | 8217006 | W50 | GEN | Ireland | YES |
3. | Prusova Marketa | 8660554 | W50 | Universitni Sportovni Klub Praha | Czech Republic | YES |
4. | Pfister Hohl Rahel | 1602587 | W50 | OLG Weisslingen | Switzerland | YES |
M50 |
1. | Eržen Boris | 520504 | M50 | Škofjeloški orientacijski klub | Slovenia | |
2. | Best Phil | 8652446 | M50 | Esk Valley Orienteering Club | Australia | YES |
3. | Škácha Michal | 8039980 | M50 | Oddíl OB Kotlářka, z.s. | Czech Republic | YES |
4. | Bonato Nicola | 8003921 | M50 | CSI SASSO MARCONI | Italy | YES |
5. | Peshev Angel | 8040646 | M50 | Berkovitsa | Bulgaria | YES |
6. | Hristov Asen | 8386788 | M50 | CO2 | Italy | YES |
7. | Sundby Jørn | 8610513 | M50 | Larvik Orienteringsklubb | Norway | YES |
W55 |
1. | Cortellezzi Patrizia | 8191169 | W55 | GOLD Savosa | Switzerland | YES |
2. | Adenstedt Ingrid | 8180670 | W55 | Orienteering Klosterneuburg | Austria | |
3. | Vassileva Tzvetanka | 8269180 | W55 | CO2 | Italy | YES |
M55 |
1. | Consoli Paolo | 8126908 | M55 | ASD Unione Lombarda | Italy | YES |
2. | Rowe Brian | 8217008 | M55 | GEN | Ireland | YES |
3. | Ferracin Adriano | 8455000 | M55 | GOLD Savosa | Switzerland | YES |
4. | Hohl Stefan | 7202632 | M55 | OLG Weisslingen | Switzerland | YES |
5. | Ravaglia Enzo | 8190566 | M55 | Mosaic-O FISO-0821 | Italy | YES |
6. | Brambilla Stefano | 8508864 | M55 | CO2 | Italy | YES |
W60 |
1. | Husner Lily | 8110461 | W60 | OLK Wiggertal | Switzerland | YES |
2. | Taylor Joanne | 8196301 | W60 | South Ribble Orienteering Club | United Kingdom | YES |
3. | Ferracin Giuliana | 8244444 | W60 | GOLD Savosa | Switzerland | YES |
4. | Bianchi Patrizia | 8222000 | W60 | GOLD Savosa | Switzerland | YES |
5. | Poncet Catherine | 31139 | W60 | O'Jura | France | YES |
M60 |
1. | Marie Didier | 8028019 | M60 | ESPAD | France | YES |
2. | Madonna Aldo | 8144444 | M60 | GOLD Savosa | Switzerland | YES |
3. | Greco Giovanni | 8090265 | M60 | Mosaic-O FISO-0821 | Italy | YES |
4. | Zarins Atis | 7111700 | M60 | Orienteering Club MONA | Latvia | YES |
5. | Adenstedt Nikolaus | 8091965 | M60 | Orienteering Klosterneuburg | Austria | |
6. | Yadkov Lachezar | 8255009 | M60 | CO2 | Italy | YES |
7. | Spengler Andreas | 8011771 | M60 | OLV Potsdam | Germany | YES |
W65 |
1. | Demont Francette | 34476 | W65 | CLUB ATHLETIQUE DE CONDAT | France | YES |
2. | Guglielmetti Daniela | 8099999 | W65 | GOLD Savosa | Switzerland | YES |
M65 |
1. | Fauvel Francis | 7651052 | M65 | Toulouse Olympique Aérospatiale Club | France | YES |
2. | Alle Paul | 8402080 | M65 | SCAPA NANCY ORIENTATION | France | YES |
3. | Pierlot André | 8518935 | M65 | C.O.Liège | Belgium | YES |
4. | Leibiger Jens | 8191059 | M65 | Post SV Dresden | Germany | YES |
5. | Kimmig Emil | 8201057 | M65 | TV Oberkirch | Germany | YES |
M70 |
1. | de Cleir Piaras | 8004438 | M70 | Georgia Orienteering Club | United States | YES |
2. | Husner Anton | 8160453 | M70 | OLK Wiggertal | Switzerland | YES |
3. | Rosen David | 8640467 | M70 | South Ribble Orienteering Club | United Kingdom | YES |
4. | Guglielmetti Francesco | 8446666 | M70 | GOLD Savosa | Switzerland | YES |
W75 |
1. | Rosen Miriam | 8640466 | W75 | South Ribble Orienteering Club | United Kingdom | YES |
M75 |
1. | Taylor John | 8670612 | M75 | South Ribble Orienteering Club | United Kingdom | YES |
2. | Poncet Jean-pierre | 8509025 | M75 | O'Jura | France | YES |
DIRECT EASY LONG |
1. | Ugrin Maja | 2114451 | DIRECT EASY LONG | OK Tivoli | Slovenia | YES |
2. | Kabát Jan | 8140922 | DIRECT EASY LONG | SK Praga | Czech Republic | YES |
3. | Simerka Jan | | DIRECT EASY LONG | SK Praga | Czech Republic | YES |
4. | Ctrnact Jiri | 231948 | DIRECT EASY LONG | SK Praga | Czech Republic | YES |
5. | Ctrnact Simon | 2121096 | DIRECT EASY LONG | SK Praga | Czech Republic | YES |
DIRECT DIFFICULT SHORT |
1. | Bianchi Paolo | 63536 | DIRECT DIFFICULT SHORT | GOLD Savosa | Switzerland | YES |
2. | Ctrnactova Magdalena | 8005137 | DIRECT DIFFICULT SHORT | SK Praga | Czech Republic | YES |
DIRECT DIFFICULT LONG |
1. | Simerkova Olga | 8648558 | DIRECT DIFFICULT LONG | SK Praga | Czech Republic | YES |