ASD Unione Lombarda |
1. | Consoli Paolo | 8126908 | M55 | ASD Unione Lombarda | Italy | YES |
Berkovitsa |
1. | Peshev Angel | 8040646 | M50 | Berkovitsa | Bulgaria | YES |
2. | Pesheva Patritsia | 8581150 | WA | Berkovitsa | Bulgaria | YES |
C.O.Liège |
1. | Pierlot André | 8518935 | M65 | C.O.Liège | Belgium | YES |
CLUB ATHLETIQUE DE CONDAT |
1. | Veit Eric | 8261818 | M45 | CLUB ATHLETIQUE DE CONDAT | France | YES |
2. | Demont Francette | 34476 | W65 | CLUB ATHLETIQUE DE CONDAT | France | YES |
CO2 |
1. | Hristov Asen | 8386788 | M50 | CO2 | Italy | YES |
2. | Brambilla Stefano | 8508864 | M55 | CO2 | Italy | YES |
3. | Yadkov Lachezar | 8255009 | M60 | CO2 | Italy | YES |
4. | Vassileva Sophia | 8091213 | W12 | CO2 | Italy | YES |
5. | Vassileva Tzvetanka | 8269180 | W55 | CO2 | Italy | YES |
CSI SASSO MARCONI |
1. | Bonato Luca | 8330300 | M14 | CSI SASSO MARCONI | Italy | YES |
2. | Bonato Nicola | 8003921 | M50 | CSI SASSO MARCONI | Italy | YES |
3. | Bonato Agata | 8003676 | W12 | CSI SASSO MARCONI | Italy | YES |
4. | Bonato Giada | 8328662 | W16 | CSI SASSO MARCONI | Italy | YES |
5. | Gollini Patrizia | 8034547 | W40 | CSI SASSO MARCONI | Italy | YES |
Esk Valley Orienteering Club |
1. | Best Phil | 8652446 | M50 | Esk Valley Orienteering Club | Australia | YES |
2. | Best Sophie | 8197703 | W20 | Esk Valley Orienteering Club | Australia | YES |
3. | Best Sussan | 8523575 | W45 | Esk Valley Orienteering Club | Australia | YES |
ESPAD |
1. | Marie Didier | 8028019 | M60 | ESPAD | France | YES |
GEN |
1. | Rowe Brian | 8217008 | M55 | GEN | Ireland | YES |
2. | Rowe Fionnuala | 8217009 | W16 | GEN | Ireland | YES |
3. | Rowe Martina | 8217006 | W50 | GEN | Ireland | YES |
Georgia Orienteering Club |
1. | de Cleir Piaras | 8004438 | M70 | Georgia Orienteering Club | United States | YES |
GOLD Savosa |
1. | Bianchi Paolo | 63536 | DIRECT DIFFICULT SHORT | GOLD Savosa | Switzerland | YES |
2. | Ferracin Adriano | 8455000 | M55 | GOLD Savosa | Switzerland | YES |
3. | Madonna Aldo | 8144444 | M60 | GOLD Savosa | Switzerland | YES |
4. | Guglielmetti Francesco | 8446666 | M70 | GOLD Savosa | Switzerland | YES |
5. | Cortellezzi Patrizia | 8191169 | W55 | GOLD Savosa | Switzerland | YES |
6. | Bianchi Patrizia | 8222000 | W60 | GOLD Savosa | Switzerland | YES |
7. | Ferracin Giuliana | 8244444 | W60 | GOLD Savosa | Switzerland | YES |
8. | Guglielmetti Daniela | 8099999 | W65 | GOLD Savosa | Switzerland | YES |
Larvik Orienteringsklubb |
1. | Sundby Sanna | 8610515 | BEGINNERS | Larvik Orienteringsklubb | Norway | YES |
2. | Sundby Mathias | 8610514 | M12 | Larvik Orienteringsklubb | Norway | YES |
3. | Sundby Jørn | 8610513 | M50 | Larvik Orienteringsklubb | Norway | YES |
4. | Bjerva Elin | 8610516 | W45 | Larvik Orienteringsklubb | Norway | YES |
Mosaic-O FISO-0821 |
1. | Salgò Davide | 8101220 | M16 | Mosaic-O FISO-0821 | Italy | YES |
2. | Ravaglia Enzo | 8190566 | M55 | Mosaic-O FISO-0821 | Italy | YES |
3. | Greco Giovanni | 8090265 | M60 | Mosaic-O FISO-0821 | Italy | YES |
4. | Salgò Stefano | 8040015 | MB | Mosaic-O FISO-0821 | Italy | YES |
Oddíl OB Kotlářka, z.s. |
1. | Škácha Michal | 8039980 | M50 | Oddíl OB Kotlářka, z.s. | Czech Republic | YES |
2. | Škácha Vít | 8654883 | MA | Oddíl OB Kotlářka, z.s. | Czech Republic | YES |
3. | Škáchová Zuzana | 8080818 | W20 | Oddíl OB Kotlářka, z.s. | Czech Republic | YES |
4. | Škáchová Petra | 8017712 | W50 | Oddíl OB Kotlářka, z.s. | Czech Republic | YES |
O'Jura |
1. | Salgueiro Vidal Alexandre | 911023 | M10 | O'Jura | France | YES |
2. | Poncet Jean-pierre | 8509025 | M75 | O'Jura | France | YES |
3. | Poncet Catherine | 31139 | W60 | O'Jura | France | YES |
OK Tivoli |
1. | Ugrin Maja | 2114451 | DIRECT EASY LONG | OK Tivoli | Slovenia | YES |
2. | Pobega Davor | 2114460 | ME | OK Tivoli | Slovenia | YES |
OLG Weisslingen |
1. | Hohl Andrin | 8663212 | M20 | OLG Weisslingen | Switzerland | YES |
2. | Hohl Stefan | 7202632 | M55 | OLG Weisslingen | Switzerland | YES |
3. | Hohl Severin | 7200249 | MA | OLG Weisslingen | Switzerland | YES |
4. | Pfister Hohl Rahel | 1602587 | W50 | OLG Weisslingen | Switzerland | YES |
5. | Hohl Annina | 8640945 | WA | OLG Weisslingen | Switzerland | YES |
OLK Wiggertal |
1. | Husner Anton | 8160453 | M70 | OLK Wiggertal | Switzerland | YES |
2. | Husner Lily | 8110461 | W60 | OLK Wiggertal | Switzerland | YES |
OLV Potsdam |
1. | Spengler Andreas | 8011771 | M60 | OLV Potsdam | Germany | YES |
Orientacijski klub Komenda |
1. | Kölner Anže | 8639680 | M16 | Orientacijski klub Komenda | Slovenia | |
2. | Kölner Blaž | 8280028 | M45 | Orientacijski klub Komenda | Slovenia | |
3. | Hacin Kölner Irena | 8639682 | W45 | Orientacijski klub Komenda | Slovenia | |
Orienteering Club MONA |
1. | Zarins Atis | 7111700 | M60 | Orienteering Club MONA | Latvia | YES |
2. | Zarina Ance | 8220002 | W20 | Orienteering Club MONA | Latvia | YES |
Orienteering Klosterneuburg |
1. | Adenstedt Nikolaus | 8091965 | M60 | Orienteering Klosterneuburg | Austria | |
2. | Adenstedt Ingrid | 8180670 | W55 | Orienteering Klosterneuburg | Austria | |
Orienteering Piné A.S.D. |
1. | Pellegrini Agnese | 8111809 | W16 | Orienteering Piné A.S.D. | Italy | |
ORIENTIJOTE |
1. | Rodriguez Dominguez Maikel | 8655222 | M35 | ORIENTIJOTE | Spain | YES |
2. | Otero Cristina | 8061455 | W35 | ORIENTIJOTE | Spain | YES |
Pihkaniskat |
1. | Laisev Aleksei | | M45 | Pihkaniskat | Finland | |
Post SV Dresden |
1. | Leibiger Jens | 8191059 | M65 | Post SV Dresden | Germany | YES |
SCAPA NANCY ORIENTATION |
1. | Alle Paul | 8402080 | M65 | SCAPA NANCY ORIENTATION | France | YES |
SK Praga |
1. | Simerkova Olga | 8648558 | DIRECT DIFFICULT LONG | SK Praga | Czech Republic | YES |
2. | Ctrnactova Magdalena | 8005137 | DIRECT DIFFICULT SHORT | SK Praga | Czech Republic | YES |
3. | Ctrnact Jiri | 231948 | DIRECT EASY LONG | SK Praga | Czech Republic | YES |
4. | Ctrnact Simon | 2121096 | DIRECT EASY LONG | SK Praga | Czech Republic | YES |
5. | Kabát Jan | 8140922 | DIRECT EASY LONG | SK Praga | Czech Republic | YES |
6. | Simerka Jan | | DIRECT EASY LONG | SK Praga | Czech Republic | YES |
7. | Šimerka Ondřej | 8648593 | M18 | SK Praga | Czech Republic | YES |
8. | Kozina Stepan | 8656580 | MA | SK Praga | Czech Republic | |
9. | Kabát Martin | 8667514 | ME | SK Praga | Czech Republic | YES |
10. | Ctrnact Frantisek | 8514489 | ME | SK Praga | Czech Republic | YES |
11. | Lošťáková Ela | 8013933 | W16 | SK Praga | Czech Republic | |
12. | Lošťáková Sára | 8003639 | W20 | SK Praga | Czech Republic | |
13. | Lostáková Ivana | 8014514 | W45 | SK Praga | Czech Republic | |
South Ribble Orienteering Club |
1. | Rosen David | 8640467 | M70 | South Ribble Orienteering Club | United Kingdom | YES |
2. | Taylor John | 8670612 | M75 | South Ribble Orienteering Club | United Kingdom | YES |
3. | Taylor Joanne | 8196301 | W60 | South Ribble Orienteering Club | United Kingdom | YES |
4. | Rosen Miriam | 8640466 | W75 | South Ribble Orienteering Club | United Kingdom | YES |
SV Lengefeld |
1. | Straube Hanka | 8109731 | W35 | SV Lengefeld | Germany | |
Škofjeloški orientacijski klub |
1. | Eržen Boris | 520504 | M50 | Škofjeloški orientacijski klub | Slovenia | |
2. | Eržen Izabela | 980592 | W12 | Škofjeloški orientacijski klub | Slovenia | |
3. | Plavčak Ana | 2045587 | W40 | Škofjeloški orientacijski klub | Slovenia | |
Toulouse Olympique Aérospatiale Club |
1. | Fauvel Francis | 7651052 | M65 | Toulouse Olympique Aérospatiale Club | France | YES |
TV Oberkirch |
1. | Kimmig Emil | 8201057 | M65 | TV Oberkirch | Germany | YES |
Universitni Sportovni Klub Praha |
1. | Prusa Michal | 8667547 | M40 | Universitni Sportovni Klub Praha | Czech Republic | YES |
2. | Prusa Dominik | 8667982 | ME | Universitni Sportovni Klub Praha | Czech Republic | YES |
3. | Prusova Marketa | 8660554 | W50 | Universitni Sportovni Klub Praha | Czech Republic | YES |