Abominable Orienteers |
1. | Bluett-jones Zaf | 8001541 | M14 | Abominable Orienteers | Australia | YES |
2. | Bluett Grant | 8001590 | M50 | Abominable Orienteers | Australia | YES |
3. | Bluett-jones Rui | 8652457 | W10 | Abominable Orienteers | Australia | YES |
4. | Bluett-jones Banjo | 8652443 | W12 | Abominable Orienteers | Australia | YES |
5. | Jones Shannon | 8655038 | W45 | Abominable Orienteers | Australia | YES |
ACA Aix Provence |
1. | Champigny Laurent | 8081075 | M50 | ACA Aix Provence | France | |
2. | Champigny Laurence | 8211164 | W60 | ACA Aix Provence | France | |
Angelniemen Ankkuri |
1. | Saarimäki Ilkka | 8180355 | M65 | Angelniemen Ankkuri | Finland | |
2. | Saarimäki Heini | 8110487 | W21E | Angelniemen Ankkuri | Finland | |
3. | Saarimäki Helena | 8260492 | W60 | Angelniemen Ankkuri | Finland | |
balise orientation albigeoise |
1. | Clerc Herve | 8142325 | M55 | balise orientation albigeoise | France | |
2. | Lhomme Christine | 8220531 | W55 | balise orientation albigeoise | France | |
Malarruta |
1. | Wirén Mikael | 8654400 | M60 | Malarruta | Spain | |
2. | Cuesta García Carolina | 8662015 | W55 | Malarruta | Spain | |
michinokai |
1. | Yoshida Tsutomu | | M60 | michinokai | Japan | |
MS Parma |
1. | Salmenoja Samuli | 8086000 | M21E | MS Parma | Finland | |
OC Fürstenfeld |
1. | Trummer Herfried | 8140675 | M50 | OC Fürstenfeld | Austria | |
OK Bjelovar |
1. | Šantić Domagoj | 8508845 | M45 | OK Bjelovar | Croatia | |
2. | Šantić Veronika | 8091386 | W12 | OK Bjelovar | Croatia | |
3. | Šantić Viktoria | 8414578 | W14 | OK Bjelovar | Croatia | |
4. | Šantić Gloria | 8144166 | W16 | OK Bjelovar | Croatia | |
5. | Šantić Nikolina | 8512520 | W45 | OK Bjelovar | Croatia | |
OK Tivoli |
1. | Pobega Davor | 2114460 | M21E | OK Tivoli | Slovenia | |
2. | Ugrin Maja | 2114451 | W21B | OK Tivoli | Slovenia | |
Orienteering Philippines |
1. | Bončina Igor | 8639715 | M55 | Orienteering Philippines | Slovenia | |
2. | Bončina Vianez | 8639700 | W12 | Orienteering Philippines | Slovenia | |
3. | Boncina Abigael Vanessa | 8639714 | W35 | Orienteering Philippines | Slovenia | |
Orienteering Piné A.S.D. |
1. | Broseghini Mattia | 2303888 | M10 | Orienteering Piné A.S.D. | Italy | |
2. | Broseghini Manuel | 8500618 | M12 | Orienteering Piné A.S.D. | Italy | |
3. | Broseghini Gianluca | 8523656 | M45 | Orienteering Piné A.S.D. | Italy | |
4. | Conci Agostina | 8501818 | W21B | Orienteering Piné A.S.D. | Italy | |
Ostmarka OK |
1. | Farkas Lorant | 8499987 | M40 | Ostmarka OK | Norway | YES |
2. | Juhasz Katalin | 8526619 | W50 | Ostmarka OK | Norway | YES |
Pécsi Vasutas SK |
1. | Topán Gellért | | M14 | Pécsi Vasutas SK | Hungary | |
2. | Zánkay Domonkos | | M14 | Pécsi Vasutas SK | Hungary | |
3. | Foris Bence | | M16 | Pécsi Vasutas SK | Hungary | |
4. | Benke - Somorjai Bálint | | M18 | Pécsi Vasutas SK | Hungary | |
5. | Laczik Keve | | M18 | Pécsi Vasutas SK | Hungary | |
6. | Laczik Zsombor | | M18 | Pécsi Vasutas SK | Hungary | |
7. | Lipp Levente | | M18 | Pécsi Vasutas SK | Hungary | |
8. | István Ágoston | | M18 | Pécsi Vasutas SK | Hungary | |
9. | Benke-Somorjai Dávid | | M21E | Pécsi Vasutas SK | Hungary | |
10. | Péter Vonyó | 1396174 | M21E | Pécsi Vasutas SK | Hungary | |
11. | Baumholczer Máté | 505236 | M21E | Pécsi Vasutas SK | Hungary | |
12. | Topán László | 505256 | M45 | Pécsi Vasutas SK | Hungary | |
13. | Laki Ilona | | W14 | Pécsi Vasutas SK | Hungary | |
14. | Obert Eszter | | W16 | Pécsi Vasutas SK | Hungary | |
15. | Becze Rita | | W21E | Pécsi Vasutas SK | Hungary | |
16. | Péterné Vonyó | 1396173 | W45 | Pécsi Vasutas SK | Hungary | |
17. | Czakó Rita | | W55 | Pécsi Vasutas SK | Hungary | |
PVM Pécs |
1. | Fluck István | 1396250 | M65 | PVM Pécs | Hungary | |
2. | Mező Éva | 1396256 | W60 | PVM Pécs | Hungary | |
Sele TI |
1. | Vannini Dario | 8181110 | M16 | Sele TI | Switzerland | |
2. | Romagna Giulio | 8643446 | M16 | Sele TI | Switzerland | |
3. | Amaro Martino | 8022975 | M16 | Sele TI | Switzerland | |
4. | Asmus John | 8443333 | M16 | Sele TI | Switzerland | |
5. | Bizzozero Gioele | 8300081 | M16 | Sele TI | Switzerland | |
6. | Bonini Federico | 8040405 | M16 | Sele TI | Switzerland | |
7. | Astori Mattia | 8643863 | M20 | Sele TI | Switzerland | |
8. | Malnati Liam | 8240307 | M20 | Sele TI | Switzerland | |
9. | Rossi Enea | 8484818 | M20 | Sele TI | Switzerland | |
10. | Lavezzo Diego | 8308488 | M20 | Sele TI | Switzerland | |
11. | Chiodoni Gioele | 8113113 | M20 | Sele TI | Switzerland | |
12. | Corsi Siro | 1515555 | M21E | Sele TI | Switzerland | |
13. | Howald Florian | 8629579 | M21E | Sele TI | Switzerland | |
14. | Hohl Luna | 8007709 | W16 | Sele TI | Switzerland | |
15. | Piattini Fabienne | 8112802 | W16 | Sele TI | Switzerland | |
16. | Castelli Selina | 8290109 | W16 | Sele TI | Switzerland | |
17. | Bomio-Pacciorini Sara | 8060410 | W16 | Sele TI | Switzerland | |
18. | Amadò Viola | 8024735 | W16 | Sele TI | Switzerland | |
19. | Baumgartner Lucia | 8220807 | W20 | Sele TI | Switzerland | |
20. | Quadri Valentina | 8044369 | W20 | Sele TI | Switzerland | |
21. | Rossetti Lorenza | 8110408 | W20 | Sele TI | Switzerland | |
22. | Kocsis Emma | 8200504 | W20 | Sele TI | Switzerland | |
23. | Maddalena Alice | 8161002 | W21E | Sele TI | Switzerland | |
24. | Howald-Roos Elena | 8629580 | W21E | Sele TI | Switzerland | |
25. | Howald Streit Brigitte | 8350126 | W60 | Sele TI | Switzerland | |
Uczniowski Klub Sportowy ENERGETYK Dychów |
1. | Deptuła Jerzy | 8640919 | M65 | Uczniowski Klub Sportowy ENERGETYK Dychów | Poland | |