1. | Arcaleni Emilia | 8105259 | C3 (H/D14 - H/D12) | Polisportiva Castello | Italy | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Ariga Yusuke | 8392023 | C1 (H/D21E - H/D20 - H18) | Iruma-shi OLC | Japan | |
- |
- |
X |
X |
- |
- |
- |
|
|
|
|
|
|
|
3. | Augustsson Birgitta | 403895 | C3 (H/D14 - H/D12) | Tibro orienteringsklubb | Sweden | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Balas Anna | 8269185 | C1 (H/D21E - H/D20 - H18) | Sever | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
5. | Barriere Emma | 8250208 | C1 (H/D21E - H/D20 - H18) | Sud Médoc Orientation Gironde | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
6. | Barriere Matthieu | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
7. | Benoit Sol | 2000210 | C5 (Child iniciation) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
8. | Bentivoglio Daniela | 2302334 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
9. | Biel Corinna | 8031005 | C1 (H/D21E - H/D20 - H18) | Naturfreunde Wien - Orienteering-Team | Austria | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
10. | Bjørnstad Tina | 234631 | C4 (Adult iniciation) | Aller Travel Orientering | Norway | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
11. | Blehner Mattias | 8005062 | C1 (H/D21E - H/D20 - H18) | Orienteerumisklubi West | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
12. | Boal Ines | 2108631 | C5 (Child iniciation) | ADN Sesimbra | Portugal | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
13. | Boal Vasco | 1110254 | C3 (H/D14 - H/D12) | ADN Sesimbra | Portugal | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
14. | Bortolato Alessandro | 8501812 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
15. | Bortolato Federico | 8503903 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
16. | Bortolato Margherita | 2302923 | C5 (Child iniciation) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
17. | Brassart Elouan | 8002224 | C1 (H/D21E - H/D20 - H18) | Orientation caennaise | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
18. | Brassart Eryne | 8002328 | C2 (H/D21A - D18 - H/D16) | Orientation caennaise | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
19. | Carlet Andrea | 8501702 | C3 (H/D14 - H/D12) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
20. | Carlet Anna | 8658350 | C2 (H/D21A - D18 - H/D16) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
21. | Carrasco Rodríguez Patricia | 8469152 | C2 (H/D21A - D18 - H/D16) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
22. | Castera Stephanie | | C3 (H/D14 - H/D12) | Club orientation Loisirs Etrechy | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
23. | Celato Camilla | 7208206 | C5 (Child iniciation) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
24. | Celato Lorenzo | 8205557 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
25. | Chambon Marilou | 8301213 | C3 (H/D14 - H/D12) | Marseille Course Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
26. | Cihakova Barbora | 8514970 | C2 (H/D21A - D18 - H/D16) | TJ Sokol Kostelec n. Č. l. | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
27. | Cobos Gracia Iria | 2101337 | C5 (Child iniciation) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
28. | Comarella Francesco | 8060938 | C1 (H/D21E - H/D20 - H18) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
29. | Coumeau Jeanne | 8524267 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
30. | Dahlbom Veronica | 510104 | C4 (Adult iniciation) | Helsingborgs SOK | Sweden | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
31. | Dingemans Maarten | 8506569 | C3 (H/D14 - H/D12) | OK Jaunyste | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
32. | Dobay Benedek | 8070614 | C1 (H/D21E - H/D20 - H18) | Gödöllői Kirchhofer Se | Hungary | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
33. | Doğan Hüseyin | 8501438 | C1 (H/D21E - H/D20 - H18) | Yenimahalle Teknik SK | Turkey | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
34. | Einarsson Per-Olof | 510226 | C4 (Adult iniciation) | Fagersta OK | Sweden | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
35. | Filipiak Adrianna | 8000825 | C1 (H/D21E - H/D20 - H18) | KS Hades | Poland | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
36. | Filipiak Mateusz | 8001423 | C1 (H/D21E - H/D20 - H18) | KS Hades | Poland | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
37. | Filipová Petronela | 8017126 | C2 (H/D21A - D18 - H/D16) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
38. | Foucault Ràfols Nil | 881212 | C5 (Child iniciation) | Club Orientació Catalunya | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
39. | Garcia Herreros Serafin | 8509227 | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
40. | Gasztonyi Linda | 8141021 | C3 (H/D14 - H/D12) | Gödöllői Kirchhofer Se | Hungary | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
41. | Grimault Arthur | 8060500 | C2 (H/D21A - D18 - H/D16) | Poitiers Course d'Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
42. | Grimault Gaspar | 8010151 | C3 (H/D14 - H/D12) | Poitiers Course d'Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
43. | Guilbaud Lise | 7470408 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
44. | Gutanu Vladislav | 712183 | C2 (H/D21A - D18 - H/D16) | TSV Nusse | Germany | |
- |
- |
- |
- |
X |
X |
- |
|
|
|
|
|
|
|
45. | Hallett Michael | 8170897 | C1 (H/D21E - H/D20 - H18) | Bristol Orienteering Klub | United Kingdom | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
46. | Hofhanzl Antonín | 8116806 | C2 (H/D21A - D18 - H/D16) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
47. | Hofhanzlová Magdaléna | 2801042 | C4 (Adult iniciation) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
48. | Hofhanzlová Štěpánka | 8116689 | C2 (H/D21A - D18 - H/D16) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
49. | Houlet-castera Tilio | 8180891 | C2 (H/D21A - D18 - H/D16) | Club orientation Loisirs Etrechy | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
50. | Ivanková Sandra | 8631587 | C2 (H/D21A - D18 - H/D16) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
51. | Ivasko Barnabas | 8516123 | C1 (H/D21E - H/D20 - H18) | Gödöllői Kirchhofer Se | Hungary | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
52. | Jimblet Candice | 1781986 | C1 (H/D21E - H/D20 - H18) | Poitiers Course d'Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
53. | Kölner Anže | 8639680 | C2 (H/D21A - D18 - H/D16) | Orientacijski klub Komenda | Slovenia | |
- |
- |
- |
X |
- |
- |
- |
|
|
|
|
|
|
|
54. | Kölner Brina | 8639681 | C2 (H/D21A - D18 - H/D16) | Orientacijski klub Komenda | Slovenia | |
- |
- |
X |
- |
- |
- |
- |
|
|
|
|
|
|
|
55. | Kushnir Pavlo | 8653557 | C2 (H/D21A - D18 - H/D16) | MASTER | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
56. | Kushnir Yuliia | 8520125 | C2 (H/D21A - D18 - H/D16) | MASTER | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
57. | Lasouche Bastien | 1132246 | C3 (H/D14 - H/D12) | ASUL Sports Nature | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
58. | Lassen Mathias Linde | 1406158 | C5 (Child iniciation) | Silkeborg OK | Denmark | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
59. | Le Borgne-castillo Titouan | 8101402 | C2 (H/D21A - D18 - H/D16) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
60. | Le Borgne--Castillo Lola | 8099028 | C1 (H/D21E - H/D20 - H18) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
61. | Lefumat Antonin | 8233750 | C3 (H/D14 - H/D12) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
62. | Lefumat Gabriel | 8133750 | C2 (H/D21A - D18 - H/D16) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
63. | Leung Ka Man | 8670130 | C1 (H/D21E - H/D20 - H18) | Harlequins OC | United Kingdom | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
64. | López Pérez Alejandro | 8523062 | C2 (H/D21A - D18 - H/D16) | Individuals/No club | | |
X |
- |
- |
- |
- |
X |
- |
|
|
|
|
|
|
|
65. | Lovens Eloïse | 8190106 | C4 (Adult iniciation) | Pégase CO | Belgium | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
66. | Lytvyn Olga | 1300247 | C4 (Adult iniciation) | Sunky Ukraine | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
67. | Maass Frida | 1601510 | C2 (H/D21A - D18 - H/D16) | TSV Nusse | Germany | |
- |
- |
- |
- |
- |
X |
- |
|
|
|
|
|
|
|
68. | Mahou Miguel Alvaro | 8089055 | C2 (H/D21A - D18 - H/D16) | COTA | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
69. | Mahou Miguel Daniel | 249076 | C4 (Adult iniciation) | COTA | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
70. | Maison Constance | 7001015 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
71. | Maison Jeanne | 2050193 | C2 (H/D21A - D18 - H/D16) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
72. | Maison Marie Laure | 2050021 | C4 (Adult iniciation) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
73. | Manon Lepors | 8099047 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
74. | Martínez Mariví | 8352386 | C3 (H/D14 - H/D12) | Valencia Orientación | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
75. | Matthew Alex | 8241004 | C1 (H/D21E - H/D20 - H18) | South Ribble Orienteering Club | United Kingdom | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
76. | Matthew Cate | 8130806 | C1 (H/D21E - H/D20 - H18) | South Ribble Orienteering Club | United Kingdom | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
77. | Miguel Pagazaurtundúa Pilar | 258087 | C4 (Adult iniciation) | COTA | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
78. | Mizushima Tatsuya | | C3 (H/D14 - H/D12) | Iruma-shi OLC | Japan | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
79. | Morey Louise | 8150112 | C3 (H/D14 - H/D12) | Balise 77 Fontainebleau Avon | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
80. | Moriya Fuka | 8502616 | C1 (H/D21E - H/D20 - H18) | Iruma-shi OLC | Japan | |
- |
- |
X |
X |
- |
- |
- |
|
|
|
|
|
|
|
81. | Nolte Finn Morten | 1290703 | C2 (H/D21A - D18 - H/D16) | TSV Nusse | Germany | |
- |
- |
- |
- |
X |
X |
- |
|
|
|
|
|
|
|
82. | Pachnik Małgorzata | 8110693 | C1 (H/D21E - H/D20 - H18) | UKS "Orientpark.pl" Iwiny | Poland | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
83. | Påledal Jacob | 8051230 | C1 (H/D21E - H/D20 - H18) | OK Roxen | Sweden | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
84. | Påledal Linnéa | 8510931 | C2 (H/D21A - D18 - H/D16) | OK Roxen | Sweden | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
85. | Pasquasy Emile | 8099041 | C2 (H/D21A - D18 - H/D16) | O'Team Besançon | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
86. | Pérez González Jorge | 8092068 | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
87. | Petraitienė Birutė | 8514895 | C3 (H/D14 - H/D12) | OK Jaunyste | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
88. | Picard Colin | 8200607 | C1 (H/D21E - H/D20 - H18) | CO Liège | Belgium | |
- |
- |
X |
X |
- |
- |
- |
|
|
|
|
|
|
|
89. | Picard Quentin | 8281209 | C2 (H/D21A - D18 - H/D16) | CO Liège | Belgium | |
- |
- |
X |
X |
- |
- |
- |
|
|
|
|
|
|
|
90. | Ponchia Claudia | 8658489 | C2 (H/D21A - D18 - H/D16) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
91. | Poulain Christel | 10542 | C4 (Adult iniciation) | Pégase CO | Belgium | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
92. | Prášil Šimon | 500580 | C2 (H/D21A - D18 - H/D16) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
93. | Pujol Stéphane | 1338017 | C3 (H/D14 - H/D12) | Sud Médoc Orientation Gironde | France | |
X |
- |
- |
- |
X |
X |
- |
|
|
|
|
|
|
|
94. | Requena Arnau | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
95. | Roháčová Viktória | 1403139 | C2 (H/D21A - D18 - H/D16) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
96. | Rougeaux Clemence | 7890123 | C2 (H/D21A - D18 - H/D16) | Balise 77 Fontainebleau Avon | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
97. | Saaring Anete | 8488833 | C2 (H/D21A - D18 - H/D16) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
98. | Saaring Annika | 8523200 | C2 (H/D21A - D18 - H/D16) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
99. | Saaring Sander | 8035532 | C1 (H/D21E - H/D20 - H18) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
100. | Sabansks Kristers | 9200794 | C3 (H/D14 - H/D12) | Individuals/No club | | |
- |
X |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
101. | Safonov Vjatseslav | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
102. | Sekaninova Sofia | 8019946 | C2 (H/D21A - D18 - H/D16) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
103. | Simočko Lukáš | 8017134 | C1 (H/D21E - H/D20 - H18) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
104. | Sol Kimi | 1940414 | C4 (Adult iniciation) | Association Sportive de l'IGN | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
105. | Somoza Seoane Anxo | 8670997 | C1 (H/D21E - H/D20 - H18) | Gallaecia Raid | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
106. | Somoza Seoane Carla | 8163607 | C2 (H/D21A - D18 - H/D16) | Gallaecia Raid | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
107. | Soucat Lise | 1271284 | C5 (Child iniciation) | Club Orientation Ambérieu | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
108. | Starović Jasna | 8500693 | C2 (H/D21A - D18 - H/D16) | OAK Novi Sad | Serbia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
109. | Suta Anna Emilija | 8061439 | C2 (H/D21A - D18 - H/D16) | Ziemeļvidzemes orientēšanās centrs | Latvia | |
- |
X |
- |
- |
- |
X |
- |
|
|
|
|
|
|
|
110. | Šašinka Jakub | 2051324 | C3 (H/D14 - H/D12) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
111. | Tamosevicius Benas | 8524357 | C3 (H/D14 - H/D12) | Azuolas OK | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
112. | Tamosevicius Tomas | 8009717 | C2 (H/D21A - D18 - H/D16) | Azuolas OK | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
113. | Tamoseviciute Emilija | 8030513 | C1 (H/D21E - H/D20 - H18) | Azuolas OK | Lithuania | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
114. | Tamoseviciute Jogaile | 7444103 | C2 (H/D21A - D18 - H/D16) | Azuolas OK | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
115. | Terzi Pierre | 31744 | C1 (H/D21E - H/D20 - H18) | AS QUETIGNY | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
116. | Tesarova Eva | 8520897 | C5 (Child iniciation) | OBO | Czech Republic | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
117. | Tesarova Lucie | 8520977 | C3 (H/D14 - H/D12) | OBO | Czech Republic | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
118. | Trigo Vazquez Iago | 8000160 | C1 (H/D21E - H/D20 - H18) | OUR-O | Spain | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
119. | Tschopp Tim | 8412012 | C1 (H/D21E - H/D20 - H18) | ULU`S REISEWELT | Switzerland | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
120. | Varabyeu Vitali | 8523376 | C4 (Adult iniciation) | SK KVL | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
121. | Varela Pérez Noa | 8080230 | C3 (H/D14 - H/D12) | Raza Palleira | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
122. | Vassileva Sophia | 8091213 | C3 (H/D14 - H/D12) | A.S.D. Arco di carta | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
123. | Velichko Maria | 46611 | C4 (Adult iniciation) | City of Trees Orienteering Club | United States | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
124. | Viru Kaisa Kadi | 8208278 | C5 (Child iniciation) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
125. | Viru Liisa Laura | 8516161 | C2 (H/D21A - D18 - H/D16) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
126. | Vorobjova Aleksandra | 8000131 | C5 (Child iniciation) | SK KVL | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
127. | Vorobyova Maria | 8523358 | C3 (H/D14 - H/D12) | SK KVL | Lithuania | |
X |
- |
- |
- |
X |
X |
- |
- |
- |
- |
- |
- |
- |
- |
128. | Yoshida Nanako | | C1 (H/D21E - H/D20 - H18) | michinokai | Japan | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
129. | Yovkov Coronado Concha | 8050313 | C3 (H/D14 - H/D12) | Toledo Orientacion | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|