1. | Pérez González Jorge | 8092068 | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Barriere Matthieu | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Garcia Herreros Serafin | 8509227 | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Safonov Vjatseslav | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
5. | Requena Arnau | | C1 (H/D21E - H/D20 - H18) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
6. | Carrasco Rodríguez Patricia | 8469152 | C2 (H/D21A - D18 - H/D16) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
7. | López Pérez Alejandro | 8523062 | C2 (H/D21A - D18 - H/D16) | Individuals/No club | | |
X |
- |
- |
- |
- |
X |
- |
|
|
|
|
|
|
|
8. | Sabansks Kristers | 9200794 | C3 (H/D14 - H/D12) | Individuals/No club | | |
- |
X |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
9. | Benoit Sol | 2000210 | C5 (Child iniciation) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
10. | Cobos Gracia Iria | 2101337 | C5 (Child iniciation) | Individuals/No club | | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Austria |
1. | Biel Corinna | 8031005 | C1 (H/D21E - H/D20 - H18) | Naturfreunde Wien - Orienteering-Team | Austria | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Belgium |
1. | Picard Colin | 8200607 | C1 (H/D21E - H/D20 - H18) | CO Liège | Belgium | |
- |
- |
X |
X |
- |
- |
- |
|
|
|
|
|
|
|
2. | Picard Quentin | 8281209 | C2 (H/D21A - D18 - H/D16) | CO Liège | Belgium | |
- |
- |
X |
X |
- |
- |
- |
|
|
|
|
|
|
|
3. | Lovens Eloïse | 8190106 | C4 (Adult iniciation) | Pégase CO | Belgium | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Poulain Christel | 10542 | C4 (Adult iniciation) | Pégase CO | Belgium | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Czech Republic |
1. | Cihakova Barbora | 8514970 | C2 (H/D21A - D18 - H/D16) | TJ Sokol Kostelec n. Č. l. | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Tesarova Lucie | 8520977 | C3 (H/D14 - H/D12) | OBO | Czech Republic | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Tesarova Eva | 8520897 | C5 (Child iniciation) | OBO | Czech Republic | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Hofhanzl Antonín | 8116806 | C2 (H/D21A - D18 - H/D16) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
5. | Hofhanzlová Štěpánka | 8116689 | C2 (H/D21A - D18 - H/D16) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
6. | Prášil Šimon | 500580 | C2 (H/D21A - D18 - H/D16) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
7. | Hofhanzlová Magdaléna | 2801042 | C4 (Adult iniciation) | OK Jihlava | Czech Republic | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Denmark |
1. | Lassen Mathias Linde | 1406158 | C5 (Child iniciation) | Silkeborg OK | Denmark | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Estonia |
1. | Blehner Mattias | 8005062 | C1 (H/D21E - H/D20 - H18) | Orienteerumisklubi West | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Saaring Sander | 8035532 | C1 (H/D21E - H/D20 - H18) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Saaring Anete | 8488833 | C2 (H/D21A - D18 - H/D16) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Saaring Annika | 8523200 | C2 (H/D21A - D18 - H/D16) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
5. | Viru Liisa Laura | 8516161 | C2 (H/D21A - D18 - H/D16) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
6. | Viru Kaisa Kadi | 8208278 | C5 (Child iniciation) | SK Aasa 5 | Estonia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
France |
1. | Brassart Elouan | 8002224 | C1 (H/D21E - H/D20 - H18) | Orientation caennaise | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Brassart Eryne | 8002328 | C2 (H/D21A - D18 - H/D16) | Orientation caennaise | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Jimblet Candice | 1781986 | C1 (H/D21E - H/D20 - H18) | Poitiers Course d'Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Grimault Arthur | 8060500 | C2 (H/D21A - D18 - H/D16) | Poitiers Course d'Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
5. | Grimault Gaspar | 8010151 | C3 (H/D14 - H/D12) | Poitiers Course d'Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
6. | Sol Kimi | 1940414 | C4 (Adult iniciation) | Association Sportive de l'IGN | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
7. | Barriere Emma | 8250208 | C1 (H/D21E - H/D20 - H18) | Sud Médoc Orientation Gironde | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
8. | Pujol Stéphane | 1338017 | C3 (H/D14 - H/D12) | Sud Médoc Orientation Gironde | France | |
X |
- |
- |
- |
X |
X |
- |
|
|
|
|
|
|
|
9. | Chambon Marilou | 8301213 | C3 (H/D14 - H/D12) | Marseille Course Orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
10. | Lasouche Bastien | 1132246 | C3 (H/D14 - H/D12) | ASUL Sports Nature | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
11. | Terzi Pierre | 31744 | C1 (H/D21E - H/D20 - H18) | AS QUETIGNY | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
12. | Le Borgne--Castillo Lola | 8099028 | C1 (H/D21E - H/D20 - H18) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
13. | Le Borgne-castillo Titouan | 8101402 | C2 (H/D21A - D18 - H/D16) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
14. | Lefumat Gabriel | 8133750 | C2 (H/D21A - D18 - H/D16) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
15. | Lefumat Antonin | 8233750 | C3 (H/D14 - H/D12) | US CENON course d'orientation | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
16. | Soucat Lise | 1271284 | C5 (Child iniciation) | Club Orientation Ambérieu | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
17. | Houlet-castera Tilio | 8180891 | C2 (H/D21A - D18 - H/D16) | Club orientation Loisirs Etrechy | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
18. | Castera Stephanie | | C3 (H/D14 - H/D12) | Club orientation Loisirs Etrechy | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
19. | Rougeaux Clemence | 7890123 | C2 (H/D21A - D18 - H/D16) | Balise 77 Fontainebleau Avon | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
20. | Morey Louise | 8150112 | C3 (H/D14 - H/D12) | Balise 77 Fontainebleau Avon | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
21. | Maison Jeanne | 2050193 | C2 (H/D21A - D18 - H/D16) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
22. | Manon Lepors | 8099047 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
23. | Coumeau Jeanne | 8524267 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
24. | Guilbaud Lise | 7470408 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
25. | Maison Constance | 7001015 | C3 (H/D14 - H/D12) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
26. | Maison Marie Laure | 2050021 | C4 (Adult iniciation) | POLE SPORTS NATURE ORIENTATION | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
27. | Pasquasy Emile | 8099041 | C2 (H/D21A - D18 - H/D16) | O'Team Besançon | France | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Germany |
1. | Maass Frida | 1601510 | C2 (H/D21A - D18 - H/D16) | TSV Nusse | Germany | |
- |
- |
- |
- |
- |
X |
- |
|
|
|
|
|
|
|
2. | Nolte Finn Morten | 1290703 | C2 (H/D21A - D18 - H/D16) | TSV Nusse | Germany | |
- |
- |
- |
- |
X |
X |
- |
|
|
|
|
|
|
|
3. | Gutanu Vladislav | 712183 | C2 (H/D21A - D18 - H/D16) | TSV Nusse | Germany | |
- |
- |
- |
- |
X |
X |
- |
|
|
|
|
|
|
|
Hungary |
1. | Ivasko Barnabas | 8516123 | C1 (H/D21E - H/D20 - H18) | Gödöllői Kirchhofer Se | Hungary | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Dobay Benedek | 8070614 | C1 (H/D21E - H/D20 - H18) | Gödöllői Kirchhofer Se | Hungary | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Gasztonyi Linda | 8141021 | C3 (H/D14 - H/D12) | Gödöllői Kirchhofer Se | Hungary | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Italy |
1. | Ponchia Claudia | 8658489 | C2 (H/D21A - D18 - H/D16) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Celato Lorenzo | 8205557 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Bentivoglio Daniela | 2302334 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Bortolato Alessandro | 8501812 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
5. | Bortolato Federico | 8503903 | C3 (H/D14 - H/D12) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
6. | Bortolato Margherita | 2302923 | C5 (Child iniciation) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
7. | Celato Camilla | 7208206 | C5 (Child iniciation) | Orienteering Treviso asd | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
8. | Comarella Francesco | 8060938 | C1 (H/D21E - H/D20 - H18) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
9. | Carlet Anna | 8658350 | C2 (H/D21A - D18 - H/D16) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
10. | Carlet Andrea | 8501702 | C3 (H/D14 - H/D12) | Orienteering Tarzo a.s.d. | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
11. | Vassileva Sophia | 8091213 | C3 (H/D14 - H/D12) | A.S.D. Arco di carta | Italy | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
12. | Arcaleni Emilia | 8105259 | C3 (H/D14 - H/D12) | Polisportiva Castello | Italy | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Japan |
1. | Ariga Yusuke | 8392023 | C1 (H/D21E - H/D20 - H18) | Iruma-shi OLC | Japan | |
- |
- |
X |
X |
- |
- |
- |
|
|
|
|
|
|
|
2. | Moriya Fuka | 8502616 | C1 (H/D21E - H/D20 - H18) | Iruma-shi OLC | Japan | |
- |
- |
X |
X |
- |
- |
- |
|
|
|
|
|
|
|
3. | Mizushima Tatsuya | | C3 (H/D14 - H/D12) | Iruma-shi OLC | Japan | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Yoshida Nanako | | C1 (H/D21E - H/D20 - H18) | michinokai | Japan | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Latvia |
1. | Suta Anna Emilija | 8061439 | C2 (H/D21A - D18 - H/D16) | Ziemeļvidzemes orientēšanās centrs | Latvia | |
- |
X |
- |
- |
- |
X |
- |
|
|
|
|
|
|
|
Lithuania |
1. | Dingemans Maarten | 8506569 | C3 (H/D14 - H/D12) | OK Jaunyste | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Petraitienė Birutė | 8514895 | C3 (H/D14 - H/D12) | OK Jaunyste | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Tamoseviciute Emilija | 8030513 | C1 (H/D21E - H/D20 - H18) | Azuolas OK | Lithuania | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Tamosevicius Tomas | 8009717 | C2 (H/D21A - D18 - H/D16) | Azuolas OK | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
5. | Tamoseviciute Jogaile | 7444103 | C2 (H/D21A - D18 - H/D16) | Azuolas OK | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
6. | Tamosevicius Benas | 8524357 | C3 (H/D14 - H/D12) | Azuolas OK | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
7. | Vorobyova Maria | 8523358 | C3 (H/D14 - H/D12) | SK KVL | Lithuania | |
X |
- |
- |
- |
X |
X |
- |
- |
- |
- |
- |
- |
- |
- |
8. | Varabyeu Vitali | 8523376 | C4 (Adult iniciation) | SK KVL | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
9. | Vorobjova Aleksandra | 8000131 | C5 (Child iniciation) | SK KVL | Lithuania | |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
- |
Norway |
1. | Bjørnstad Tina | 234631 | C4 (Adult iniciation) | Aller Travel Orientering | Norway | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Poland |
1. | Filipiak Adrianna | 8000825 | C1 (H/D21E - H/D20 - H18) | KS Hades | Poland | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Filipiak Mateusz | 8001423 | C1 (H/D21E - H/D20 - H18) | KS Hades | Poland | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Pachnik Małgorzata | 8110693 | C1 (H/D21E - H/D20 - H18) | UKS "Orientpark.pl" Iwiny | Poland | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Portugal |
1. | Boal Vasco | 1110254 | C3 (H/D14 - H/D12) | ADN Sesimbra | Portugal | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Boal Ines | 2108631 | C5 (Child iniciation) | ADN Sesimbra | Portugal | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Serbia |
1. | Starović Jasna | 8500693 | C2 (H/D21A - D18 - H/D16) | OAK Novi Sad | Serbia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Slovakia |
1. | Simočko Lukáš | 8017134 | C1 (H/D21E - H/D20 - H18) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Ivanková Sandra | 8631587 | C2 (H/D21A - D18 - H/D16) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Roháčová Viktória | 1403139 | C2 (H/D21A - D18 - H/D16) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Sekaninova Sofia | 8019946 | C2 (H/D21A - D18 - H/D16) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
5. | Filipová Petronela | 8017126 | C2 (H/D21A - D18 - H/D16) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
6. | Šašinka Jakub | 2051324 | C3 (H/D14 - H/D12) | KOB ATU Košice | Slovakia | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Slovenia |
1. | Kölner Anže | 8639680 | C2 (H/D21A - D18 - H/D16) | Orientacijski klub Komenda | Slovenia | |
- |
- |
- |
X |
- |
- |
- |
|
|
|
|
|
|
|
2. | Kölner Brina | 8639681 | C2 (H/D21A - D18 - H/D16) | Orientacijski klub Komenda | Slovenia | |
- |
- |
X |
- |
- |
- |
- |
|
|
|
|
|
|
|
Spain |
1. | Foucault Ràfols Nil | 881212 | C5 (Child iniciation) | Club Orientació Catalunya | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Yovkov Coronado Concha | 8050313 | C3 (H/D14 - H/D12) | Toledo Orientacion | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Varela Pérez Noa | 8080230 | C3 (H/D14 - H/D12) | Raza Palleira | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Mahou Miguel Alvaro | 8089055 | C2 (H/D21A - D18 - H/D16) | COTA | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
5. | Mahou Miguel Daniel | 249076 | C4 (Adult iniciation) | COTA | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
6. | Miguel Pagazaurtundúa Pilar | 258087 | C4 (Adult iniciation) | COTA | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
7. | Somoza Seoane Anxo | 8670997 | C1 (H/D21E - H/D20 - H18) | Gallaecia Raid | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
8. | Somoza Seoane Carla | 8163607 | C2 (H/D21A - D18 - H/D16) | Gallaecia Raid | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
9. | Martínez Mariví | 8352386 | C3 (H/D14 - H/D12) | Valencia Orientación | Spain | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
10. | Trigo Vazquez Iago | 8000160 | C1 (H/D21E - H/D20 - H18) | OUR-O | Spain | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Sweden |
1. | Augustsson Birgitta | 403895 | C3 (H/D14 - H/D12) | Tibro orienteringsklubb | Sweden | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Dahlbom Veronica | 510104 | C4 (Adult iniciation) | Helsingborgs SOK | Sweden | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Påledal Jacob | 8051230 | C1 (H/D21E - H/D20 - H18) | OK Roxen | Sweden | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Påledal Linnéa | 8510931 | C2 (H/D21A - D18 - H/D16) | OK Roxen | Sweden | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
5. | Einarsson Per-Olof | 510226 | C4 (Adult iniciation) | Fagersta OK | Sweden | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Switzerland |
1. | Tschopp Tim | 8412012 | C1 (H/D21E - H/D20 - H18) | ULU`S REISEWELT | Switzerland | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Turkey |
1. | Doğan Hüseyin | 8501438 | C1 (H/D21E - H/D20 - H18) | Yenimahalle Teknik SK | Turkey | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
Ukraine |
1. | Balas Anna | 8269185 | C1 (H/D21E - H/D20 - H18) | Sever | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Kushnir Yuliia | 8520125 | C2 (H/D21A - D18 - H/D16) | MASTER | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Kushnir Pavlo | 8653557 | C2 (H/D21A - D18 - H/D16) | MASTER | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Lytvyn Olga | 1300247 | C4 (Adult iniciation) | Sunky Ukraine | Ukraine | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
United Kingdom |
1. | Matthew Alex | 8241004 | C1 (H/D21E - H/D20 - H18) | South Ribble Orienteering Club | United Kingdom | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
2. | Matthew Cate | 8130806 | C1 (H/D21E - H/D20 - H18) | South Ribble Orienteering Club | United Kingdom | |
X |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
3. | Leung Ka Man | 8670130 | C1 (H/D21E - H/D20 - H18) | Harlequins OC | United Kingdom | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
4. | Hallett Michael | 8170897 | C1 (H/D21E - H/D20 - H18) | Bristol Orienteering Klub | United Kingdom | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|
United States |
1. | Velichko Maria | 46611 | C4 (Adult iniciation) | City of Trees Orienteering Club | United States | |
- |
- |
- |
- |
- |
- |
- |
|
|
|
|
|
|
|