1. | Abdullayev Tural | | Open C (Easy) | Baku | Azerbaijan | |
- |
2. | Abdullayeva Minaya | | Open C (Easy) | Baku | Azerbaijan | |
- |
3. | Adzhigeldiev Anton | | M40 | Silent Steps to Khinkali Peaks | Georgia | |
- |
4. | Adzhigeldiev Eugene | | M18 | Silent Steps to Khinkali Peaks | Georgia | |
- |
5. | Aghayeva Madina | | Open B (Medium) | Baku | Azerbaijan | |
- |
6. | Akershteyn Denis | | Open C (Easy) | Baku | Azerbaijan | |
- |
7. | Akershteyn Dmitriy | | Open C (Easy) | Baku | Azerbaijan | |
- |
8. | Akershteyn Irina | | Open C (Easy) | Baku | Azerbaijan | |
- |
9. | Akershteyn Sofiya | | W18 | Baku | Azerbaijan | |
- |
10. | Akhtarov Danil | 8641048 | M21 | Abris Sakartvelo | Georgia | |
- |
11. | Akhundova Fidan | | Open C (Easy) | Baku | Azerbaijan | |
- |
12. | Alakbarov Teymur | | M18 | Baku | Azerbaijan | |
- |
13. | Alakbarova Shamsiyya | | Open A (Hard) | Baku | Azerbaijan | |
- |
14. | Alaskarova Salimakhanim | | W18 | Baku | Azerbaijan | |
- |
15. | Aleskarova Dinara | 8063514 | W21 | Sakartvelo Orienteering | Georgia | Paid |
- |
16. | Aliyev Ali | | M18 | Baku | Azerbaijan | |
- |
17. | Aliyev Vali | | Open C (Easy) | Baku | Azerbaijan | |
- |
18. | Aliyeva Maryam | | W14 | Baku | Azerbaijan | |
- |
19. | Aliyeva Natalya | | W50 | Baku | Azerbaijan | |
- |
20. | Aliyeva Susan | | W40 | Baku | Azerbaijan | |
- |
21. | Amelina Evgeniya | | W14 | Amber Unicorns | Georgia | |
- |
22. | Bagirova Alla | | W40 | Baku | Azerbaijan | |
- |
23. | Balashova Ekaterina | | W40 | Individuals/No club | | |
- |
24. | Bannikov Sergey | | M18 | Baku | Azerbaijan | |
- |
25. | Beker Oksana | | W50 | Baku | Azerbaijan | |
- |
26. | Beker Timur | | M18 | Baku | Azerbaijan | |
- |
27. | Bobkina Elina | | Open A (Hard) | Baku | Azerbaijan | |
- |
28. | Brodskaya Daniyel | | Open B (Medium) | Baku | Azerbaijan | |
- |
29. | Chalova Natalya | | Open C (Easy) | Baku | Azerbaijan | |
- |
30. | Chernysheva Tatiana | 2300428 | W60 | OK Kaliningrad | Russia | |
- |
31. | Denisova Ksenia | | W21 | Individuals/No club | | |
- |
32. | Dergach Darya | | W40 | Baku | Azerbaijan | |
- |
33. | Dubovoi Denis | 1166505 | M50 | Forest dwellers | Kazakhstan | |
- |
34. | Dyatlov Boris | 1503156 | M40 | Silent Steps to Khinkali Peaks | Georgia | |
- |
35. | Dyatlov Matvei | 1503120 | M14 | Silent Steps to Khinkali Peaks | Georgia | |
- |
36. | Dyatlova Anna | 1503171 | W40 | Silent Steps to Khinkali Peaks | Georgia | |
- |
37. | Dyatlova Mariia | 1503184 | W18 | Silent Steps to Khinkali Peaks | Georgia | |
- |
38. | Filippova Elena | | W60 | Baku | Azerbaijan | |
- |
39. | Finogenov Nikita | | M21 | Baku | Azerbaijan | |
- |
40. | Golubashhvili Lali | | Open C (Easy) | Baku | Azerbaijan | |
- |
41. | Gorbachov Aleksey | | Open B (Medium) | Baku | Azerbaijan | |
- |
42. | Gorbachov Bogdan | | Open C (Easy) | Baku | Azerbaijan | |
- |
43. | Gorbachova Sofiya | | Open C (Easy) | Baku | Azerbaijan | |
- |
44. | Gorbachova Yuliya | | Open B (Medium) | Baku | Azerbaijan | |
- |
45. | Guliyev Ramiz | 2300300 | M60 | Baku | Azerbaijan | |
- |
46. | Guliyeva Rena | | Open C (Easy) | Baku | Azerbaijan | |
- |
47. | Guliyeva Sabuha | | W40 | Baku | Azerbaijan | |
- |
48. | Hamidova Madina | | Open C (Easy) | Baku | Azerbaijan | |
- |
49. | Hashimova Adelina | | Open A (Hard) | Baku | Azerbaijan | |
- |
50. | Hashimova Alina | | W18 | Baku | Azerbaijan | |
- |
51. | Hashimova Irina | | Open A (Hard) | Baku | Azerbaijan | |
- |
52. | Huseynov Jamil | | M18 | Baku | Azerbaijan | |
- |
53. | Ibadov Ulduz | | Open C (Easy) | Baku | Azerbaijan | |
- |
54. | Ibadova Alizada-raksana | | Open C (Easy) | Baku | Azerbaijan | |
- |
55. | Ibrahimov Jamal | | M18 | Baku | Azerbaijan | |
- |
56. | Islamov Babek | | M21 | Baku | Azerbaijan | |
- |
57. | Ismayilov Elchin | 7501780 | M40 | BAKU ORIENTEERING | Georgia | |
- |
58. | Ismaylova Zhalia | | Open B (Medium) | Baku | Azerbaijan | |
- |
59. | Iurasova Galina | | W40 | Sakartvelo Orienteering | Georgia | |
- |
60. | Ivanenko Andrey | | M14 | Baku | Azerbaijan | |
- |
61. | Jafarov Eldar | | Open C (Easy) | Baku | Azerbaijan | |
- |
62. | Jafarova Emiliya | | Open C (Easy) | Baku | Azerbaijan | |
- |
63. | Jafarova Esmira | | Open C (Easy) | Baku | Azerbaijan | |
- |
64. | Kalosha Yury | | M21 | Individuals/No club | | |
- |
65. | Kamayeva Anna | | W21 | Baku | Azerbaijan | |
- |
66. | Kazimzade Cavad | | M18 | Baku | Azerbaijan | |
- |
67. | Khudiyev Oqtay | | M14 | Baku | Azerbaijan | |
- |
68. | Khudiyeva Svetlana | | W50 | Baku | Azerbaijan | |
- |
69. | Kishiyev Tofig | | M21 | Baku | Azerbaijan | |
- |
70. | Klim Gennadiy | | M40 | Baku | Azerbaijan | |
- |
71. | Kondratenko Sergei | | M21 | Individuals/No club | | |
- |
72. | Kuzmin Nikolai | 7501352 | M21 | Kutaisi run | Georgia | Paid |
- |
73. | Kuzmin Stepan | 7501807 | M14 | Kutaisi run | Georgia | |
- |
74. | Kuznetsov Artem | | M21 | Individuals/No club | | Paid |
- |
75. | Latypov Dmitriy | 1009327 | M21 | Sochi Orienteering Team | Russia | |
- |
76. | Lavrenova Anna | | Open C (Easy) | Baku | Azerbaijan | |
- |
77. | Lazareva Natalia | 8136855 | W70 | Kaliningrad | Russia | |
- |
78. | Lyalyakina Anastasiya | | Open C (Easy) | Baku | Azerbaijan | |
- |
79. | Lyalyakina Yana | | W50 | Baku | Azerbaijan | |
- |
80. | Makarov Aleksandr | | Open B (Medium) | Baku | Azerbaijan | |
- |
81. | Makarov Artyom | | M14 | Baku | Azerbaijan | |
- |
82. | Makarova Valeriya | | Open C (Easy) | Baku | Azerbaijan | |
- |
83. | Malkoff Val | 9454506 | M21 | MRC Tbilisi | Georgia | |
- |
84. | Mammadov Ramal | | M18 | Baku | Azerbaijan | |
- |
85. | Mammadov Rashad | | M40 | Baku | Azerbaijan | |
- |
86. | Mammadov Samed | | M21 | Baku | Azerbaijan | |
- |
87. | Mammadov Suleyman | | Open B (Medium) | Baku | Azerbaijan | |
- |
88. | Mammadova Azada | | W60 | Baku | Azerbaijan | |
- |
89. | Manuilova Nadezhda | | W40 | Baku | Azerbaijan | |
- |
90. | Masharova Natalia | 8655787 | W21 | Abris Sakartvelo | Georgia | |
- |
91. | Mashkova Olga | | W50 | Baku | Azerbaijan | |
- |
92. | Maslov Luka | | M14 | Baku | Azerbaijan | |
- |
93. | Maslova Marina | | Open C (Easy) | Baku | Azerbaijan | |
- |
94. | Mehdiyev Jeyhun | | Open A (Hard) | Baku | Azerbaijan | |
- |
95. | Meshe Deniz | | W18 | Baku | Azerbaijan | |
- |
96. | Mikhailov Nikita | 8230328 | M21 | Pyxida Lemesos | Cyprus | |
- |
97. | Mikheeva Nina | 8052225 | W50 | Individuals/No club | | |
- |
98. | Mirochnichenko Elena | 8136879 | W60 | Kaliningrad | Russia | |
- |
99. | Mirochnichenko Victor | 8136897 | M60 | Kaliningrad | Russia | |
- |
100. | Miroshnichenko Olga | | W40 | Individuals/No club | | |
- |
101. | Miroshnichenko Olga | | W40 | Amber Unicorns | Georgia | |
- |
102. | Mirzayev Emil | | M18 | Baku | Azerbaijan | |
- |
103. | Movko Marina | 8136874 | W60 | Kaliningrad | Russia | |
- |
104. | Mursakulova Fidan | | W40 | Baku | Azerbaijan | |
- |
105. | Mursakulova Leyla | | Open B (Medium) | Baku | Azerbaijan | |
- |
106. | Mursalova Nazakat | | Open C (Easy) | Baku | Azerbaijan | |
- |
107. | Musabayli Azada | | Open C (Easy) | Baku | Azerbaijan | |
- |
108. | Musayev Elchin | | M21 | Baku | Azerbaijan | |
- |
109. | Musayev Kamil | | Open B (Medium) | Baku | Azerbaijan | |
- |
110. | Museyibov Riad | | M18 | Baku | Azerbaijan | |
- |
111. | Museyibova Leyla | | W18 | Baku | Azerbaijan | |
- |
112. | Mustafayeva Nigar | | Open B (Medium) | Baku | Azerbaijan | |
- |
113. | Nahmatova Sabina | | Open C (Easy) | Baku | Azerbaijan | |
- |
114. | Najafli Jeyhun | | Open A (Hard) | Baku | Azerbaijan | |
- |
115. | Najafli Jeyla | | W14 | Baku | Azerbaijan | |
- |
116. | Najafova Afag | | Open C (Easy) | Baku | Azerbaijan | |
- |
117. | Nikolaev Arsenii | | M21 | MRC Tbilisi | Georgia | |
- |
118. | Novotorzhina Kamilla | | W18 | Baku | Azerbaijan | |
- |
119. | Novotorzhina Mariya | | Open C (Easy) | Baku | Azerbaijan | |
- |
120. | Novotorzhina Milena | | W18 | Baku | Azerbaijan | |
- |
121. | Poell Matthias | 8048408 | M21 | OLC Wienerwald | Austria | |
- |
122. | Protasova Ekaterina | | W21 | Individuals/No club | | |
- |
123. | Pupov Anton | | M21 | Baku | Azerbaijan | |
- |
124. | Sadigova Jeyla | | W18 | Baku | Azerbaijan | |
- |
125. | Sadigova Leyla | | W18 | Baku | Azerbaijan | |
- |
126. | Safaraliyev Emil | | Open C (Easy) | Baku | Azerbaijan | |
- |
127. | Safaraliyev Nijat | | M21 | Baku | Azerbaijan | |
- |
128. | Salexzade Mehriban | | W14 | Baku | Azerbaijan | |
- |
129. | Salimov Ramin | | Open A (Hard) | Baku | Azerbaijan | |
- |
130. | Sedov Mikhail | 7501578 | M21 | Love Run Batumi Club | Georgia | |
- |
131. | Shabanov Dmitriy | | M14 | Baku | Azerbaijan | |
- |
132. | Shabanov Maksim | | M14 | Baku | Azerbaijan | |
- |
133. | Shabanov Oleg | | Open B (Medium) | Baku | Azerbaijan | |
- |
134. | Shiraliyev Movsum | | Open B (Medium) | Baku | Azerbaijan | |
- |
135. | Shiraliyev Muslim | | Open B (Medium) | Baku | Azerbaijan | |
- |
136. | Shiraliyeva Esmira | | Open B (Medium) | Baku | Azerbaijan | |
- |
137. | Shiyanov Dmitriy | | M60 | Baku | Azerbaijan | |
- |
138. | Shiyanova Natalia | 2118046 | W21 | Baku | Azerbaijan | |
- |
139. | Shorkin Vladlen | | Open C (Easy) | Baku | Azerbaijan | |
- |
140. | Shutikova Mariya | | Open C (Easy) | Baku | Azerbaijan | |
- |
141. | Skern Marina | 8010775 | W40 | Naturfreunde Wien - Orienteering-Team | Austria | |
- |
142. | Slavianov Aleksei | 1111126 | M14 | Pyxida Lemesos | Cyprus | |
- |
143. | Slavianova Kseniia | 1111125 | W21 | Pyxida Lemesos | Cyprus | |
- |
144. | Soloveva Elena | 8270458 | W60 | PionerSK | Russia | |
- |
145. | Soloveva Tatiana | | W50 | Baku | Azerbaijan | |
- |
146. | Sonin Ruslan | | Open A (Hard) | Baku | Azerbaijan | |
- |
147. | Suleymanov Tahir | 2300299 | M60 | Baku | Azerbaijan | |
- |
148. | Suleymanova Nadejda | 2421301 | W60 | Baku | Azerbaijan | |
- |
149. | Sushchenko Olesia | | W21 | Individuals/No club | | |
- |
150. | Telegin Sergey | | M40 | Baku | Azerbaijan | |
- |
151. | Tsvetkov Artem | 8657012 | M21 | Sochi Orienteering Team | Russia | |
- |
152. | Tuzov Aleksey | | Open A (Hard) | Baku | Azerbaijan | |
- |
153. | Tuzov Vladislav | 7210031 | M21 | Baku | Azerbaijan | |
- |
154. | Tuzov Yuriy | | M50 | Baku | Azerbaijan | |
- |
155. | Tuzova Aida | | W21 | Baku | Azerbaijan | |
- |
156. | Tuzova Yelena | | Open B (Medium) | Baku | Azerbaijan | |
- |
157. | Vakulenko Aleksey | | M40 | Baku | Azerbaijan | |
- |
158. | Vichikova Yelena | | Open C (Easy) | Baku | Azerbaijan | |
- |
159. | Yakovleva Tatyana | | W50 | Baku | Azerbaijan | |
- |
160. | Zeynalova Jamila | | Open C (Easy) | Baku | Azerbaijan | |
- |
161. | Zhuravlev Andrey | | M40 | Individuals/No club | | |
- |
162. | Кіпрыяновіч Вячаслаў | | M40 | Individuals/No club | | |
X |