1. | Kuznetsov Artem | | M21 | Individuals/No club | | Paid |
- |
2. | Kalosha Yury | | M21 | Individuals/No club | | |
- |
3. | Kondratenko Sergei | | M21 | Individuals/No club | | |
- |
4. | Sushchenko Olesia | | W21 | Individuals/No club | | |
- |
5. | Denisova Ksenia | | W21 | Individuals/No club | | |
- |
6. | Protasova Ekaterina | | W21 | Individuals/No club | | |
- |
7. | Zhuravlev Andrey | | M40 | Individuals/No club | | |
- |
8. | Кіпрыяновіч Вячаслаў | | M40 | Individuals/No club | | |
X |
9. | Balashova Ekaterina | | W40 | Individuals/No club | | |
- |
10. | Miroshnichenko Olga | | W40 | Individuals/No club | | |
- |
11. | Mikheeva Nina | 8052225 | W50 | Individuals/No club | | |
- |
Austria |
1. | Skern Marina | 8010775 | W40 | Naturfreunde Wien - Orienteering-Team | Austria | |
- |
2. | Poell Matthias | 8048408 | M21 | OLC Wienerwald | Austria | |
- |
Azerbaijan |
1. | Shabanov Maksim | | M14 | Baku | Azerbaijan | |
- |
2. | Khudiyev Oqtay | | M14 | Baku | Azerbaijan | |
- |
3. | Maslov Luka | | M14 | Baku | Azerbaijan | |
- |
4. | Ivanenko Andrey | | M14 | Baku | Azerbaijan | |
- |
5. | Shabanov Dmitriy | | M14 | Baku | Azerbaijan | |
- |
6. | Makarov Artyom | | M14 | Baku | Azerbaijan | |
- |
7. | Salexzade Mehriban | | W14 | Baku | Azerbaijan | |
- |
8. | Aliyeva Maryam | | W14 | Baku | Azerbaijan | |
- |
9. | Najafli Jeyla | | W14 | Baku | Azerbaijan | |
- |
10. | Mirzayev Emil | | M18 | Baku | Azerbaijan | |
- |
11. | Museyibov Riad | | M18 | Baku | Azerbaijan | |
- |
12. | Huseynov Jamil | | M18 | Baku | Azerbaijan | |
- |
13. | Aliyev Ali | | M18 | Baku | Azerbaijan | |
- |
14. | Alakbarov Teymur | | M18 | Baku | Azerbaijan | |
- |
15. | Bannikov Sergey | | M18 | Baku | Azerbaijan | |
- |
16. | Ibrahimov Jamal | | M18 | Baku | Azerbaijan | |
- |
17. | Kazimzade Cavad | | M18 | Baku | Azerbaijan | |
- |
18. | Mammadov Ramal | | M18 | Baku | Azerbaijan | |
- |
19. | Beker Timur | | M18 | Baku | Azerbaijan | |
- |
20. | Akershteyn Sofiya | | W18 | Baku | Azerbaijan | |
- |
21. | Hashimova Alina | | W18 | Baku | Azerbaijan | |
- |
22. | Meshe Deniz | | W18 | Baku | Azerbaijan | |
- |
23. | Alaskarova Salimakhanim | | W18 | Baku | Azerbaijan | |
- |
24. | Novotorzhina Kamilla | | W18 | Baku | Azerbaijan | |
- |
25. | Novotorzhina Milena | | W18 | Baku | Azerbaijan | |
- |
26. | Sadigova Jeyla | | W18 | Baku | Azerbaijan | |
- |
27. | Museyibova Leyla | | W18 | Baku | Azerbaijan | |
- |
28. | Sadigova Leyla | | W18 | Baku | Azerbaijan | |
- |
29. | Mammadov Samed | | M21 | Baku | Azerbaijan | |
- |
30. | Safaraliyev Nijat | | M21 | Baku | Azerbaijan | |
- |
31. | Islamov Babek | | M21 | Baku | Azerbaijan | |
- |
32. | Pupov Anton | | M21 | Baku | Azerbaijan | |
- |
33. | Kishiyev Tofig | | M21 | Baku | Azerbaijan | |
- |
34. | Musayev Elchin | | M21 | Baku | Azerbaijan | |
- |
35. | Finogenov Nikita | | M21 | Baku | Azerbaijan | |
- |
36. | Tuzov Vladislav | 7210031 | M21 | Baku | Azerbaijan | |
- |
37. | Shiyanova Natalia | 2118046 | W21 | Baku | Azerbaijan | |
- |
38. | Tuzova Aida | | W21 | Baku | Azerbaijan | |
- |
39. | Kamayeva Anna | | W21 | Baku | Azerbaijan | |
- |
40. | Mammadov Rashad | | M40 | Baku | Azerbaijan | |
- |
41. | Klim Gennadiy | | M40 | Baku | Azerbaijan | |
- |
42. | Telegin Sergey | | M40 | Baku | Azerbaijan | |
- |
43. | Vakulenko Aleksey | | M40 | Baku | Azerbaijan | |
- |
44. | Dergach Darya | | W40 | Baku | Azerbaijan | |
- |
45. | Bagirova Alla | | W40 | Baku | Azerbaijan | |
- |
46. | Aliyeva Susan | | W40 | Baku | Azerbaijan | |
- |
47. | Guliyeva Sabuha | | W40 | Baku | Azerbaijan | |
- |
48. | Manuilova Nadezhda | | W40 | Baku | Azerbaijan | |
- |
49. | Mursakulova Fidan | | W40 | Baku | Azerbaijan | |
- |
50. | Tuzov Yuriy | | M50 | Baku | Azerbaijan | |
- |
51. | Yakovleva Tatyana | | W50 | Baku | Azerbaijan | |
- |
52. | Beker Oksana | | W50 | Baku | Azerbaijan | |
- |
53. | Khudiyeva Svetlana | | W50 | Baku | Azerbaijan | |
- |
54. | Soloveva Tatiana | | W50 | Baku | Azerbaijan | |
- |
55. | Aliyeva Natalya | | W50 | Baku | Azerbaijan | |
- |
56. | Lyalyakina Yana | | W50 | Baku | Azerbaijan | |
- |
57. | Mashkova Olga | | W50 | Baku | Azerbaijan | |
- |
58. | Shiyanov Dmitriy | | M60 | Baku | Azerbaijan | |
- |
59. | Suleymanov Tahir | 2300299 | M60 | Baku | Azerbaijan | |
- |
60. | Guliyev Ramiz | 2300300 | M60 | Baku | Azerbaijan | |
- |
61. | Suleymanova Nadejda | 2421301 | W60 | Baku | Azerbaijan | |
- |
62. | Filippova Elena | | W60 | Baku | Azerbaijan | |
- |
63. | Mammadova Azada | | W60 | Baku | Azerbaijan | |
- |
64. | Hashimova Adelina | | Open A (Hard) | Baku | Azerbaijan | |
- |
65. | Hashimova Irina | | Open A (Hard) | Baku | Azerbaijan | |
- |
66. | Salimov Ramin | | Open A (Hard) | Baku | Azerbaijan | |
- |
67. | Sonin Ruslan | | Open A (Hard) | Baku | Azerbaijan | |
- |
68. | Tuzov Aleksey | | Open A (Hard) | Baku | Azerbaijan | |
- |
69. | Bobkina Elina | | Open A (Hard) | Baku | Azerbaijan | |
- |
70. | Mehdiyev Jeyhun | | Open A (Hard) | Baku | Azerbaijan | |
- |
71. | Alakbarova Shamsiyya | | Open A (Hard) | Baku | Azerbaijan | |
- |
72. | Najafli Jeyhun | | Open A (Hard) | Baku | Azerbaijan | |
- |
73. | Mursakulova Leyla | | Open B (Medium) | Baku | Azerbaijan | |
- |
74. | Mustafayeva Nigar | | Open B (Medium) | Baku | Azerbaijan | |
- |
75. | Aghayeva Madina | | Open B (Medium) | Baku | Azerbaijan | |
- |
76. | Ismaylova Zhalia | | Open B (Medium) | Baku | Azerbaijan | |
- |
77. | Musayev Kamil | | Open B (Medium) | Baku | Azerbaijan | |
- |
78. | Brodskaya Daniyel | | Open B (Medium) | Baku | Azerbaijan | |
- |
79. | Tuzova Yelena | | Open B (Medium) | Baku | Azerbaijan | |
- |
80. | Makarov Aleksandr | | Open B (Medium) | Baku | Azerbaijan | |
- |
81. | Gorbachova Yuliya | | Open B (Medium) | Baku | Azerbaijan | |
- |
82. | Gorbachov Aleksey | | Open B (Medium) | Baku | Azerbaijan | |
- |
83. | Shabanov Oleg | | Open B (Medium) | Baku | Azerbaijan | |
- |
84. | Shiraliyev Movsum | | Open B (Medium) | Baku | Azerbaijan | |
- |
85. | Shiraliyev Muslim | | Open B (Medium) | Baku | Azerbaijan | |
- |
86. | Shiraliyeva Esmira | | Open B (Medium) | Baku | Azerbaijan | |
- |
87. | Mammadov Suleyman | | Open B (Medium) | Baku | Azerbaijan | |
- |
88. | Makarova Valeriya | | Open C (Easy) | Baku | Azerbaijan | |
- |
89. | Gorbachova Sofiya | | Open C (Easy) | Baku | Azerbaijan | |
- |
90. | Golubashhvili Lali | | Open C (Easy) | Baku | Azerbaijan | |
- |
91. | Lavrenova Anna | | Open C (Easy) | Baku | Azerbaijan | |
- |
92. | Ibadov Ulduz | | Open C (Easy) | Baku | Azerbaijan | |
- |
93. | Ibadova Alizada-raksana | | Open C (Easy) | Baku | Azerbaijan | |
- |
94. | Lyalyakina Anastasiya | | Open C (Easy) | Baku | Azerbaijan | |
- |
95. | Chalova Natalya | | Open C (Easy) | Baku | Azerbaijan | |
- |
96. | Akershteyn Denis | | Open C (Easy) | Baku | Azerbaijan | |
- |
97. | Akershteyn Irina | | Open C (Easy) | Baku | Azerbaijan | |
- |
98. | Aliyev Vali | | Open C (Easy) | Baku | Azerbaijan | |
- |
99. | Guliyeva Rena | | Open C (Easy) | Baku | Azerbaijan | |
- |
100. | Akershteyn Dmitriy | | Open C (Easy) | Baku | Azerbaijan | |
- |
101. | Hamidova Madina | | Open C (Easy) | Baku | Azerbaijan | |
- |
102. | Musabayli Azada | | Open C (Easy) | Baku | Azerbaijan | |
- |
103. | Maslova Marina | | Open C (Easy) | Baku | Azerbaijan | |
- |
104. | Novotorzhina Mariya | | Open C (Easy) | Baku | Azerbaijan | |
- |
105. | Gorbachov Bogdan | | Open C (Easy) | Baku | Azerbaijan | |
- |
106. | Jafarova Emiliya | | Open C (Easy) | Baku | Azerbaijan | |
- |
107. | Jafarova Esmira | | Open C (Easy) | Baku | Azerbaijan | |
- |
108. | Shutikova Mariya | | Open C (Easy) | Baku | Azerbaijan | |
- |
109. | Mursalova Nazakat | | Open C (Easy) | Baku | Azerbaijan | |
- |
110. | Nahmatova Sabina | | Open C (Easy) | Baku | Azerbaijan | |
- |
111. | Jafarov Eldar | | Open C (Easy) | Baku | Azerbaijan | |
- |
112. | Abdullayev Tural | | Open C (Easy) | Baku | Azerbaijan | |
- |
113. | Abdullayeva Minaya | | Open C (Easy) | Baku | Azerbaijan | |
- |
114. | Akhundova Fidan | | Open C (Easy) | Baku | Azerbaijan | |
- |
115. | Najafova Afag | | Open C (Easy) | Baku | Azerbaijan | |
- |
116. | Shorkin Vladlen | | Open C (Easy) | Baku | Azerbaijan | |
- |
117. | Vichikova Yelena | | Open C (Easy) | Baku | Azerbaijan | |
- |
118. | Zeynalova Jamila | | Open C (Easy) | Baku | Azerbaijan | |
- |
119. | Safaraliyev Emil | | Open C (Easy) | Baku | Azerbaijan | |
- |
Cyprus |
1. | Slavianov Aleksei | 1111126 | M14 | Pyxida Lemesos | Cyprus | |
- |
2. | Mikhailov Nikita | 8230328 | M21 | Pyxida Lemesos | Cyprus | |
- |
3. | Slavianova Kseniia | 1111125 | W21 | Pyxida Lemesos | Cyprus | |
- |
Georgia |
1. | Aleskarova Dinara | 8063514 | W21 | Sakartvelo Orienteering | Georgia | Paid |
- |
2. | Iurasova Galina | | W40 | Sakartvelo Orienteering | Georgia | |
- |
3. | Nikolaev Arsenii | | M21 | MRC Tbilisi | Georgia | |
- |
4. | Malkoff Val | 9454506 | M21 | MRC Tbilisi | Georgia | |
- |
5. | Dyatlov Matvei | 1503120 | M14 | Silent Steps to Khinkali Peaks | Georgia | |
- |
6. | Adzhigeldiev Eugene | | M18 | Silent Steps to Khinkali Peaks | Georgia | |
- |
7. | Dyatlova Mariia | 1503184 | W18 | Silent Steps to Khinkali Peaks | Georgia | |
- |
8. | Adzhigeldiev Anton | | M40 | Silent Steps to Khinkali Peaks | Georgia | |
- |
9. | Dyatlov Boris | 1503156 | M40 | Silent Steps to Khinkali Peaks | Georgia | |
- |
10. | Dyatlova Anna | 1503171 | W40 | Silent Steps to Khinkali Peaks | Georgia | |
- |
11. | Kuzmin Stepan | 7501807 | M14 | Kutaisi run | Georgia | |
- |
12. | Kuzmin Nikolai | 7501352 | M21 | Kutaisi run | Georgia | Paid |
- |
13. | Sedov Mikhail | 7501578 | M21 | Love Run Batumi Club | Georgia | |
- |
14. | Amelina Evgeniya | | W14 | Amber Unicorns | Georgia | |
- |
15. | Miroshnichenko Olga | | W40 | Amber Unicorns | Georgia | |
- |
16. | Akhtarov Danil | 8641048 | M21 | Abris Sakartvelo | Georgia | |
- |
17. | Masharova Natalia | 8655787 | W21 | Abris Sakartvelo | Georgia | |
- |
18. | Ismayilov Elchin | 7501780 | M40 | BAKU ORIENTEERING | Georgia | |
- |
Kazakhstan |
1. | Dubovoi Denis | 1166505 | M50 | Forest dwellers | Kazakhstan | |
- |
Russia |
1. | Mirochnichenko Victor | 8136897 | M60 | Kaliningrad | Russia | |
- |
2. | Movko Marina | 8136874 | W60 | Kaliningrad | Russia | |
- |
3. | Mirochnichenko Elena | 8136879 | W60 | Kaliningrad | Russia | |
- |
4. | Lazareva Natalia | 8136855 | W70 | Kaliningrad | Russia | |
- |
5. | Soloveva Elena | 8270458 | W60 | PionerSK | Russia | |
- |
6. | Chernysheva Tatiana | 2300428 | W60 | OK Kaliningrad | Russia | |
- |
7. | Latypov Dmitriy | 1009327 | M21 | Sochi Orienteering Team | Russia | |
- |
8. | Tsvetkov Artem | 8657012 | M21 | Sochi Orienteering Team | Russia | |
- |