SPRINTOMANIA - intense sprint training camp->Entries by classes (number of entries: 28)
Men |
1. | Lesjak Jakov | 8500498 | Men | OK Japetić | Croatia | |
2. | Vujanić Filip | 8524116 | Men | OK Japetić | Croatia | |
3. | Vujanić Josip | 8183010 | Men | OK Japetić | Croatia | |
4. | Sandalj Rafael | 7700554 | Men | OK Japetić | Croatia | |
5. | Pongrac Branimir | 8444343 | Men | OK Japetić | Croatia | |
6. | Miháczi Zoltán | 8092967 | Men | Tipo Orienteering Club | Hungary | |
7. | Ficur Maurizio | 8011122 | Men | Orientacijski klub Komenda | Slovenia | |
8. | Giudici Gabriele | 8507595 | Men | Team Friuli Venezia Giulia | Italy | |
9. | Rivetta Alessandro | 8000537 | Men | Team Friuli Venezia Giulia | Italy | |
10. | Sergas Pietro | 8403269 | Men | Team Friuli Venezia Giulia | Italy | |
11. | Pobega Davor | 2114460 | Men | OK Tivoli | Slovenia | |
12. | Larotella Roberto | 8147746 | Men | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | |
13. | Siljevinac Gabriel | 8208231 | Men | OK Jelen | Croatia | |
14. | Hribar Anica | 2077785 | Men | OK Brežice | Slovenia | |
15. | Jevševar Bojan | 8639721 | Men | OK Brežice | Slovenia | |
16. | Jevševar Jedert | 8639718 | Men | OK Brežice | Slovenia | |
17. | Jevševar Martin | 8639717 | Men | OK Brežice | Slovenia | |
Women |
1. | Jantar Sonja | 8044571 | Women | OK Japetić | Croatia | |
2. | Delić Dora | 8509316 | Women | OK Japetić | Croatia | |
3. | Delić Sara | 8328888 | Women | OK Japetić | Croatia | |
4. | Flerin Drevenšek Mojca | 1404141 | Women | Kamniški orientacijski klub | Slovenia | |
5. | Holper Antónia | 8041868 | Women | Tipo Orienteering Club | Hungary | |
6. | Cignini Stella | 2048128 | Women | Team Friuli Venezia Giulia | Italy | |
7. | Dainese Alice | 8003358 | Women | Team Friuli Venezia Giulia | Italy | |
8. | Ferluga Nastja | 8255002 | Women | Team Friuli Venezia Giulia | Italy | |
9. | Fignon Giulia | 2099318 | Women | Team Friuli Venezia Giulia | Italy | |
10. | Rivetta Lisa | 2067894 | Women | Team Friuli Venezia Giulia | Italy | |
11. | Paskuj Maty Erzsebet | 8000618 | Women | Salgótarján Orienteering | Hungary | |