SPRINTOMANIA - intense sprint training camp->Entries by countries (number of entries: 148)
1. | Granzotto Riccardo | | Men | Individuals/No club | | YES |
2. | Gábor Anita | 8400405 | Women | Individuals/No club | | |
Austria |
1. | Glatz Ewald | 8100007 | Men | OLC Graz | Austria | YES |
2. | Glatz Lisa | 8517473 | Women | OLC Graz | Austria | YES |
3. | Glatz Sylvia | 8005003 | Women | OLC Graz | Austria | YES |
4. | Glatz Verena | 8345345 | Women | OLC Graz | Austria | YES |
5. | Prutsch Joel | 8300083 | Men | OC Fürstenfeld | Austria | YES |
6. | Egarter Michaela | 8310031 | Women | OC Fürstenfeld | Austria | YES |
7. | Grill Michael | 8400092 | Men | Naturfreunde Wien - Orienteering-Team | Austria | Partially 32/40 |
8. | Venhauer Otto | 8190841 | Men | OLC Union Viktring | Austria | YES |
9. | Venhauer Dietlinde | 8291044 | Women | OLC Union Viktring | Austria | YES |
Croatia |
1. | Budi Franjo | 8232323 | Men | OK Japetić | Croatia | YES |
2. | Tot Erik | 8482614 | Men | OK Japetić | Croatia | YES |
3. | Tot Luka | 8512519 | Men | OK Japetić | Croatia | YES |
4. | Tot Nikola | 8012102 | Men | OK Japetić | Croatia | YES |
5. | Delić Petar | 8506771 | Men | OK Japetić | Croatia | YES |
6. | Lesjak Karlo | 8527701 | Men | OK Japetić | Croatia | YES |
7. | Pinjušić Lovro | 8529589 | Men | OK Japetić | Croatia | YES |
8. | Sandalj Rafael | 8527400 | Men | OK Japetić | Croatia | YES |
9. | Lesjak Jakov | 8500498 | Men | OK Japetić | Croatia | YES |
10. | Vujanić Filip | 8524116 | Men | OK Japetić | Croatia | YES |
11. | Vujanić Josip | 8183010 | Men | OK Japetić | Croatia | YES |
12. | Pongrac Branimir | 8444343 | Men | OK Japetić | Croatia | YES |
13. | Jantar Sonja | 8044571 | Women | OK Japetić | Croatia | YES |
14. | Delić Dora | 8509316 | Women | OK Japetić | Croatia | YES |
15. | Delić Sara | 8328888 | Women | OK Japetić | Croatia | YES |
16. | Tot Tea | | Women | OK Japetić | Croatia | YES |
17. | Budi Ana | 8499875 | Women | OK Japetić | Croatia | YES |
18. | Popović Budi Daniela | 7010104 | Women | OK Japetić | Croatia | YES |
19. | Beroš Mihaela | | Women | OK Japetić | Croatia | YES |
20. | Delić Ana | 7830625 | Women | OK Japetić | Croatia | YES |
21. | Bijelić Jakov | 8150110 | Men | OK Jelen | Croatia | YES |
22. | Siljevinac Gabriel | 8208231 | Men | OK Jelen | Croatia | YES |
23. | Bijelić Vedran | 8291983 | Men | OK Jelen | Croatia | YES |
24. | Plevnik Petra | 8334470 | Women | OK Jelen | Croatia | YES |
25. | Filipčić Tomislav | 8237707 | Men | OK Bjelovar | Croatia | YES |
26. | Šantić Domagoj | 8508845 | Men | OK Bjelovar | Croatia | YES |
27. | Šantić Gloria | 8144166 | Women | OK Bjelovar | Croatia | YES |
28. | Šantić Veronika | 8091386 | Women | OK Bjelovar | Croatia | YES |
29. | Šantić Viktoria | 8414578 | Women | OK Bjelovar | Croatia | YES |
30. | Šantić Nikolina | 8512520 | Women | OK Bjelovar | Croatia | YES |
31. | Orlić Antonija | 8041177 | Women | OK Bjelovar | Croatia | YES |
32. | Vukić Roko | 8523352 | Men | OK Maksimir | Croatia | YES |
33. | Sakar Vukić Tena | 8110141 | Women | OK Maksimir | Croatia | YES |
34. | Kaniški Greta | 1423477 | Women | OK Maksimir | Croatia | YES |
35. | Gojmerac Luka | 8200064 | Men | OK Ivan Merz | Croatia | YES |
Czech Republic |
1. | Gawel Jiri | 8666873 | Men | Expres Czech Team | Czech Republic | YES |
2. | John Vladimir | 8185555 | Men | Expres Czech Team | Czech Republic | YES |
3. | Olexa Zdeněk | 682624 | Men | Expres Czech Team | Czech Republic | YES |
4. | Martan Jiri | 8662685 | Men | Slavia Liberec Orienteering | Czech Republic | YES |
5. | Martanova Daniela | 8149885 | Women | Slavia Liberec Orienteering | Czech Republic | YES |
6. | Hikl Tomas | 8660441 | Men | SK Brno Žabovresky | Czech Republic | YES |
7. | Hikl Martin | 8006761 | Men | SK Brno Žabovresky | Czech Republic | YES |
8. | Hiklova Natalie | 8520835 | Women | SK Brno Žabovresky | Czech Republic | YES |
9. | Hiklova Eva | 8003521 | Women | SK Brno Žabovresky | Czech Republic | YES |
France |
1. | Smirnov Serguei | 8305908 | Men | Villeneuve d'Ascq Lille Métropole Orientation | France | YES |
Germany |
1. | Rietze Christian | 8383338 | Men | CR-Sports | Germany | YES |
2. | Hommen Sven | 8451904 | Men | SV IHW Alex 78 Berlin | Germany | Overpaid |
Hungary |
1. | Miháczi Zoltán | 8092967 | Men | Tipo Orienteering Club | Hungary | YES |
2. | Holper Antónia | 8041868 | Women | Tipo Orienteering Club | Hungary | YES |
3. | Paskuj Maty Erzsebet | 8000618 | Women | Salgótarján Orienteering | Hungary | YES |
4. | Pap Attila | 8000550 | Men | Kecskeméti Zöld Sportok Egyesülete | Hungary | YES |
5. | Pap Dorina | 8200228 | Women | Kecskeméti Zöld Sportok Egyesülete | Hungary | YES |
6. | Gabor Zsofia | 8081121 | Women | Kecskeméti Zöld Sportok Egyesülete | Hungary | Overpaid 80/40 |
7. | Paskuj Mátyás | 8251814 | Men | Homokbucka Orienteering Club | Hungary | YES |
8. | Magyar Tamás Gábor | 8012998 | Men | Magyar Testnevelési Egyetem Sportegyesülete | Hungary | YES |
9. | Pletser Gábor Mihály | 8080082 | Men | Magyar Testnevelési Egyetem Sportegyesülete | Hungary | YES |
10. | Pulai Márton | 8499992 | Men | Magyar Testnevelési Egyetem Sportegyesülete | Hungary | YES |
11. | Nagy Petra Zoé | 8112800 | Women | Magyar Testnevelési Egyetem Sportegyesülete | Hungary | YES |
12. | Patócs Emese | 8080081 | Women | Magyar Testnevelési Egyetem Sportegyesülete | Hungary | YES |
13. | Belyó Málna Kata | 8333033 | Women | Magyar Testnevelési Egyetem Sportegyesülete | Hungary | YES |
14. | Borhegyi Teodóra | 8200105 | Women | Magyar Testnevelési Egyetem Sportegyesülete | Hungary | YES |
15. | Csábi Eszter | 206318 | Women | Magyar Testnevelési Egyetem Sportegyesülete | Hungary | YES |
16. | Madarassy Fanni Kornélia | 9000015 | Women | Magyar Testnevelési Egyetem Sportegyesülete | Hungary | YES |
Italy |
1. | Loner Marco | 8468329 | Men | Team Friuli Venezia Giulia | Italy | YES |
2. | Giudici Gabriele | 8507595 | Men | Team Friuli Venezia Giulia | Italy | YES |
3. | Dainese Alice | 8003358 | Women | Team Friuli Venezia Giulia | Italy | YES |
4. | Rivetta Lisa | 8000535 | Women | Team Friuli Venezia Giulia | Italy | YES |
5. | Sessi Giorgia | 8079947 | Women | Team Friuli Venezia Giulia | Italy | YES |
6. | Fignon Giulia | 8027817 | Women | Team Friuli Venezia Giulia | Italy | YES |
7. | Ferluga Nastja | 8255002 | Women | Team Friuli Venezia Giulia | Italy | YES |
8. | Rampado Sonia | 8010941 | Women | Team Friuli Venezia Giulia | Italy | YES |
9. | Voch Matteo | 2036295 | Men | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
10. | Larotella Roberto | 8147746 | Men | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
11. | Romano Sebastian | 8501858 | Men | ORIENTEERING TRIESTE A.S.D. | Italy | YES |
12. | Scopel Mattia | 8516130 | Men | A.S.D. FONZASO | Italy | YES |
13. | Bombardelli Gabriel | 8060934 | Men | A.S.D. FONZASO | Italy | YES |
14. | Vedana Giulia | 8001436 | Women | A.S.D. FONZASO | Italy | YES |
15. | Corso Giada | 8001435 | Women | A.S.D. FONZASO | Italy | YES |
16. | Gaio Aaron | 8170688 | Men | Junior Team Trentino | Italy | YES |
17. | Gaio Paride | 8001388 | Men | Junior Team Trentino | Italy | YES |
18. | Gianelle Marco | 8101608 | Men | Junior Team Trentino | Italy | YES |
19. | Grisenti Leonardo | 8419425 | Men | Junior Team Trentino | Italy | YES |
20. | Libardoni Luca | 2013270 | Men | Junior Team Trentino | Italy | YES |
21. | Armanini Domenico | 8302080 | Men | Junior Team Trentino | Italy | YES |
22. | Acler Samuele | 8200063 | Men | Junior Team Trentino | Italy | YES |
23. | Segatta Simone | 8064501 | Men | Junior Team Trentino | Italy | YES |
24. | Borinato Gabriele | 8010706 | Men | Junior Team Trentino | Italy | YES |
25. | Pretto Celeste Nike | 8202903 | Women | Junior Team Trentino | Italy | YES |
26. | Pagliari Nicole | 8110286 | Women | Junior Team Trentino | Italy | YES |
27. | Rigoni Lucia | 8670975 | Women | Junior Team Trentino | Italy | YES |
28. | Palumbo Martina | 8130396 | Women | Junior Team Trentino | Italy | YES |
29. | Ognibeni Chiara | 8508887 | Women | Junior Team Trentino | Italy | YES |
30. | Dalfollo Debora | 8290702 | Women | Junior Team Trentino | Italy | YES |
31. | D'incau Alessia | 8001438 | Women | Junior Team Trentino | Italy | YES |
32. | De Biasi Maddalena | 8200912 | Women | Orienteering Tarzo a.s.d. | Italy | YES |
33. | Spano Mauro | 2118107 | Men | Punto K Orienteering ASD | Italy | YES |
34. | Coletti Giulio Livio | 8523026 | Men | Punto K Orienteering ASD | Italy | YES |
35. | Bertolazzo Anna Rita | 2137071 | Women | Punto K Orienteering ASD | Italy | YES |
36. | Coletti Lara Julia | 2025403 | Women | Punto K Orienteering ASD | Italy | YES |
37. | Ruini Cristina | 8083001 | Women | Punto K Orienteering ASD | Italy | YES |
38. | Donaggio Cristiana | 2137073 | Women | Punto K Orienteering ASD | Italy | YES |
Poland |
1. | Madej Mateusz | 8040291 | Men | UKS "Orientpark.pl" Iwiny | Poland | YES |
2. | Pachnik Antoni | 8070410 | Men | UKS "Orientpark.pl" Iwiny | Poland | YES |
3. | Pachnik Wojciech | 8210991 | Men | UKS "Orientpark.pl" Iwiny | Poland | YES |
4. | Szeliga Dominika | 8231209 | Women | UKS "Orientpark.pl" Iwiny | Poland | YES |
5. | Pachnik Małgorzata | 8110693 | Women | UKS "Orientpark.pl" Iwiny | Poland | YES |
6. | Hetnar Oliwia | 8090517 | Women | UKS "Orientpark.pl" Iwiny | Poland | YES |
Romania |
1. | Tőkés Árpád | 8670436 | Men | C.S. TranSilva Cluj | Romania | YES |
2. | Vígh Ervin | 8033154 | Men | C.S. TranSilva Cluj | Romania | YES |
3. | Vígh Loránd | 8033157 | Men | C.S. TranSilva Cluj | Romania | YES |
4. | György Szabolcs | 8502111 | Men | C.S. TranSilva Cluj | Romania | YES |
5. | Jancsik Endre | 8033156 | Men | C.S. TranSilva Cluj | Romania | YES |
6. | Pálfy Eszter-Anna | 8500713 | Women | C.S. TranSilva Cluj | Romania | YES |
7. | Görög Gyöngyi | 8006655 | Women | C.S. TranSilva Cluj | Romania | YES |
8. | Máramarosi Dóra | 8052209 | Women | C.S. TranSilva Cluj | Romania | YES |
Slovenia |
1. | Flerin Drevenšek Mojca | 8333301 | Women | Kamniški orientacijski klub | Slovenia | |
2. | Ficur Maurizio | 8011122 | Men | Orientacijski klub Komenda | Slovenia | YES |
3. | Jevševar Martin | 8639717 | Men | OK Brežice | Slovenia | YES |
4. | Jevševar Bojan | 8639721 | Men | OK Brežice | Slovenia | YES |
5. | Jevševar Jedert | 8639718 | Women | OK Brežice | Slovenia | YES |
6. | Hribar Anica | 8639720 | Women | OK Brežice | Slovenia | YES |
7. | Petrovič Dušan | 8300088 | Men | Orientacijski Klub Polaris | Slovenia | YES |
8. | Shcheglov Oleg | 8316073 | Men | SpaceHub | Slovenia | YES |
9. | Shcheglova Jevgenija | 633336 | Women | SpaceHub | Slovenia | YES |
10. | Stepanova Anna | 1301411 | Women | SpaceHub | Slovenia | YES |
11. | Obid Marko | 2107057 | Men | OK Azimut | Slovenia | YES |
12. | Obid Neža | 8639745 | Women | OK Azimut | Slovenia | YES |
13. | Obid Maja | 2127797 | Women | OK Azimut | Slovenia | YES |
14. | Bratuša Kristijan | 2056394 | Men | MOK Pohorje | Slovenia | YES |
15. | Bratuša Vid | 2056398 | Men | MOK Pohorje | Slovenia | YES |
16. | Bratuša Matija | 2052069 | Men | MOK Pohorje | Slovenia | YES |
17. | Bratuša Jurij | 2056393 | Men | MOK Pohorje | Slovenia | YES |
18. | Bratuša Alenka | 2056396 | Women | MOK Pohorje | Slovenia | YES |
19. | Bončina Igor | 8639714 | Men | OK Komenda | Slovenia | |
20. | Boncina Abigael Vanessa | 8639714 | Women | OK Komenda | Slovenia | |
21. | Bončina Vianez | 8639700 | Women | OK Komenda | Slovenia | |
22. | Kete Ivo | 8414515 | Men | PD Ajdovščina | Slovenia | |