Landshuter Herbst-OL 2024->Entries by classes (number of entries: 36)
Report type:
Entries by name |
Entries by classes |
Entries by countries |
Entries by clubs
Lang Schwer (LS) |
1. | Vasilev Ivan | 7204861 | Lang Schwer (LS) | Individuals/No club | | |
2. | Lang Florian | 2067871 | Lang Schwer (LS) | OLV Landshut | Germany | YES |
3. | Werthmann Gerhard | 8011152 | Lang Schwer (LS) | OLV Landshut | Germany | |
4. | Marquardt Tom | 2099894 | Lang Schwer (LS) | OLV Landshut | Germany | YES |
5. | Schöps Norbert | 8333233 | Lang Schwer (LS) | OLV Landshut | Germany | YES |
6. | Schöps Vanessa | 8112306 | Lang Schwer (LS) | OLV Landshut | Germany | YES |
7. | Dünzinger Jonas | 8404019 | Lang Schwer (LS) | OLV Landshut | Germany | YES |
8. | Körner Ralph | 8099000 | Lang Schwer (LS) | OLV Landshut | Germany | YES |
9. | Rietze Christian | 8383338 | Lang Schwer (LS) | TV 1881 Altdorf | Germany | YES |
10. | Ebert Josephine | 1982725 | Lang Schwer (LS) | TSV Jetzendorf | Germany | |
11. | Ebert Roger | 8182128 | Lang Schwer (LS) | TSV Jetzendorf | Germany | |
12. | Natho Ronny | 8061177 | Lang Schwer (LS) | OC München | Germany | YES |
Lang Leicht (LL) |
1. | Vasileva Anastasiia | | Lang Leicht (LL) | Individuals/No club | | |
2. | Werthmann Arndt | 8191079 | Lang Leicht (LL) | OLV Landshut | Germany | YES |
3. | Gamel Christian | 8155144 | Lang Leicht (LL) | OLV Landshut | Germany | YES |
Kurz Schwer (KS) |
1. | Marquardt Janet | 2046029 | Kurz Schwer (KS) | OLV Landshut | Germany | YES |
2. | Schultze Andrea | 9669336 | Kurz Schwer (KS) | OLV Landshut | Germany | YES |
3. | Hartung Christina | 7028043 | Kurz Schwer (KS) | OLV Landshut | Germany | YES |
4. | Eben Josef | 2013355 | Kurz Schwer (KS) | OLV Landshut | Germany | YES |
5. | Barth Jörg | 2013357 | Kurz Schwer (KS) | OLV Landshut | Germany | YES |
6. | Barth Katrin | 8077057 | Kurz Schwer (KS) | OLV Landshut | Germany | YES |
7. | Schöps Sabrina | 8112341 | Kurz Schwer (KS) | OLV Landshut | Germany | YES |
8. | Schöps Anke | 7211150 | Kurz Schwer (KS) | OLV Landshut | Germany | YES |
9. | Dünzinger Nora | 8403282 | Kurz Schwer (KS) | OLV Landshut | Germany | YES |
10. | Dünzinger Werner | 2046022 | Kurz Schwer (KS) | OLV Landshut | Germany | YES |
11. | Eid Tobias | 2161168 | Kurz Schwer (KS) | OLV Landshut | Germany | YES |
12. | Ebert James | 2048520 | Kurz Schwer (KS) | TSV Jetzendorf | Germany | |
13. | Ebert Nora | 422695 | Kurz Schwer (KS) | TSV Jetzendorf | Germany | |
Kurz Leicht (KL) |
1. | Vasileva Marta | 4403472 | Kurz Leicht (KL) | Individuals/No club | | |
2. | Vasileva Veronika | 4403473 | Kurz Leicht (KL) | Individuals/No club | | |
3. | Dünzinger Maja | 2046027 | Kurz Leicht (KL) | OLV Landshut | Germany | YES |
4. | Marquardt Anton | 2046028 | Kurz Leicht (KL) | OLV Landshut | Germany | YES |
5. | Barth Maximilian | 8210910 | Kurz Leicht (KL) | OLV Landshut | Germany | YES |
6. | Dibbern Lucia | 2046023 | Kurz Leicht (KL) | OLV Landshut | Germany | YES |
7. | Eid Selma | 2013359 | Kurz Leicht (KL) | OLV Landshut | Germany | YES |
8. | Eid Severin | 2161170 | Kurz Leicht (KL) | OLV Landshut | Germany | YES |
|