Individuals/No club |
1. | Creuse Léo | 308608 | M21A SHORT | Individuals/No club | | YES |
2. | Hellmueller Sven | | M21E | Individuals/No club | | |
3. | Mingaleev Albert | 8526255 | M55 | Individuals/No club | | |
4. | Schoknecht Noel | | M65 | Individuals/No club | | |
5. | Haines Lucy | 8220709 | OPEN B | Individuals/No club | | |
6. | Silva Alice | 2082771 | OPEN B | Individuals/No club | | YES |
7. | Jørgensen Vibeke | 449723 | OPEN C | Individuals/No club | | YES |
8. | Leyens Marie-anne | 7580221 | OPEN C | Individuals/No club | | |
9. | Kubáková Nela | 8414138 | W21A LONG | Individuals/No club | | YES |
10. | Aakjær Asta | 9005295 | W21B | Individuals/No club | | YES |
11. | Duckworth Rachel | 8010903 | W21E | Individuals/No club | | YES |
12. | Sieglova Dagmar | 8660371 | W55 | Individuals/No club | | |
13. | Mériguet Valérie | | W55 | Individuals/No club | | |
14. | Wong Vickie | 8670189 | W60 | Individuals/No club | | |
4705 NORD, Nerac, France |
1. | Mauriege Mathieu | 2219480 | M40 | 4705 NORD, Nerac, France | France | |
2. | Parizotto Valérie | 2018745 | W35 | 4705 NORD, Nerac, France | France | |
Abominable O-men |
1. | Prosser Ian | 8391060 | M65 | Abominable O-men | Australia | YES |
ACA Aix Provence |
1. | Champigny Laurent | 8081075 | M50 | ACA Aix Provence | France | YES |
2. | Tanno Nathalie | 8444426 | W50 | ACA Aix Provence | France | YES |
3. | Champigny Laurence | 8112164 | W60 | ACA Aix Provence | France | YES |
ADN Sesimbra |
1. | Pereira André | 8028006 | M18 | ADN Sesimbra | Portugal | YES |
2. | Baltazar Tiago | 8408786 | M21E | ADN Sesimbra | Portugal | YES |
3. | Pereira Rui Miguel | 8500778 | M21E | ADN Sesimbra | Portugal | YES |
ADOC |
1. | Haberkorn Bruno | 503272 | M50 ULTIMATE | ADOC | France | YES |
2. | Haberkorn Valérie | 503280 | W50 | ADOC | France | YES |
ADOL |
1. | Martínez Ruiz José Manuel | 8655050 | M55 | ADOL | Spain | YES |
2. | Ramos Román Jose Angel | 8655048 | M60 | ADOL | Spain | YES |
3. | Parrilla Gil Manuel | 8525828 | M60 | ADOL | Spain | YES |
4. | Pedrero Hartillo Carmen | 8668548 | W50 | ADOL | Spain | YES |
5. | Serrano Rico Isabel | 8655047 | W55 | ADOL | Spain | YES |
6. | Lahoz Marilo | 8516160 | W55 | ADOL | Spain | YES |
Airienteers |
1. | Pinker-hull Joby | 8141215 | M10-SHADOWED | Airienteers | United Kingdom | YES |
2. | Hull Greg | 1413601 | M60 | Airienteers | United Kingdom | YES |
3. | Pinker-hull Penny | 8021345 | W12 | Airienteers | United Kingdom | YES |
4. | Pinker Faye | 500998 | W50 | Airienteers | United Kingdom | YES |
Angelniemen Ankkuri |
1. | Saarimäki Ilkka | 8180355 | M70 | Angelniemen Ankkuri | Finland | YES |
2. | Saarimäki Heini | 8110487 | W35 | Angelniemen Ankkuri | Finland | YES |
3. | Saarimäki Helena | 8260492 | W65 | Angelniemen Ankkuri | Finland | YES |
Animation Sillery Orientation |
1. | Bouche Nathalie | 2042740 | W60 | Animation Sillery Orientation | France | YES |
ASD Orsa Maggiore |
1. | Guardini Daniele | 8518828 | M40 | ASD Orsa Maggiore | Italy | |
ASD-AŠZ GAJA Orienteering |
1. | Ambrosio Silvio | 2132923 | M18 | ASD-AŠZ GAJA Orienteering | Italy | YES |
2. | Sessi Beatrice | 8513595 | W12 | ASD-AŠZ GAJA Orienteering | Italy | YES |
3. | Sessi Giorgia | 8079947 | W16 | ASD-AŠZ GAJA Orienteering | Italy | YES |
4. | Ambrosio Giada | 8512518 | W16 | ASD-AŠZ GAJA Orienteering | Italy | YES |
5. | van Buuren Nadia | 8123888 | W50 | ASD-AŠZ GAJA Orienteering | Italy | YES |
ASKÖ Henndorf Orienteering |
1. | Fink Bernhard | 8101808 | M45 | ASKÖ Henndorf Orienteering | Austria | YES |
2. | König Markus | 8228288 | M45 | ASKÖ Henndorf Orienteering | Austria | YES |
3. | Döllgast Nina | 8110393 | W21E | ASKÖ Henndorf Orienteering | Austria | YES |
ASUB Orientation |
1. | Havel Nathan | 8526150 | M21A LONG | ASUB Orientation | Belgium | YES |
2. | Amerijckx Gaël | 8009939 | M21A LONG | ASUB Orientation | Belgium | |
3. | Gosselet James | 7211891 | M21E | ASUB Orientation | Belgium | YES |
4. | Tascon Gutierrez Luis | 8199777 | M21E | ASUB Orientation | Belgium | YES |
5. | Amerijckx Cédric | 8182090 | M21E | ASUB Orientation | Belgium | YES |
6. | Daubenfeld Alexandre | 7211802 | M50 | ASUB Orientation | Belgium | YES |
7. | Gillet Christian | 7211891 | M50 | ASUB Orientation | Belgium | YES |
8. | Defraigne Benoit | 8172005 | M50 ULTIMATE | ASUB Orientation | Belgium | YES |
9. | Amerijckx Christophe | 8009941 | M55 | ASUB Orientation | Belgium | YES |
10. | Moreau Pascal | 12345 | M60 | ASUB Orientation | Belgium | YES |
11. | Hofmans Jacques | 8100356 | M65 | ASUB Orientation | Belgium | YES |
12. | Imbrechts Christian | 7030115 | M65 | ASUB Orientation | Belgium | YES |
13. | Parmentier Pierre C. | 1301922 | M65 | ASUB Orientation | Belgium | YES |
14. | Debehogne Jean-Noël | 8240259 | M65 | ASUB Orientation | Belgium | YES |
15. | Poulain Joel | 8002407 | M65 ULTIMATE | ASUB Orientation | Belgium | YES |
16. | Krier Francis | 9520606 | M70 | ASUB Orientation | Belgium | YES |
17. | Van Der Cruys Jean Pierre | 1393109 | M80 | ASUB Orientation | Belgium | YES |
18. | Soumoy Anne | 1012375 | OPEN A | ASUB Orientation | Belgium | YES |
19. | Nameche Christian | 1111975 | OPEN A | ASUB Orientation | Belgium | YES |
20. | Dupont Catherine | 7000826 | OPEN B | ASUB Orientation | Belgium | YES |
21. | Lemaire Mulpas Emma | 206471 | W10 | ASUB Orientation | Belgium | YES |
22. | Robberecht Alice | 7030122 | W20 | ASUB Orientation | Belgium | YES |
23. | Defraigne Sandrine | 8655043 | W21 ULTIMATE | ASUB Orientation | Belgium | YES |
24. | Defraigne Gaëlle | 7002026 | W21A LONG | ASUB Orientation | Belgium | YES |
25. | Evrard Jeanne | 240598 | W21A LONG | ASUB Orientation | Belgium | YES |
26. | Mulpas Vinciane | 7780924 | W45 | ASUB Orientation | Belgium | YES |
27. | de Longueville Béatrice | 8009940 | W50 ULTIMATE | ASUB Orientation | Belgium | YES |
28. | Duyck An | 1251959 | W55 | ASUB Orientation | Belgium | YES |
29. | Van Brussel Cécile | 9201782 | W55 | ASUB Orientation | Belgium | YES |
30. | Robberecht Françoise | 49058 | W55 | ASUB Orientation | Belgium | YES |
31. | Rouserez Annick | 1001914 | W60 | ASUB Orientation | Belgium | YES |
32. | Poulain Odile | 1396350 | W60 | ASUB Orientation | Belgium | YES |
33. | Muyllaert Claire | 1451546 | W60 | ASUB Orientation | Belgium | YES |
34. | Buelens Jenny | 1960502 | W65 | ASUB Orientation | Belgium | YES |
Athlétic Club Aurélien |
1. | Francis Terrin | 8040612 | M65 | Athlétic Club Aurélien | France | |
Attunda OK |
1. | Gerhardsson Lars | 8011327 | M60 | Attunda OK | Sweden | YES |
2. | Redtzer Håkan | 438475 | M60 | Attunda OK | Sweden | YES |
3. | Redtzer Ludwina | 431072 | W55 | Attunda OK | Sweden | YES |
Auseklis IK |
1. | Brikmane Dace | 2340080 | BEGINNERS | Auseklis IK | Latvia | YES |
2. | Širaka Gunta | 2340095 | BEGINNERS | Auseklis IK | Latvia | YES |
3. | Lass Gustavs | 8025600 | M14 | Auseklis IK | Latvia | YES |
4. | Jaudzems Viesturs | 8044642 | M14 | Auseklis IK | Latvia | YES |
5. | Poikāns Kārlis | 8118110 | M14 | Auseklis IK | Latvia | YES |
6. | Staņa Niklāvs | 8142184 | M16 | Auseklis IK | Latvia | YES |
7. | Pužulis Mārtiņš | 8050088 | M16 | Auseklis IK | Latvia | YES |
8. | Lubāns Toms | 8142191 | M16 | Auseklis IK | Latvia | YES |
9. | Čablis Mārtiņš | 8030070 | M16 | Auseklis IK | Latvia | YES |
10. | Gills Oskars | 8525999 | M16 | Auseklis IK | Latvia | YES |
11. | Gills Rūdolfs | 8088555 | M18 | Auseklis IK | Latvia | YES |
12. | Cirulis Martins | 8229900 | M18 | Auseklis IK | Latvia | YES |
13. | Dubovs Gustavs | 8667773 | M18 | Auseklis IK | Latvia | YES |
14. | Žilinskis Jorens | 8019421 | M18 | Auseklis IK | Latvia | YES |
15. | Brikmanis Roberts | 8142192 | M21A SHORT | Auseklis IK | Latvia | YES |
16. | Kažociņš Markuss Tomass | 8005859 | M21B | Auseklis IK | Latvia | YES |
17. | Ribaks Gatis | 8197715 | M45 | Auseklis IK | Latvia | YES |
18. | Miķelsons Ilmārs | 8333200 | M45 | Auseklis IK | Latvia | YES |
19. | Epners Kristaps | 8000020 | M45 | Auseklis IK | Latvia | YES |
20. | Prieditis Karlis | 8110099 | M45 | Auseklis IK | Latvia | YES |
21. | Dubovs Ojars | 8012333 | M50 | Auseklis IK | Latvia | YES |
22. | Lubans Edgars | 8018811 | M50 | Auseklis IK | Latvia | YES |
23. | Gills Mārtiņš | 8039999 | M50 | Auseklis IK | Latvia | YES |
24. | Brants Toms | 8112022 | M50 | Auseklis IK | Latvia | YES |
25. | Raitums Valdis | 8003734 | M50 | Auseklis IK | Latvia | YES |
26. | Čablis Nauris | 8018881 | M50 | Auseklis IK | Latvia | YES |
27. | Kažociņš Indulis | 8024722 | M55 | Auseklis IK | Latvia | YES |
28. | Freimanis Henrijs | 8000181 | M70 | Auseklis IK | Latvia | YES |
29. | Freimanis Patriks | 8111800 | M70 | Auseklis IK | Latvia | YES |
30. | Miķelsone Inese | 8142195 | OPEN B | Auseklis IK | Latvia | YES |
31. | Raituma Marta | 2021281 | OPEN B | Auseklis IK | Latvia | YES |
32. | Bernāns Jānis | 895492 | OPEN B | Auseklis IK | Latvia | YES |
33. | Bernāne Dace | 2500269 | OPEN B | Auseklis IK | Latvia | YES |
34. | Bernāne Dana | 8220330 | OPEN C | Auseklis IK | Latvia | YES |
35. | Lubāne Dace | 8501111 | OPEN C | Auseklis IK | Latvia | YES |
36. | Gilla Ilze | 8055000 | OPEN C | Auseklis IK | Latvia | YES |
37. | Branta Nora | 8142196 | W12 | Auseklis IK | Latvia | YES |
38. | Lubāne Alise | 8305555 | W12 | Auseklis IK | Latvia | YES |
39. | Priedīte Felicita | 8288008 | W12 | Auseklis IK | Latvia | YES |
40. | Epnere Karlīna | 8638619 | W12 | Auseklis IK | Latvia | YES |
41. | Freimane Madlēna | 8612211 | W14 | Auseklis IK | Latvia | YES |
42. | Cīrule Katrīna | 8201188 | W14 | Auseklis IK | Latvia | YES |
43. | Žilinska Annija | 8507652 | W14 | Auseklis IK | Latvia | YES |
44. | Rožukalna Dārta | 8200288 | W14 | Auseklis IK | Latvia | YES |
45. | Rožukalna Melānija | 8000501 | W14 | Auseklis IK | Latvia | YES |
46. | Bernāne Una | 8333131 | W14 | Auseklis IK | Latvia | YES |
47. | Mikijanska Amanta | 8007778 | W16 | Auseklis IK | Latvia | YES |
48. | Miķelsone Madara | 8150555 | W16 | Auseklis IK | Latvia | YES |
49. | Priedīte Henriete | 8033303 | W16 | Auseklis IK | Latvia | YES |
50. | Priedite Eleonora | 8280001 | W18 | Auseklis IK | Latvia | YES |
51. | Epnere Lūcija | 8142200 | W18 | Auseklis IK | Latvia | YES |
52. | Širaka Sindija | 8220492 | W21A SHORT | Auseklis IK | Latvia | YES |
53. | Priedite Sandra | 8077088 | W45 | Auseklis IK | Latvia | YES |
54. | Nummure Baiba | 8115500 | W45 | Auseklis IK | Latvia | YES |
55. | Epnere Ieva | 931505 | W45 | Auseklis IK | Latvia | YES |
56. | Kažociņa Ilze | 8044333 | W45 | Auseklis IK | Latvia | YES |
57. | Dubova Dace | 8658500 | W50 | Auseklis IK | Latvia | YES |
58. | Raituma Linda | 8522655 | W50 | Auseklis IK | Latvia | YES |
59. | Poikāne Ruta | 8220005 | W50 | Auseklis IK | Latvia | YES |
60. | Freimane Ieva | 8080050 | W55 | Auseklis IK | Latvia | YES |
Balatonfüredi Sport Club |
1. | Illés Menyhért | 2003119 | M12 | Balatonfüredi Sport Club | Hungary | YES |
2. | Küronya Rudolf | 8648830 | M16 | Balatonfüredi Sport Club | Hungary | YES |
3. | Máthé Gáspár | 8648827 | M16 | Balatonfüredi Sport Club | Hungary | YES |
4. | Makaró Gábor | 8119372 | M35 | Balatonfüredi Sport Club | Hungary | YES |
5. | Máthé Tamás | 2087747 | M45 | Balatonfüredi Sport Club | Hungary | YES |
6. | Vizi Csaba | 8648824 | M55 | Balatonfüredi Sport Club | Hungary | YES |
7. | Szalontai Kincső | 2003102 | OPEN C | Balatonfüredi Sport Club | Hungary | YES |
8. | Máthé Julianna | 8648828 | W14 | Balatonfüredi Sport Club | Hungary | YES |
9. | Illés Szonja | 8033344 | W14 | Balatonfüredi Sport Club | Hungary | YES |
10. | Szálka Boglárka | 2003103 | W16 | Balatonfüredi Sport Club | Hungary | YES |
11. | Vizi Dóra | 8088803 | W21B | Balatonfüredi Sport Club | Hungary | YES |
12. | Vizi Eszter | 8033335 | W21B | Balatonfüredi Sport Club | Hungary | YES |
13. | Kaszás Szilvia | 8111102 | W40 | Balatonfüredi Sport Club | Hungary | YES |
Balise 63 |
1. | Dauriac Esther | 1221222 | BEGINNERS | Balise 63 | France | YES |
2. | Durand Maël | 8501420 | M14 | Balise 63 | France | YES |
3. | Dauriac Léo | 1221223 | M18 | Balise 63 | France | YES |
4. | Bonhomme Robert | 8622095 | M55 | Balise 63 | France | YES |
5. | Gilles Durand | 1000957 | M55 | Balise 63 | France | YES |
6. | Ehanno Audrey | 1221221 | OPEN A | Balise 63 | France | YES |
7. | Jourde Coralie | 8101476 | W45 | Balise 63 | France | YES |
8. | Reynaud Renee | 8261991 | W65 | Balise 63 | France | YES |
Balise 77 Fontainebleau Avon |
1. | Gillard Hugues | 8151224 | M60 | Balise 77 Fontainebleau Avon | France | YES |
2. | OLIVIER sandra | 8001980 | W55 | Balise 77 Fontainebleau Avon | France | YES |
balise orientation albigeoise |
1. | Ruiz Léo | 8105411 | M14 | balise orientation albigeoise | France | YES |
2. | Ruiz Ludovic | 8105666 | M45 | balise orientation albigeoise | France | YES |
3. | Clerc Herve | 8142325 | M55 | balise orientation albigeoise | France | YES |
4. | Ruiz Céline | 8105478 | W45 | balise orientation albigeoise | France | YES |
5. | Lhomme Christine | 8220531 | W55 | balise orientation albigeoise | France | YES |
Belgian Big Fat Guys |
1. | Laško Nico | 1000989 | OPEN A | Belgian Big Fat Guys | Belgium | YES |
2. | Rooman Claudia | 8250996 | OPEN B | Belgian Big Fat Guys | Belgium | YES |
Berliner Turnerschaft Korp. Turn- und Sportverein e.V. |
1. | Lamy Emil | 223684 | M10 | Berliner Turnerschaft Korp. Turn- und Sportverein e.V. | Germany | YES |
Bihu |
1. | Bieri Markus | 8644515 | M50 ULTIMATE | Bihu | Switzerland | YES |
2. | Hubmann Jörg | 8638720 | M50 ULTIMATE | Bihu | Switzerland | YES |
3. | Hubmann Fränzi | 8638715 | W50 ULTIMATE | Bihu | Switzerland | YES |
4. | Bieri Sibylle | 8100050 | W55 | Bihu | Switzerland | YES |
Briksnis - Latvia |
1. | Dudelis Alberts | 895483 | M10 | Briksnis - Latvia | Latvia | YES |
2. | Krastins Ritums | 9200083 | M10-SHADOWED | Briksnis - Latvia | Latvia | YES |
3. | Krumins Kristaps | 8653809 | M14 | Briksnis - Latvia | Latvia | YES |
4. | Vanags Roberts | 8518341 | M18 | Briksnis - Latvia | Latvia | YES |
5. | Krumins Janis | 8665843 | M35 | Briksnis - Latvia | Latvia | YES |
6. | Krastins Austris | 8670333 | M35 | Briksnis - Latvia | Latvia | YES |
7. | Lass Vladimirs | 8330990 | M35 | Briksnis - Latvia | Latvia | YES |
8. | Stana Kaspars | 8200002 | M50 | Briksnis - Latvia | Latvia | Partially |
9. | Krumina Laura | 8518301 | W18 | Briksnis - Latvia | Latvia | YES |
10. | Krumina Mara | 8000817 | W21A SHORT | Briksnis - Latvia | Latvia | YES |
11. | Krumina Linda | 8011110 | W45 | Briksnis - Latvia | Latvia | YES |
12. | Maulina Ieva | 8188880 | W45 | Briksnis - Latvia | Latvia | YES |
13. | Bara Ilze | | W45 | Briksnis - Latvia | Latvia | YES |
Briksnis SK |
1. | Dobulis Artis | 8003333 | M50 | Briksnis SK | Latvia | YES |
2. | Skrastina Aija | | W35 | Briksnis SK | Latvia | YES |
3. | Dobule Ieva | 8001456 | W40 | Briksnis SK | Latvia | YES |
Bristol Orienteering Klub |
1. | Roy David | | M10 | Bristol Orienteering Klub | United Kingdom | |
Brivelimousinco |
1. | Dupuy Célestin | 8512622 | M18 | Brivelimousinco | France | |
2. | Chevalier Cédric | 8290179 | M45 | Brivelimousinco | France | YES |
3. | DUPUY Francis | 8240374 | M50 | Brivelimousinco | France | |
4. | Chevalier Eden | 8002039 | W14 | Brivelimousinco | France | YES |
5. | Chevalier Satine | 8002051 | W18 | Brivelimousinco | France | YES |
6. | Dupuy Violette | 8002034 | W21E | Brivelimousinco | France | |
7. | Noble Sandrine | 8221977 | W45 | Brivelimousinco | France | |
8. | Chevalier Caroline | 8060578 | W45 | Brivelimousinco | France | YES |
BUL Tromsø |
1. | Nordbrøden Signe Skaare | | BEGINNERS | BUL Tromsø | Norway | YES |
2. | Nordbrøden Einar Skaare | | BEGINNERS | BUL Tromsø | Norway | YES |
3. | Nordbrøden Hallvard Skaare | 891201 | M35 | BUL Tromsø | Norway | YES |
4. | Skaare Mathilde Nordbrøden | | W21E | BUL Tromsø | Norway | YES |
C.O. Aget Lugano |
1. | Pellegrini Vincenzo | 8311053 | M70 | C.O. Aget Lugano | Switzerland | |
2. | Pellegrini Rita | 8170655 | W70 | C.O. Aget Lugano | Switzerland | |
C.O.Liege |
1. | Beerten François | 7500653 | M45 | C.O.Liege | Belgium | YES |
C.O.Liège |
1. | Frère Isabelle | 1001913 | BEGINNERS | C.O.Liège | Belgium | YES |
2. | Gillet Félix | 9031075 | M14 | C.O.Liège | Belgium | YES |
3. | Vos Antoine | 8040307 | M18 | C.O.Liège | Belgium | YES |
4. | Mazy Arnaud | 8518931 | M20 | C.O.Liège | Belgium | YES |
5. | Vos Louis | 8166607 | M21A SHORT | C.O.Liège | Belgium | YES |
6. | Philippe Matthieu | 8040580 | M35 | C.O.Liège | Belgium | YES |
7. | Van Wetter Renaud | 8664144 | M50 | C.O.Liège | Belgium | YES |
8. | Dhondt Frédéric | 8085313 | M50 | C.O.Liège | Belgium | YES |
9. | Mazy Alain | 8031997 | M50 | C.O.Liège | Belgium | YES |
10. | Gillet Quentin | 8031075 | M50 | C.O.Liège | Belgium | YES |
11. | Tilkin Michel | 8280958 | M65 | C.O.Liège | Belgium | YES |
12. | Pierlot André | 8518935 | M65 | C.O.Liège | Belgium | YES |
13. | Vandermeulen Bruno | 8040953 | M65 ULTIMATE | C.O.Liège | Belgium | YES |
14. | Jacobs Jerome | 8643367 | OPEN B | C.O.Liège | Belgium | YES |
15. | Massart Charles-edouard | 8020889 | OPEN B | C.O.Liège | Belgium | YES |
16. | Mazy Anaïs | 8100629 | W16 | C.O.Liège | Belgium | YES |
17. | Gillet Marie | 8240505 | W20 | C.O.Liège | Belgium | YES |
18. | Léonard Rosemonde | 8643378 | W21 ULTIMATE | C.O.Liège | Belgium | YES |
19. | Tilkin Fanny | 8664183 | W21 ULTIMATE | C.O.Liège | Belgium | YES |
20. | Muller Joséphine | 8010787 | W21A LONG | C.O.Liège | Belgium | YES |
21. | Hermans Aline | 8031996 | W45 | C.O.Liège | Belgium | YES |
22. | Bastin Florence | 8021971 | W50 | C.O.Liège | Belgium | YES |
23. | Buchacker Kerstin | 7122112 | W50 ULTIMATE | C.O.Liège | Belgium | YES |
24. | lejeune Hedwige | 8251712 | W65 ULTIMATE | C.O.Liège | Belgium | YES |
25. | Vandermeulen-De Groodt Bernadette | 8045417 | W70 | C.O.Liège | Belgium | YES |
Camper-O |
1. | Deferme Gunther | 8509373 | M50 | Camper-O | Belgium | YES |
2. | Wenderickx Nancy | 8509397 | W45 | Camper-O | Belgium | YES |
Cleveland Orienteering Klub |
1. | Downing Kit | 235586 | M10 | Cleveland Orienteering Klub | United Kingdom | YES |
2. | Downing Nick | 235588 | M45 | Cleveland Orienteering Klub | United Kingdom | YES |
3. | Simpson Julian | 8610509 | M50 | Cleveland Orienteering Klub | United Kingdom | YES |
4. | Simpson Lauren | 2020572 | W12 | Cleveland Orienteering Klub | United Kingdom | YES |
5. | Downing Fern | 235587 | W12 | Cleveland Orienteering Klub | United Kingdom | YES |
6. | Downing Nell | 221560 | W14 | Cleveland Orienteering Klub | United Kingdom | YES |
7. | Simpson Rae | 333956 | W14 | Cleveland Orienteering Klub | United Kingdom | YES |
8. | Simpson Isla | 8015140 | W16 | Cleveland Orienteering Klub | United Kingdom | YES |
9. | Simpson Rebecca | 8487439 | W45 | Cleveland Orienteering Klub | United Kingdom | YES |
10. | Downing Jeanette | 335759 | W45 | Cleveland Orienteering Klub | United Kingdom | YES |
CLUB IBÓN DE ORIENTACIÓN |
1. | Espiérrez Romero Guillermo | 8519595 | M21A LONG | CLUB IBÓN DE ORIENTACIÓN | Spain | YES |
2. | Vazquez Labarta Javier | 8182197 | M21A LONG | CLUB IBÓN DE ORIENTACIÓN | Spain | YES |
Club Orientation Ambérieu |
1. | Greff Nicolas | 8003571 | M50 | Club Orientation Ambérieu | France | |
Club Rennais de CO |
1. | Mottet Sabin | 7744240 | M10-SHADOWED | Club Rennais de CO | France | YES |
2. | Mottet Côme | 8221215 | M12 | Club Rennais de CO | France | YES |
3. | Letondeur Gwendal | 8050796 | M21A LONG | Club Rennais de CO | France | YES |
4. | Mottet Martin | 8190586 | M35 | Club Rennais de CO | France | YES |
5. | Le Cam Raphael | 8241267 | M55 | Club Rennais de CO | France | YES |
6. | Bossard Camille | 8280395 | OPEN B | Club Rennais de CO | France | YES |
7. | Le Cam Miti | 8122022 | W21A LONG | Club Rennais de CO | France | YES |
8. | Endress Pauline | 8281283 | W40 | Club Rennais de CO | France | YES |
9. | Le Cam Muriel | 8258970 | W55 | Club Rennais de CO | France | YES |
CLUB RIOJANO DE ORIENTACION EN LA NATURALEZA |
1. | Peñaranda Pérez Hugo | 216360 | M10-SHADOWED | CLUB RIOJANO DE ORIENTACION EN LA NATURALEZA | Spain | |
2. | Peñaranda Marcos Tomas | 8071627 | M35 | CLUB RIOJANO DE ORIENTACION EN LA NATURALEZA | Spain | |
3. | Perez Ramos Maica | 720028 | W40 | CLUB RIOJANO DE ORIENTACION EN LA NATURALEZA | Spain | |
CO2 |
1. | Hristov Asen | 8386788 | M50 | CO2 | Italy | YES |
2. | Brambilla Stefano | 8508864 | M55 | CO2 | Italy | YES |
3. | Vassileva Sophia | 8091213 | W12 | CO2 | Italy | YES |
4. | Vassileva Tzvetanka | 8269180 | W55 | CO2 | Italy | |
COLG Lausanne-Goldau |
1. | Wichoud Jérémie | 8052001 | M21 ULTIMATE | COLG Lausanne-Goldau | Switzerland | YES |
2. | Wipfli Julia | 8081202 | W21 ULTIMATE | COLG Lausanne-Goldau | Switzerland | YES |
COLIEGE |
1. | Bonhomme Morgane | 8240992 | BEGINNERS | COLIEGE | Belgium | YES |
2. | Ludovicy Nicolas | 8664146 | M21E | COLIEGE | Belgium | YES |
COLMENAR |
1. | Pérez García Blanca | 8656852 | W35 | COLMENAR | Spain | |
COMA |
1. | Gálvez Muñoz Iván Antonio | 8260180 | M45 | COMA | Spain | YES |
2. | Pereira Rivero Paul | 8502478 | M55 | COMA | Spain | YES |
3. | Roldán Pareja Marian | 8502474 | W50 | COMA | Spain | YES |
COMPAS |
1. | Varela Francisco | 8670994 | M60 | COMPAS | Spain | |
2. | Gomez Sonia | 8670898 | W50 | COMPAS | Spain | |
Cordoba OLC |
1. | Erne Jan | | M21A LONG | Cordoba OLC | Switzerland | YES |
2. | Erne Lukas | 8012269 | M55 | Cordoba OLC | Switzerland | YES |
3. | Erne Mara | | W21A SHORT | Cordoba OLC | Switzerland | YES |
4. | Erne Elin | | W21A SHORT | Cordoba OLC | Switzerland | YES |
5. | Erne-Hotz Martina | 8050870 | W55 | Cordoba OLC | Switzerland | YES |
Cork Orienteering Club |
1. | Pinker Marcus | 8428248 | M50 ULTIMATE | Cork Orienteering Club | Ireland | YES |
2. | Pinker Bob | 500999 | M75 | Cork Orienteering Club | Ireland | |
3. | O'donovan Jim | 807060 | M75 | Cork Orienteering Club | Ireland | YES |
Course d'Orientation Coeur de Savoie |
1. | Sury Quentin | 8506807 | M40 | Course d'Orientation Coeur de Savoie | France | YES |
2. | Ravier Gilles | 7005124 | OPEN C | Course d'Orientation Coeur de Savoie | France | YES |
3. | BOURGEOIS-PIN Elodie | 8203020 | W40 | Course d'Orientation Coeur de Savoie | France | YES |
4. | LAMY Christine | 7005135 | W65 | Course d'Orientation Coeur de Savoie | France | YES |
CRCO |
1. | Roulland Emmanuel | 8099140 | M55 | CRCO | France | YES |
CUS TORINO ORIENTEERING |
1. | Bisoffi Stefano | 8404030 | M70 | CUS TORINO ORIENTEERING | Italy | YES |
2. | Liverani Maria Elena | 8501660 | W65 | CUS TORINO ORIENTEERING | Italy | YES |
Der Berger-Clan |
1. | Berger Peter | 8050502 | M21A SHORT | Der Berger-Clan | Austria | YES |
2. | Klinger David | 8199710 | M21B | Der Berger-Clan | Austria | YES |
3. | Berger Xander | 2011000 | M21E | Der Berger-Clan | Austria | YES |
4. | Geier Sebastian | 5470 | OPEN B | Der Berger-Clan | Austria | YES |
5. | Schüller Wolfgang | 49763 | OPEN B | Der Berger-Clan | Austria | YES |
6. | Buchberger Patrick | 7540 | OPEN B | Der Berger-Clan | Austria | YES |
7. | Berger Katja | 8190909 | W16 | Der Berger-Clan | Austria | YES |
8. | Berger Anni | 8080299 | W21A LONG | Der Berger-Clan | Austria | YES |
9. | Berger Marlies Kathrin | 8112200 | W21A SHORT | Der Berger-Clan | Austria | YES |
10. | Berger Hedi | 8010368 | W50 ULTIMATE | Der Berger-Clan | Austria | YES |
11. | Berger Gislind | 8150966 | W55 | Der Berger-Clan | Austria | YES |
Desorientados |
1. | Sáez Marco Mateo | 8347007 | M16 | Desorientados | Spain | YES |
2. | Montero Calero Luis | 8027125 | M16 | Desorientados | Spain | YES |
3. | Puche Herrero Raúl | 8299489 | M18 | Desorientados | Spain | YES |
4. | Pérez Martínez Francisco | 8137496 | M18 | Desorientados | Spain | YES |
5. | Perez Piqueras Salvador | 8006249 | M45 | Desorientados | Spain | YES |
6. | Sáez García Francisco | 8319896 | M45 | Desorientados | Spain | YES |
7. | Puche Madrid Jose | 8152323 | M45 | Desorientados | Spain | YES |
8. | Montero Moya José Joaquín | 8670565 | M45 | Desorientados | Spain | YES |
9. | Sáez Marco Mariola | 8240770 | W14 | Desorientados | Spain | YES |
10. | Pérez Martínez Ana | 8003922 | W16 | Desorientados | Spain | YES |
11. | Puche Herrero Paula | 8151395 | W20 | Desorientados | Spain | YES |
12. | Calero Alcañiz Marisa | 1425706 | W21B | Desorientados | Spain | YES |
13. | Marco Piqueras Carmen | 2115372 | W21B | Desorientados | Spain | YES |
14. | Martínez Núñez Camino | 2111306 | W21B | Desorientados | Spain | YES |
15. | Herrero Vinader Joaquina | 8034525 | W50 | Desorientados | Spain | YES |
Devyni Fortūna Medeina |
