1. | Ábel Tas Serle | 8177599 | M14 | Veszpremi Honved Sportegyesulet | Hungary | YES |
2. | Abzalone Zanda | 8118222 | W50 | OK Meridians | Latvia | YES |
3. | Acler Samuele | 8200063 | M20 | Gronlait Orienteering Team | Italy | YES |
4. | Adenstedt Emily | 8100016 | W20 | Austrian Junior Team | Austria | YES |
5. | Adenstedt Ingrid | 8180670 | W55 | Orienteering Klosterneuburg | Austria | YES |
6. | Adenstedt Nikolaus | 8091965 | M60 | Orienteering Klosterneuburg | Austria | YES |
7. | Aeberhard Daniel | 8017348 | M45 | swissotours.ch | Switzerland | YES |
8. | Aebersold Fabian | 8311200 | M21E | Swiss Orienteering Team | Switzerland | |
9. | Aebersold Simona | 8130498 | W21E | Swiss Orienteering Team | Switzerland | |
10. | Aebi Marion | 8667818 | W21E | Swiss Orienteering Team | Switzerland | |
11. | Agostini Federica | 8064475 | W45 | Friuli MTB & Orienteering ASD | Italy | YES |
12. | Aigmueller Camilla | 8000073 | W20 | OLC Graz | Austria | YES |
13. | Aigmueller Flora | 8000091 | W21E | OLC Graz | Austria | YES |
14. | Aigmueller Martina | 8360836 | W50 | OLC Graz | Austria | YES |
15. | Aigmueller Thomas | 8250825 | M50 | OLC Graz | Austria | YES |
16. | Albert-Demeter Hugó | 8506723 | M12 | Watch Out Cluj | Romania | YES |
17. | Albinger Josephine | 8040089 | OPEN A | Individuals/No club | Albania | YES |
18. | Albrizio Elisa | 8526592 | W45 | Punto K Orienteering ASD | Italy | YES |
19. | Aleksov Nayden | 8003181 | M50 | Bulgaria_Montana | Bulgaria | YES |
20. | Alessandro Conci | 8517590 | M65 | Orienteering Crea Rossa A.S.D. | Italy | YES |
21. | Alíz Heizer | 8422228 | W16 | Veszpremi Honved Sportegyesulet | Hungary | YES |
22. | Alle Paul | 8402080 | M65 | SCAPA NANCY ORIENTATION | France | YES |
23. | Allwinger Herwig | 8430100 | M21B | Leibnitzer AC -Orienteering | Austria | YES |
24. | Allwinger Herwig Jun. | 8040199 | M21B | Leibnitzer AC -Orienteering | Austria | YES |
25. | Allwinger Tünde | 8200773 | W50 | Leibnitzer AC -Orienteering | Austria | YES |
26. | Altan Germana | 8524055 | OPEN C | Semiperdo Orienteering Maniago | Italy | YES |
27. | Ambrosio Giada | 8512518 | W16 | ASD-AŠZ GAJA Orienteering | Italy | YES |
28. | Ambrosio Luca | 2133335 | OPEN B | ASD-AŠZ GAJA Orienteering | Italy | YES |
29. | Anciaux Benjamin | 8638375 | M21E | Belgian Military Orienteering Team | Belgium | YES |
30. | Andersen Christian | 8519058 | M21A Long | Danish national military team | Denmark | |
31. | Andersen Liv Torbjørg Solberg | 8130168 | W55 | Aller Travel Orientering | Norway | YES |
32. | Andersson Albin | 990426 | M21E | Swedish Armed Forces | Sweden | YES |
33. | Anesin Viviana | 8668124 | W18 | Orienteering Piné A.S.D. | Italy | YES |
34. | Angeli Elis | 8301000 | W20 | G.S.O. Folgore | Italy | |
35. | Angeli Ilian | 8516936 | M21E | G.S.O. Folgore | Italy | |
36. | Angermann Anna | 8250404 | W21A Short | SPORTUNION Klagenfurt | Austria | YES |
37. | Angermann Barbara | 8222811 | W50 | SPORTUNION Klagenfurt | Austria | |
38. | Angermann Martin | 8110340 | M45 | Naturfreunde Villach Orienteering | Austria | YES |
39. | Angermann Paula | 8110321 | W12 | KOLV Team | Austria | YES |
40. | Angermann Tobias | 8400900 | M18 | KOLV Team | Austria | YES |
41. | Angermann Valentin | 8110341 | M14 | KOLV Team | Austria | YES |
42. | Anzola Elena | 8463999 | W16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
43. | Arcari Elisa | 8516729 | W16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
44. | Archer Duncan | 8110277 | M45 | Lakeland Orienteering Club | United Kingdom | YES |
45. | Archer Pippa | 8132132 | W45 | Lakeland Orienteering Club | United Kingdom | YES |
46. | Arn Bea | 8163957 | W65 | SCOM Mendrisio | Switzerland | YES |
47. | Arranz Bravo Candela | 8170509 | W16 | CORZO | Spain | YES |
48. | Arranz Rodriguez Nicolas | 8670245 | M50 | CORZO | Spain | YES |
49. | Aschacher Angelika | 9080469 | W55 | HSV OL Wiener Neustadt | Austria | YES |
50. | Asenbauer Mika | 8400046 | W18 | Trainingszentrum Wien | Austria | YES |
51. | Asenbauer Sona | 8621464 | W18 | Trainingszentrum Wien | Austria | YES |
52. | Asseg Simone | 8110494 | OPEN C | Leibnitzer AC -Orienteering | Austria | YES |
53. | Asseg Sophia | 8110125 | W16 | Leibnitzer AC -Orienteering | Austria | YES |
54. | Asteggiano Benedetta | 2310750 | Beginners | UWC Adriatic | Italy | YES |
55. | Attila Dalos | 8061445 | M55 | Tipo Orienteering Club | Hungary | YES |
56. | Attinger Florian | 8230497 | M21E | Swiss Orienteering Team | Switzerland | |
57. | Aus Der Schmitten Jakob | 8007199 | M21B | LZ OMAHA | Austria | YES |
58. | Aus Der Schmitten Paul | 8030612 | M21B | LZ OMAHA | Austria | YES |
59. | Aus Der Schmitten Volker | 8072222 | M50 | LZ OMAHA | Austria | YES |
60. | Austad Anne-grete | 8045155 | OPEN B | Aller Travel Orientering | Norway | YES |
61. | Babič Katja | 7210498 | W21E | Orientacijski klub Komenda | Slovenia | YES |
62. | Bachmann Sofie | 8221297 | W21E | Swiss Orienteering Team | Switzerland | |
63. | Bačnar Janko | 1021018 | M35 | OK Azimut | Slovenia | YES |
64. | Bačnar Tušar Aljoša | 1070655 | M12 | OK Azimut | Slovenia | YES |
65. | Bačnar Tušar Klara | 442828 | W10 Shadowed | OK Azimut | Slovenia | YES |
66. | Bačnar Tušar Nace | 435603 | M10 | OK Azimut | Slovenia | YES |
67. | Bader Achim | 8648940 | M75 | OLF Mainz | Germany | YES |
68. | Bader Hilde | 8022407 | OPEN C | OLF Mainz | Germany | YES |
69. | Baga Irene | 8506930 | W16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
70. | Baggio Michael | 8128989 | M35 | Orienteering Tarzo a.s.d. | Italy | |
71. | Bakó Áron | 8101092 | M21E | SPA Budapest | Hungary | YES |
72. | Balatoni Tamás | 8515580 | M21E | Nyíregyházi Sportcentrum | Hungary | YES |
73. | Balázsi Zsófia | 8506740 | W14 | Watch Out Cluj | Romania | YES |
74. | Balcarová Jana | 53298 | W40 | SK Brno Zabovresky | Czech Republic | YES |
75. | Balcarová Zora | 8514504 | W12 | SK Brno Zabovresky | Czech Republic | YES |
76. | Baldrian Frantisek | 8506630 | M10 | SK Praga | Czech Republic | YES |
77. | Baldrian Josef | 8670452 | M14 | SK Praga | Czech Republic | YES |
78. | Baldrian Petr | 8140933 | M50 | SK Praga | Czech Republic | YES |
79. | Baldrianová Barbora | 8501557 | W21E | SK Praga | Czech Republic | YES |
80. | Baldrianová Eva | 8660533 | W18 | SK Praga | Czech Republic | YES |
81. | Bálint Benedek | 8100203 | M21E | Veszpremi Honved Sportegyesulet | Hungary | YES |
82. | Balogh Máté | 8177758 | M18 | ASKÖ Henndorf Orienteering | Austria | YES |
83. | Balogh Matej | 8300063 | M18 | Individuals/No club | Albania | YES |
84. | Ban Markus | 8111551 | M14 | ASKÖ Henndorf Orienteering | Austria | YES |
85. | Bäsén Elsa | 7636139 | W21E | Swedish Armed Forces | Sweden | YES |
86. | Baur Alexander | 8005051 | M14 | ASKÖ Henndorf Orienteering | Austria | YES |
87. | Béguinot Alain | | M50 | Jura Alpes Orientation | France | YES |
88. | Behoun Pavel | 8660393 | M65 | OK99 Hradec Králové | Czech Republic | YES |
89. | Behounova Jirina | 8648580 | W60 | OK99 Hradec Králové | Czech Republic | YES |
90. | Beltramello Elena | 8653096 | W75 | Individuals/No club | Albania | |
91. | Beltramello Elena | 8653096 | W75 | VITTORIENT | Italy | YES |
92. | Bence Bálint | 8032575 | M50 | Veszpremi Honved Sportegyesulet | Hungary | YES |
93. | Benko Robert | 886733 | M55 | Orientacijski Klub Polaris | Slovenia | |
94. | Berger Inès | 8653094 | W21E | Swiss Orienteering Team | Switzerland | |
95. | Berger Iris | 8140171 | W50 | SPORTUNION Klagenfurt | Austria | YES |
96. | Berger-capbern Valérie | 8506877 | W60 | Toulouse Olympique Aérospatiale Club | France | YES |
97. | Bernardo Jose | 9111111 | M55 | COC - Clube Orientação do Centro | Portugal | YES |
98. | Berne Catherine | 9000035 | OPEN C | Jura Alpes Orientation | France | YES |
99. | Berner Roland | 8646962 | M60 | OLG Tennengau | Austria | YES |
100. | Berr-Boros Hans Jörg | 8071282 | Beginners | Leibnitzer AC -Orienteering | Austria | YES |
101. | Berr-Boros Judit | 8088055 | W45 | Leibnitzer AC -Orienteering | Austria | YES |
102. | Bertolazzo Anna Rita | 2137071 | OPEN B | Punto K Orienteering ASD | Italy | YES |
103. | Bertolotti Filippo | 8527140 | M45 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
104. | Bertozzi Elena | 8355555 | W50 | GOLD Savosa | Switzerland | YES |
105. | Beržinská Soňa | 8202028 | W21A Short | Expres Czech Team | Czech Republic | YES |
106. | Bettega Damiano | 8517382 | M21E | G.S. Pavione | Italy | YES |
107. | Bettega Emiliano | 8524335 | M14 | G.S. Pavione | Italy | YES |
108. | Bettega Ivano | 8010936 | M21E | G.S. Pavione | Italy | YES |
109. | Bettega Tiziano | 8516582 | M21E | G.S. Pavione | Italy | YES |
110. | Bettega Ylenia | 8628448 | W16 | G.S. Pavione | Italy | YES |
111. | Bettin Renato | 8070071 | OPEN A | OR SWALLOWS | Italy | YES |
112. | Beutler Raymond | 8285925 | M45 | swissotours.ch | Switzerland | YES |
113. | Biacs Zsófia | 8009980 | W21E | SPA Budapest | Hungary | YES |
114. | Bianchi Markus | 700710 | M55 | LAUFKLUB KOMPASS INNSBRUCK | Austria | YES |
115. | Biel Corinna | 8031005 | W20 | Trainingszentrum Wien | Austria | YES |
116. | Bijelić Jakov | 8150110 | M16 | OK Jelen | Croatia | YES |
117. | Bijelić Vedran | 8291983 | M40 | OK Jelen | Croatia | YES |
118. | Biland Christian | 8020565 | M65 | CORDOBA OLC/OLV BASELLAND | Switzerland | YES |
119. | Binder Annika | 8652333 | W12 | KOLV Team | Austria | YES |
120. | Binder Lorenz | 8652332 | M10 | SPORTUNION Klagenfurt | Austria | YES |
121. | Binder Martin | 8230184 | M21E | KOLV Team | Austria | YES |
122. | Binder Ronja | 8652334 | W10 Shadowed | SPORTUNION Klagenfurt | Austria | YES |
123. | Binder Ursula | 8652331 | W40 | KOLV Team | Austria | YES |
124. | Birke Hanne | 8141056 | W65 | Kolding OK | Denmark | YES |
125. | Biro Aron | 8252907 | M45 | Bimahev | Hungary | YES |
126. | Biro Berci | 8111330 | M14 | Bimahev | Hungary | YES |
127. | Biro Fruzsina | 8204060 | W50 | Bimahev | Hungary | YES |
128. | Biro Lorinc | 8090925 | M16 | Bimahev | Hungary | YES |
129. | Biró Aletta | 8664643 | W75 | Bimahev | Hungary | YES |
130. | Bisang Otti | 8198881 | M70 | OL Zimmerberg | Switzerland | YES |
131. | Bisoffi Stefano | 8404030 | M70 | CUS TORINO ORIENTEERING | Italy | YES |
132. | Bizjak Beno | 2148495 | M16 | OK Azimut | Slovenia | YES |
133. | Bizjak Boštjan | 1110256 | M21B | OK Azimut | Slovenia | YES |
134. | Bizjak Božo | 2133344 | M18 | OK Azimut | Slovenia | YES |
135. | Bizjak Julija | 2148496 | W14 | OK Azimut | Slovenia | YES |
136. | Blabla Zdeněk | 8660458 | M65 | Expres Czech Team | Czech Republic | YES |
137. | Blazek Petr | 8636796 | M50 | SOS Jindřichův Hradec | Czech Republic | YES |
138. | Blazkova Katerina | 8656531 | W21A Short | SOS Jindřichův Hradec | Czech Republic | YES |
139. | Blazkova Marketa | 8512699 | W50 | SOS Jindřichův Hradec | Czech Republic | YES |
140. | Blazkova Veronika | 8226309 | W20 | SOS Jindřichův Hradec | Czech Republic | YES |
141. | Bogataj Mark | 8119818 | M21E | OK Azimut | Slovenia | YES |
142. | Bogataj Rok | 2045663 | M18 | OK Azimut | Slovenia | YES |
143. | Bogensperger Martin | 8003005 | M50 | ASKÖ Henndorf Orienteering | Austria | YES |
144. | Bogovič Vid | 8654115 | M21A Long | OK Brežice | Slovenia | YES |
145. | Bogya Tamás | 8251810 | M21E | CS Unirea Alba Iulia | Romania | YES |
146. | Bogya Yana | 8527456 | W35 | C.S. TranSilva Cluj | Romania | YES |
147. | Bohus Mariann | 2069580 | OPEN C | KiFutKI KTE | Hungary | YES |
148. | Boiani Tiziano | 8150371 | M50 | O-92 Piano di Magadino | Switzerland | YES |
149. | Bonato Agata | 8003676 | W12 | CSI SASSO MARCONI | Italy | YES |
150. | Bonato Giada | 8328662 | W16 | CSI SASSO MARCONI | Italy | YES |
151. | Bonato Luca | 8330300 | M14 | CSI SASSO MARCONI | Italy | YES |
152. | Bonato Nicola | 8003921 | M50 | CSI SASSO MARCONI | Italy | YES |
153. | Boncina Abigael Vanessa | 8639714 | W40 | Orientacijski klub Komenda | Slovenia | YES |
154. | Bončina Igor | 8639715 | OPEN B | Orientacijski klub Komenda | Slovenia | YES |
155. | Bončina Vianez | 8639700 | W14 | Orientacijski klub Komenda | Slovenia | YES |
156. | Bonek Claudia | 8150669 | W55 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
157. | Bonek Jannis | 8100799 | M21E | Naturfreunde Wien - Orienteering-Team | Austria | YES |
158. | Bonek Peter | 8040164 | M60 | Naturfreunde Wien - Orienteering-Team | Austria | YES |
159. | Boór Bernát | 2072212 | M18 | SPA Budapest | Hungary | YES |
160. | Bor Alex | 8654955 | M65 | TITAN OK | Germany | YES |
161. | Borbála Kovács | 8120512 | W16 | Veszpremi Honved Sportegyesulet | Hungary | YES |
162. | Bordacs Krisztian | 8050801 | M20 | SPA Budapest | Hungary | YES |
163. | Boros Imre | 8664646 | M21A Long | Hungarian Deaf Sport Federation | Hungary | YES |
164. | Borsitzky Felix | 8121012 | M14 | NOLV Team | Austria | YES |
165. | Borštnik Aleš | 406885 | M60 | OK Tivoli | Slovenia | YES |
166. | Bösch Ruedi | 8221960 | M65 | ol.biel.seeland | Switzerland | YES |
167. | Botond Maráz | 8285911 | M14 | Veszpremi Honved Sportegyesulet | Hungary | YES |
168. | Boyadzhiev Ivan | 8655676 | M65 | MOK Pohorje | Slovenia | YES |
169. | Boyadzhiev ml. Ivan | 8110543 | M21A Long | MOK Pohorje | Slovenia | YES |
170. | Brabek Eva | 8099033 | W55 | OC Fürstenfeld | Austria | |
171. | Brabek Peter | 8511209 | M21E | OC Fürstenfeld | Austria | |
172. | Braham Mohamed Cherif | 2310748 | M20 | UWC Adriatic | Italy | YES |
173. | Brambilla Stefano | 8508864 | M55 | CO2 | Italy | YES |
174. | Bratuša Alenka | 2056396 | OPEN B | MOK Pohorje | Slovenia | YES |
175. | Bratuša Jurij | 2056393 | M12 | MOK Pohorje | Slovenia | YES |
176. | Bratuša Kristijan | 2056394 | M40 | MOK Pohorje | Slovenia | YES |
177. | Bratuša Matija | 2052069 | M16 | MOK Pohorje | Slovenia | YES |
178. | Bratuša Vid | 2056398 | M16 | MOK Pohorje | Slovenia | YES |
179. | Braun Jun Emanuel | 8011197 | M21A Long | HSV OL Wiener Neustadt | Austria | YES |
180. | Brearley Anne | 210119 | W75 | UWC Adriatic | Italy | YES |
181. | Brino Alex | 8530029 | M21A Short | Orienteering Tarzo a.s.d. | Italy | |
182. | Broseghini Gianluca | 8523656 | M45 | Orienteering Piné A.S.D. | Italy | YES |
183. | Broseghini Manuel | 8500618 | M12 | Orienteering Piné A.S.D. | Italy | YES |
184. | Broseghini Mattia | 8523156 | M10 | Orienteering Piné A.S.D. | Italy | YES |
185. | Bruckner Franz | 8517464 | M60 | HSV Pinkafeld | Austria | YES |
186. | Bruk Lukáš | 8515524 | M16 | TSM OLK+MSK | Czech Republic | YES |
187. | Bruk Tomáš | 8003598 | M16 | TSM OLK+MSK | Czech Republic | YES |
188. | Bruková Petra | 8660369 | W21E | TSM OLK+MSK | Czech Republic | YES |
189. | Brütsch Katja | 8250500 | W21E | Swiss Orienteering Team | Switzerland | |
190. | Budavári Gergely | 8645184 | M18 | MOM Budapest | Hungary | YES |
191. | Bugar József | 8447500 | M70 | BÖF | Hungary | YES |
192. | Bugár Gergely | 8111103 | M21E | BÖF | Hungary | YES |
193. | Bujdosó István | 8333302 | M60 | SPA Budapest | Hungary | YES |
194. | Bujdosó Márk | 8080705 | M18 | SPA Budapest | Hungary | YES |
195. | Bujdosó Zoltán | 8020217 | M21E | SPA Budapest | Hungary | YES |
196. | Buráň Zdeněk | 2127637 | M60 | BzB | Czech Republic | YES |
197. | Buráňová Hana | 2108870 | Beginners | BzB | Czech Republic | YES |
198. | Burdová Helena | 8516424 | W20 | SOB Olomouc | Czech Republic | YES |
199. | Burkhard Kaethi | 8140463 | W60 | OLG Cordoba | Switzerland | YES |
200. | Burkhard Martin | 8005412 | M60 | OLG Cordoba | Switzerland | YES |
201. | Buřt Vladimír | 8007189 | M50 | Expres Czech Team | Czech Republic | YES |
202. | Buschek Matilda | 8070900 | W16 | Trainingszentrum Wien | Austria | YES |
203. | Bustini Belinda | 8001808 | W55 | O-92 Piano di Magadino | Switzerland | YES |
204. | Calvet Christine | 8020470 | W50 | OLC Währing | Austria | YES |
205. | Candotti Elisa | 8101118 | W16 | ASD Trento Orienteering | Italy | YES |
206. | Capbern Patrick | 8181258 | M65 | Toulouse Olympique Aérospatiale Club | France | YES |
207. | Caracciolo Elisa | 8522944 | W21E | Orienteering Treviso asd | Italy | YES |
208. | Carlet Andrea | 8501702 | M12 | Orienteering Tarzo a.s.d. | Italy | |
209. | Carlet Anna | 8658350 | W16 | Orienteering Tarzo a.s.d. | Italy | |
210. | Carlet Fausto | 8200097 | M50 | Orienteering Tarzo a.s.d. | Italy | |
211. | Carluccio Laura | 8051089 | W35 | Polisportiva G.Masi | Italy | YES |
212. | Carta Giustina | 2000657 | Beginners | ORIENTEERING TRIESTE A.S.D. | Italy | YES |
213. | Casagrande Enrico | 8002639 | M60 | Orienteering Pergine | Italy | YES |
214. | Caso Ezio | 8668131 | M50 | Orienteering Piné A.S.D. | Italy | YES |
215. | Caso Irene | 8527961 | W14 | Orienteering Piné A.S.D. | Italy | YES |
216. | Castellaz Maurizio | 8519782 | M21E | G.S. Pavione | Italy | YES |
217. | Castellaz Maurizio | 8519782 | M21A Short | G.S. Pavione | Italy | YES |
218. | Castelli Elia | 8513618 | M14 | Orienteering Tarzo a.s.d. | Italy | |
219. | Cejka Kati | 1958516 | W65 | LG Stettlen | Switzerland | YES |
220. | Celona Lorenzo | 8200411 | M21E | Polisportiva G.Masi | Italy | YES |
221. | Cera Michele | 8237710 | M35 | ASD Erebus Orientamento Vicenza | Italy | YES |
222. | Cereatti Roberto | 2081228 | M70 | Friuli MTB & Orienteering ASD | Italy | YES |
223. | Chervatin Simone | 2137076 | M12 | Punto K Orienteering ASD | Italy | YES |
224. | Chudoba Björn | 8230912 | M14 | KOLV Team | Austria | YES |
225. | Chudoba Gregor | 8190267 | OPEN C | HSV Spittal/Drau | Austria | YES |
226. | Churkin Sergey | 8150477 | M45 | Orientacijski klub Komenda | Slovenia | YES |
227. | Cigoj Zarja | 2034093 | W12 | Planinsko Društvo Ajdovščina | Slovenia | |
228. | Cimerman Andrej | 886218 | M45 | Orientacijski Klub Polaris | Slovenia | |
229. | Cinar Huseyin Ege | 2310749 | M18 | UWC Adriatic | Italy | YES |
230. | Cionoiu Daniel | 8007005 | M20 | TV Coburg-Neuses | Germany | YES |
231. | Cionoiu Gheorghe | 2041785 | M45 | TV Coburg-Neuses | Germany | YES |
232. | Cionoiu Michaela | 2041760 | OPEN B | TV Coburg-Neuses | Germany | YES |
233. | Cipriani Andrea | 8005290 | M35 | Panda Orienteering Valsugana | Italy | YES |
234. | Cipriani Gaia | 1006435 | W12 | Panda Orienteering Valsugana | Italy | YES |
235. | Ciriani Alessandro | 8250456 | M65 | Friuli MTB & Orienteering ASD | Italy | YES |
236. | Cisár David | 8648615 | M18 | Individuals/No club | Albania | YES |
237. | Clemente Mauro | 8002593 | M60 | ASD-AŠZ GAJA Orienteering | Italy | YES |
238. | Coletti Giulio | 8523026 | M14 | Punto K Orienteering ASD | Italy | YES |
239. | Coletti Lara | 2025403 | W12 | Punto K Orienteering ASD | Italy | YES |
240. | Collins Julie | 220766 | W65 | Dartford | United Kingdom | YES |
241. | Collins Mark | 8244471 | M65 | Dartford | United Kingdom | YES |
242. | Collodel Ettore | 8028005 | M18 | Orienteering Tarzo a.s.d. | Italy | |
243. | Comarella Francesco | 8060938 | M20 | Orienteering Tarzo a.s.d. | Italy | |
244. | Comarella Sandro | 7505090 | M60 | Orienteering Tarzo a.s.d. | Italy | |
245. | Conci Agostina | 8525944 | W21B | Orienteering Piné A.S.D. | Italy | YES |
246. | Cordopatri Lauryn | 8351027 | W16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
247. | Corona Elisa | 8528003 | W12 | G.S. Pavione | Italy | YES |
248. | Corona Emiliano | 8670973 | M35 | G.S. Pavione | Italy | YES |
249. | Corona Gioia | 8044602 | W16 | Unione Sportiva Primiero | Italy | YES |
250. | Corona Martina | 8230282 | W40 | IKP Prato | Italy | YES |
251. | Corona Mattia | 1399497 | M20 | Unione Sportiva Primiero | Italy | YES |
252. | Corona Tommaso | 502308 | M10 Shadowed | G.S. Pavione | Italy | YES |
253. | Corridori Chiara | 8105152 | W45 | Orienteering Pergine | Italy | YES |
254. | Corso Giada | 8001435 | W21E | A.S.D. FONZASO | Italy | YES |
255. | Costan Grigor | 1006666 | M65 | Clubul Sportiv" SPRIA" BAIA SPRIE | Romania | |
256. | Couliard Laurent | 8194154 | M50 | Jura Alpes Orientation | France | YES |
257. | Covre Valeria | 8183117 | W35 | Orienteering Tarzo a.s.d. | Italy | |
258. | Crevatin Franca | 8222442 | W65 | ASD-AŠZ GAJA Orienteering | Italy | YES |
259. | Cristiano Pagliari | 8110144 | M16 | Unione Sportiva Primiero | Italy | YES |
260. | Crucil Giacomo | 210780 | M35 | Friuli MTB & Orienteering ASD | Italy | YES |
261. | Csoboth Márton | 8664612 | M21E | SPA Budapest | Hungary | YES |
262. | Csoboth Mihály | 8224488 | M18 | SPA Budapest | Hungary | YES |
263. | Cymorková Julie | 8004343 | W16 | TSM OLK+MSK | Czech Republic | YES |
264. | Czech Moritz | 8377373 | M21E | Leibnitzer AC -Orienteering | Austria | YES |
265. | Czövek Lőrinc | 8043120 | M14 | SPA Budapest | Hungary | YES |
266. | Čalić Violeta | 8510068 | W40 | OK Vihor | Croatia | YES |
267. | Čech Viktor | 8004291 | M18 | TSM OLK+MSK | Czech Republic | YES |
268. | Černe Aljaž | 2065597 | M40 | OK Tivoli | Slovenia | |
269. | Červák Jan | 8016297 | M21E | Expres Czech Team | Czech Republic | YES |
270. | Čudková Kristýna | 8670476 | W20 | TSM OLK+MSK | Czech Republic | YES |
271. | Čufer Darja | 8114117 | OPEN B | Planinsko Društvo Ajdovščina | Slovenia | |
272. | Čufer Stanko | 8113117 | OPEN B | Planinsko Društvo Ajdovščina | Slovenia | |
273. | Dainese Alice | 8402038 | W16 | Semiperdo Orienteering Maniago | Italy | YES |
274. | Dainese Giulio | 241371 | M10 | Semiperdo Orienteering Maniago | Italy | YES |
275. | Dal Zilio Ezio | 206419 | OPEN C | Punto K Orienteering ASD | Italy | YES |
276. | Dalfollo Debora | 8290702 | W21E | Gronlait Orienteering Team | Italy | YES |
277. | Dallavalle Roberto | 8237783 | M21E | Gronlait Orienteering Team | Italy | YES |
278. | Dalos Györgyi | 1396156 | OPEN A | Tipo Orienteering Club | Hungary | YES |
279. | Danninger Tobias | 8494948 | M35 | Das B-Team | Germany | YES |
280. | Davitt Heike | 8400058 | W50 | MTV Hernals | Austria | |
281. | De Biasi Maddalena | 8200912 | W21E | Orienteering Tarzo a.s.d. | Italy | |
282. | De Donatis Annalisa | 2137072 | OPEN B | Punto K Orienteering ASD | Italy | YES |
283. | de la Cruz Gutierrez María | 8070577 | W45 | CORZO | Spain | YES |
284. | De Nardis Caterina | 8190812 | W21E | Polisportiva G.Masi | Italy | YES |
285. | De Pin Anna | 8522227 | W16 | Orienteering Tarzo a.s.d. | Italy | |
286. | Deferme Gunther | 8509373 | M45 | Camper-O | Belgium | YES |
287. | Deferme Piet | 1991111 | M21E | Belgian Military Orienteering Team | Belgium | YES |
288. | Delanghe Anne-Marie | 1411001 | W55 | Belgian Military Orienteering Team | Belgium | YES |
289. | Delić Dora | 8509316 | W16 | OK Japetić | Croatia | YES |
290. | Delić Petar | 8506771 | M35 | OK Japetić | Croatia | YES |
291. | Delić Sara | 8328888 | W16 | OK Japetić | Croatia | YES |
292. | d'Errico Loris Gioele | 423788 | M21B | Individuals/No club | Albania | YES |
293. | Deschepper Aurélie | 7554400 | W21E | Belgian Military Orienteering Team | Belgium | YES |
294. | Di Furia Sara | 8110145 | W35 | G.S. Pavione | Italy | YES |
295. | Di Stefano Silvia | 8091048 | W18 | Polisportiva Besanese | Italy | |
296. | Dias Manuel | 8035556 | M70 | Lisboa OK | Portugal | YES |
297. | D'Incau Alessia | 8001438 | W18 | Unione Sportiva Primiero | Italy | YES |
298. | Dissette Paolo | 8518336 | M60 | Orienteering Dolomiti | Italy | YES |
299. | Divin Judit | 8020826 | W21E | SPA Budapest | Hungary | YES |
300. | Divin Peter | 8060398 | M21E | SPA Budapest | Hungary | YES |
301. | Dobler Georg | 8033022 | M50 | MTV Hernals | Austria | |
302. | Dobnik Günther | 8181155 | M70 | OLC Union Viktring | Austria | YES |
303. | Dobule Estere | 8011655 | W16 | Ikšķile OK | Latvia | YES |
304. | Dobule Ieva | 8001456 | W45 | Briksnis SK | Latvia | YES |
305. | Dobule Karlīna | 8011654 | W14 | Ikšķile OK | Latvia | YES |
306. | Dobulis Artis | 8003333 | M50 | Briksnis SK | Latvia | YES |
307. | Döllgast Nina | 8110393 | W21E | ASKÖ Henndorf Orienteering | Austria | YES |
308. | Dolný Michal | 8300010 | M18 | Individuals/No club | Albania | YES |
309. | Donaggio Cristiana | 2137073 | W50 | Punto K Orienteering ASD | Italy | YES |
310. | D'Orlando Maria Cristina | 2127744 | Beginners | Friuli MTB & Orienteering ASD | Italy | YES |
311. | Dormann Hannah | 8110306 | W16 | Leibnitzer AC -Orienteering | Austria | YES |
312. | Dormann Karin | 2301989 | OPEN C | Leibnitzer AC -Orienteering | Austria | YES |
313. | Dornstauder Sandra | 8070612 | W55 | HSV OL Wiener Neustadt | Austria | YES |
314. | Dousek Robert | 8232425 | M45 | KOS Tesla Brno | Czech Republic | YES |
315. | Douskova Daniela | 8445292 | W12 | KOS Tesla Brno | Czech Republic | YES |
316. | Douskova Klara | 2067214 | OPEN C | KOS Tesla Brno | Czech Republic | YES |
317. | Dráč Pavel | 2109764 | Beginners | SOB Olomouc | Czech Republic | |
318. | Dráčová Barbora | 8226373 | W20 | SOB Olomouc | Czech Republic | |
319. | Dravante Emīlija | 8090211 | W16 | OK Meridians | Latvia | YES |
