Individuals/No club |
1. | Furlan Marco | | M10 | Individuals/No club | Albania | |
2. | Balogh Matej | 8300063 | M18 | Individuals/No club | Albania | YES |
3. | Cisár David | 8648615 | M18 | Individuals/No club | Albania | YES |
4. | Dolný Michal | 8300010 | M18 | Individuals/No club | Albania | YES |
5. | Syrový Tomáš | 8400090 | M20 | Individuals/No club | Albania | YES |
6. | d'Errico Loris Gioele | 423788 | M21B | Individuals/No club | Albania | YES |
7. | Ievstafiev Oleksandr | 1302717 | M50 | Individuals/No club | Albania | |
8. | Albinger Josephine | 8040089 | OPEN A | Individuals/No club | Albania | YES |
9. | Pravato Lorenza | 9270178 | OPEN B | Individuals/No club | Albania | |
10. | Rozzi Alessio | 9131080 | OPEN B | Individuals/No club | Albania | |
11. | Uliana Francesca | | W40 | Individuals/No club | Albania | |
12. | Beltramello Elena | 8653096 | W75 | Individuals/No club | Albania | |
Clubul Sportiv" SPRIA" BAIA SPRIE |
1. | Lucas Tamas | 8639493 | M20 | Clubul Sportiv" SPRIA" BAIA SPRIE | Romania | |
2. | Relu Tamas | 8062606 | M50 | Clubul Sportiv" SPRIA" BAIA SPRIE | Romania | |
3. | Costan Grigor | 1006666 | M65 | Clubul Sportiv" SPRIA" BAIA SPRIE | Romania | |
A.S.D. FONZASO |
1. | Stella Nicola | 8520277 | OPEN B | A.S.D. FONZASO | Italy | YES |
2. | Faoro Elena | 8210677 | W14 | A.S.D. FONZASO | Italy | YES |
3. | Corso Giada | 8001435 | W21E | A.S.D. FONZASO | Italy | YES |
A.S.D. Orienteering G. Galilei |
1. | Tinelli Melania | 332800 | W21E | A.S.D. Orienteering G. Galilei | Italy | YES |
AG Startuhr |
1. | Edelhäuser Isabell | 2163 | Beginners | AG Startuhr | Germany | YES |
2. | Edelhäuser Frank | 1230667 | OPEN B | AG Startuhr | Germany | YES |
Aker Brygge Orienteringsklubb |
1. | Zeiner-Gundersen Richard | 8191158 | M65 | Aker Brygge Orienteringsklubb | Norway | YES |
Aller Travel Orientering |
1. | Ohrvik Sven Øivind | 8090863 | M60 | Aller Travel Orientering | Norway | YES |
2. | Haugen Erik | 363532 | M65 | Aller Travel Orientering | Norway | YES |
3. | Solbergseter Bjørn | 8511750 | M65 | Aller Travel Orientering | Norway | YES |
4. | Engen Knut | 8482520 | M65 | Aller Travel Orientering | Norway | YES |
5. | Haug Knut | 980367 | M70 | Aller Travel Orientering | Norway | YES |
6. | Solbergseter Tor | 8236963 | M70 | Aller Travel Orientering | Norway | YES |
7. | Pedersen Arnfinn | 8719091 | M70 | Aller Travel Orientering | Norway | YES |
8. | Sveen Jan | 8523940 | M70 | Aller Travel Orientering | Norway | Partially 60/80 |
9. | Skjaker Paul | 1908065 | M75 | Aller Travel Orientering | Norway | YES |
10. | Skjeset Knut | 1207002 | M75 | Aller Travel Orientering | Norway | YES |
11. | Austad Anne-grete | 8045155 | OPEN B | Aller Travel Orientering | Norway | YES |
12. | Solbergseter Mette | 8236964 | OPEN C | Aller Travel Orientering | Norway | YES |
13. | Andersen Liv Torbjørg Solberg | 8130168 | W55 | Aller Travel Orientering | Norway | YES |
14. | Solberg Aase Veslemøy | 8012279 | W60 | Aller Travel Orientering | Norway | YES |
15. | Engen Ida Kristine Flatmo | 9560074 | W60 | Aller Travel Orientering | Norway | YES |
16. | Haug Mona Bugge | 8522585 | W65 | Aller Travel Orientering | Norway | YES |
Alpokalja Szabadidősport és Környezetvédő Egyesület |
1. | Feith Benedek | 9090907 | M14 | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
2. | Héra Szilárd | 8076604 | M16 | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
3. | Husz Vendel | 8044708 | M16 | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
4. | Polgár Bátor | 8088897 | M16 | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
5. | Márk Szófia | 8044708 | W14 | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
6. | Juhász Júlia | 8051267 | W40 | Alpokalja Szabadidősport és Környezetvédő Egyesület | Hungary | YES |
ANCO |
1. | Juan Alain | 8201053 | M70 | ANCO | Switzerland | YES |
ASD Erebus Orientamento Vicenza |
1. | Ronzani Fabio | 8007146 | M21A Long | ASD Erebus Orientamento Vicenza | Italy | YES |
2. | Cera Michele | 8237710 | M35 | ASD Erebus Orientamento Vicenza | Italy | YES |
3. | Franco Michele | 8237693 | M35 | ASD Erebus Orientamento Vicenza | Italy | YES |
4. | Trinca Colonel Fabio | 8237657 | M60 | ASD Erebus Orientamento Vicenza | Italy | YES |
5. | Zebele Maria | 8237797 | W21A Long | ASD Erebus Orientamento Vicenza | Italy | YES |
ASD Trento Orienteering |
1. | Gianelle Marco | 8101608 | M18 | ASD Trento Orienteering | Italy | YES |
2. | Candotti Elisa | 8101118 | W16 | ASD Trento Orienteering | Italy | YES |
3. | Ognibeni Chiara | 8508887 | W18 | ASD Trento Orienteering | Italy | YES |
ASD-AŠZ GAJA Orienteering |
1. | Ferluga Matej | 8082662 | M18 | ASD-AŠZ GAJA Orienteering | Italy | YES |
2. | Ferluga Peter | 8082667 | M50 | ASD-AŠZ GAJA Orienteering | Italy | YES |
3. | Clemente Mauro | 8002593 | M60 | ASD-AŠZ GAJA Orienteering | Italy | YES |
4. | Ambrosio Luca | 2133335 | OPEN B | ASD-AŠZ GAJA Orienteering | Italy | YES |
5. | Sessi Beatrice | 8513595 | W12 | ASD-AŠZ GAJA Orienteering | Italy | YES |
6. | Sessi Giorgia | 8079947 | W16 | ASD-AŠZ GAJA Orienteering | Italy | YES |
7. | Ambrosio Giada | 8512518 | W16 | ASD-AŠZ GAJA Orienteering | Italy | YES |
8. | Ferluga Nastja | 8255002 | W20 | ASD-AŠZ GAJA Orienteering | Italy | YES |
9. | Sepin Chiara | 8073985 | W45 | ASD-AŠZ GAJA Orienteering | Italy | YES |
10. | van Buuren Nadia | 8123888 | W50 | ASD-AŠZ GAJA Orienteering | Italy | YES |
11. | Rajgelj Chiara | 2065882 | W65 | ASD-AŠZ GAJA Orienteering | Italy | YES |
12. | Crevatin Franca | 8222442 | W65 | ASD-AŠZ GAJA Orienteering | Italy | YES |
ASKÖ Henndorf Orienteering |
1. | Mauschitz Florian | 8251025 | Beginners | ASKÖ Henndorf Orienteering | Austria | YES |
2. | Pammer Alejandro | 8222808 | M12 | ASKÖ Henndorf Orienteering | Austria | YES |
3. | Kaljikovic Armin | 2056416 | M12 | ASKÖ Henndorf Orienteering | Austria | YES |
4. | Ban Markus | 8111551 | M14 | ASKÖ Henndorf Orienteering | Austria | YES |
5. | Baur Alexander | 8005051 | M14 | ASKÖ Henndorf Orienteering | Austria | YES |
6. | Kaljikovic Benjamin | 8111014 | M14 | ASKÖ Henndorf Orienteering | Austria | YES |
7. | Obczovsky Max Jonas | 8225332 | M14 | ASKÖ Henndorf Orienteering | Austria | YES |
8. | Balogh Máté | 8177758 | M18 | ASKÖ Henndorf Orienteering | Austria | YES |
9. | Königstorfer Jonas | 8288388 | M21A Short | ASKÖ Henndorf Orienteering | Austria | YES |
10. | Friedrichs Bjarne | 8280690 | M21E | ASKÖ Henndorf Orienteering | Austria | YES |
11. | Fink Bernhard | 8101808 | M45 | ASKÖ Henndorf Orienteering | Austria | YES |
12. | König Markus | 8228288 | M45 | ASKÖ Henndorf Orienteering | Austria | YES |
13. | Schönberger Martin | 8454544 | M50 | ASKÖ Henndorf Orienteering | Austria | YES |
14. | Bogensperger Martin | 8003005 | M50 | ASKÖ Henndorf Orienteering | Austria | YES |
15. | Ebster Sen. Peter | 8446677 | M55 | ASKÖ Henndorf Orienteering | Austria | YES |
16. | Kohlbacher Roland | 8188882 | M55 | ASKÖ Henndorf Orienteering | Austria | YES |
17. | Hackl Karl | 8646986 | M65 | ASKÖ Henndorf Orienteering | Austria | YES |
18. | Schönberger Marion | 8445445 | W14 | ASKÖ Henndorf Orienteering | Austria | YES |
19. | Pammer Leire | 8222281 | W14 | ASKÖ Henndorf Orienteering | Austria | YES |
20. | Simsch Annika | 8090605 | W20 | ASKÖ Henndorf Orienteering | Austria | YES |
21. | Döllgast Nina | 8110393 | W21E | ASKÖ Henndorf Orienteering | Austria | YES |
22. | Schönberger Carolin | 8010808 | W50 | ASKÖ Henndorf Orienteering | Austria | YES |
23. | Hillebrand Karin | 8114411 | W55 | ASKÖ Henndorf Orienteering | Austria | YES |
24. | Hinterhofer Katharina | 8111131 | W55 | ASKÖ Henndorf Orienteering | Austria | YES |
ATLETICA INTERFLUMINA E'PIU'-POMI' |
1. | Succi Michele | 8518829 | M16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
2. | Ghidini Samuele | 8401574 | M18 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
3. | Mirza Lucian | 8519067 | M21A Long | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
4. | Singh Inderpreet | 8516467 | M21B | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
5. | Bertolotti Filippo | 8527140 | M45 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
6. | Cordopatri Lauryn | 8351027 | W16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
7. | Anzola Elena | 8463999 | W16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
8. | Arcari Elisa | 8516729 | W16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
9. | Baga Irene | 8506930 | W16 | ATLETICA INTERFLUMINA E'PIU'-POMI' | Italy | YES |
Austrian Junior Team |
1. | Stöcher Jacopo | 8002552 | M20 | Austrian Junior Team | Austria | YES |
2. | Piskorz Kiara | 8088066 | W18 | Austrian Junior Team | Austria | YES |
3. | Adenstedt Emily | 8100016 | W20 | Austrian Junior Team | Austria | YES |
Azuolas |
1. | Jadenkus Evaldas | 8055585 | M50 | Azuolas | Lithuania | YES |
2. | Ivanauskaite Rasa | 8300084 | W45 | Azuolas | Lithuania | YES |
Belgian Military Orienteering Team |
1. | Laval Maxime | 7589310 | M21E | Belgian Military Orienteering Team | Belgium | YES |
2. | Quiniet Pierre | 8206003 | M21E | Belgian Military Orienteering Team | Belgium | YES |
3. | Simkens Geert | 8003953 | M21E | Belgian Military Orienteering Team | Belgium | YES |
4. | Anciaux Benjamin | 8638375 | M21E | Belgian Military Orienteering Team | Belgium | YES |
5. | Deferme Piet | 1991111 | M21E | Belgian Military Orienteering Team | Belgium | YES |
6. | Tonneau Corentin | 8031993 | M21E | Belgian Military Orienteering Team | Belgium | YES |
7. | Deschepper Aurélie | 7554400 | W21E | Belgian Military Orienteering Team | Belgium | YES |
8. | Tirez Kim | 7211009 | W21E | Belgian Military Orienteering Team | Belgium | YES |
9. | Delanghe Anne-Marie | 1411001 | W55 | Belgian Military Orienteering Team | Belgium | YES |
Bimahev |
1. | Biro Berci | 8111330 | M14 | Bimahev | Hungary | YES |
2. | Biro Lorinc | 8090925 | M16 | Bimahev | Hungary | YES |
3. | Biro Aron | 8252907 | M45 | Bimahev | Hungary | YES |
4. | Makai Zoltan | 8300330 | M60 | Bimahev | Hungary | YES |
5. | Szakal-Biro Sara | 8222009 | W16 | Bimahev | Hungary | YES |
6. | Lada Nikolett | 8234343 | W45 | Bimahev | Hungary | YES |
7. | Biro Fruzsina | 8204060 | W50 | Bimahev | Hungary | YES |
8. | Biró Aletta | 8664643 | W75 | Bimahev | Hungary | YES |
BÖF |
1. | Bugár Gergely | 8111103 | M21E | BÖF | Hungary | YES |
2. | Bugar József | 8447500 | M70 | BÖF | Hungary | YES |
3. | Jenei Margit | 4660121 | W70 | BÖF | Hungary | YES |
Briksnis SK |
1. | Dobulis Artis | 8003333 | M50 | Briksnis SK | Latvia | YES |
2. | Dobule Ieva | 8001456 | W45 | Briksnis SK | Latvia | YES |
Bulgaria_Montana |
1. | Aleksov Nayden | 8003181 | M50 | Bulgaria_Montana | Bulgaria | YES |
2. | Todorov Tsvetan | 8160666 | M50 | Bulgaria_Montana | Bulgaria | YES |
BzB |
1. | Buráňová Hana | 2108870 | Beginners | BzB | Czech Republic | YES |
2. | Buráň Zdeněk | 2127637 | M60 | BzB | Czech Republic | YES |
C.S. TranSilva Cluj |
1. | György Szabolcs | 8502111 | M21E | C.S. TranSilva Cluj | Romania | YES |
2. | Vörös Ádám | 8670435 | M21E | C.S. TranSilva Cluj | Romania | YES |
3. | Tőkés Árpád | 8670436 | M60 | C.S. TranSilva Cluj | Romania | YES |
4. | Görög Gyöngyi | 8006655 | W16 | C.S. TranSilva Cluj | Romania | YES |
5. | Mutter Ingrid | 8044687 | W21A Long | C.S. TranSilva Cluj | Romania | YES |
6. | Bogya Yana | 8527456 | W35 | C.S. TranSilva Cluj | Romania | YES |
Camper-O |
1. | Deferme Gunther | 8509373 | M45 | Camper-O | Belgium | YES |
2. | Wenderickx Nancy | 8509397 | W21A Long | Camper-O | Belgium | YES |
CO2 |
1. | Brambilla Stefano | 8508864 | M55 | CO2 | Italy | YES |
2. | Grilli Alberto | 2111050 | M55 | CO2 | Italy | YES |
COC - Clube Orientação do Centro |
1. | Bernardo Jose | 9111111 | M55 | COC - Clube Orientação do Centro | Portugal | YES |
COF4 |
1. | Eržen Valentin | 1000555 | M45 | COF4 | Slovenia | YES |
2. | Istenič Maja | 2127789 | W21B | COF4 | Slovenia | YES |
CORDOBA OLC/OLV BASELLAND |
1. | Biland Christian | 8020565 | M65 | CORDOBA OLC/OLV BASELLAND | Switzerland | YES |
2. | Purrer Johanna | 8020566 | W55 | CORDOBA OLC/OLV BASELLAND | Switzerland | YES |
CORZO |
1. | Arranz Rodriguez Nicolas | 8670245 | M50 | CORZO | Spain | YES |
2. | Arranz Bravo Candela | 8170509 | W16 | CORZO | Spain | YES |
3. | de la Cruz Gutierrez María | 8070577 | W45 | CORZO | Spain | YES |
CRAL TRASPORTI TORINESI |
1. | Miniotti Corrado | 8010964 | M75 | CRAL TRASPORTI TORINESI | Italy | YES |
CR-Sports |
1. | Rietze Christian | 8383338 | M40 | CR-Sports | Germany | YES |
CS Garage Racing Baia Mare |
1. | Tóth Zoltán | 8646370 | M35 | CS Garage Racing Baia Mare | Romania | YES |
CS Unirea Alba Iulia |
1. | Bogya Tamás | 8251810 | M21E | CS Unirea Alba Iulia | Romania | YES |
CSI SASSO MARCONI |
1. | Bonato Luca | 8330300 | M14 | CSI SASSO MARCONI | Italy | YES |
2. | Bonato Nicola | 8003921 | M50 | CSI SASSO MARCONI | Italy | YES |
3. | Bonato Agata | 8003676 | W12 | CSI SASSO MARCONI | Italy | YES |
4. | Bonato Giada | 8328662 | W16 | CSI SASSO MARCONI | Italy | YES |
5. | Gollini Patrizia | 8034547 | W40 | CSI SASSO MARCONI | Italy | YES |
CUS TORINO ORIENTEERING |
1. | Bisoffi Stefano | 8404030 | M70 | CUS TORINO ORIENTEERING | Italy | YES |
2. | Liverani Maria Elena | 8501660 | W65 | CUS TORINO ORIENTEERING | Italy | YES |
Danish national military team |
1. | Andersen Christian | 8519058 | M21A Long | Danish national military team | Denmark | |
2. | Greve Jensen Thomas | 8572019 | M21A Long | Danish national military team | Denmark | |
3. | Lindgren Holmberg Gustav | 8016646 | M21A Long | Danish national military team | Denmark | |
4. | Nyvang Mathias | 8033366 | M21A Long | Danish national military team | Denmark | |
5. | Thygesen Casper | 8181199 | M21A Long | Danish national military team | Denmark | |
6. | Seerup Kirkeby Jacob | 7723720 | M21E | Danish national military team | Denmark | |
7. | Hinge Krogsgaard Elias | 8310920 | M21E | Danish national military team | Denmark | |
8. | Falck Najbjerg Jonas | 8646093 | M21E | Danish national military team | Denmark | |
9. | Falck Weber Lasse | 8016649 | M21E | Danish national military team | Denmark | |
10. | Mose Jensen Jes | 8303061 | M60 | Danish national military team | Denmark | |
11. | Skousen Matilde Mai | 8512065 | W21A Long | Danish national military team | Denmark | |
12. | Qvortrup Frederiksen Anne | 8646100 | W21A Long | Danish national military team | Denmark | |
Darlington Orienteers |
1. | Mackenzie Alastair | 8329790 | M50 | Darlington Orienteers | United Kingdom | YES |
2. | Harrison John | 37241 | M65 | Darlington Orienteers | United Kingdom | YES |
3. | Tynegate Anne | 2105234 | W60 | Darlington Orienteers | United Kingdom | YES |
4. | Mackenzie Caroline | 8329792 | W60 | Darlington Orienteers | United Kingdom | YES |
Dartford |
1. | Collins Mark | 8244471 | M65 | Dartford | United Kingdom | YES |
2. | Evans Andrew | 8083013 | M70 | Dartford | United Kingdom | YES |
3. | Collins Julie | 220766 | W65 | Dartford | United Kingdom | YES |
Das B-Team |
1. | Danninger Tobias | 8494948 | M35 | Das B-Team | Germany | YES |
2. | Natho Ronny | 8061177 | M35 | Das B-Team | Germany | YES |
3. | Weinig Peter | 8255255 | M35 | Das B-Team | Germany | YES |
DAV Sektion Karpaten |
1. | Kraus Reinhold | 8155255 | M65 | DAV Sektion Karpaten | Germany | YES |
DrongO |
1. | Slingsby Phil | 8015269 | M55 | DrongO | United Kingdom | YES |
ESPAD |
1. | Marie Didier | 8028019 | M60 | ESPAD | France | YES |
Expres Czech Team |
1. | Urban Milan | 8026576 | M12 | Expres Czech Team | Czech Republic | YES |
2. | Urban Jr. Jan | 8119431 | M14 | Expres Czech Team | Czech Republic | YES |
3. | Henek Michal | 8116695 | M21A Short | Expres Czech Team | Czech Republic | YES |
4. | Hulec Filip | 8001109 | M21A Short | Expres Czech Team | Czech Republic | YES |
5. | Dressler Jan | 2045244 | M21B | Expres Czech Team | Czech Republic | YES |
6. | Trtílek František | 2212710 | M21B | Expres Czech Team | Czech Republic | YES |
7. | Červák Jan | 8016297 | M21E | Expres Czech Team | Czech Republic | YES |
8. | Mackanič Štefan | 2213789 | M45 | Expres Czech Team | Czech Republic | YES |
9. | Jágr Jaroslav | 8133233 | M45 | Expres Czech Team | Czech Republic | YES |
10. | Stachoň Zdeněk | 8670825 | M45 | Expres Czech Team | Czech Republic | YES |
11. | Urban Jan | 8303038 | M50 | Expres Czech Team | Czech Republic | YES |
12. | Peťovský Jan | 8107732 | M50 | Expres Czech Team | Czech Republic | YES |
13. | Buřt Vladimír | 8007189 | M50 | Expres Czech Team | Czech Republic | YES |
14. | Blabla Zdeněk | 8660458 | M65 | Expres Czech Team | Czech Republic | YES |
15. | Mackanič Sára | 2211511 | W14 | Expres Czech Team | Czech Republic | YES |
16. | Jágrová Zuzana | 8013953 | W16 | Expres Czech Team | Czech Republic | YES |
17. | Kozumplíková Alice | 8116776 | W21A Short | Expres Czech Team | Czech Republic | YES |
18. | Beržinská Soňa | 8202028 | W21A Short | Expres Czech Team | Czech Republic | YES |
19. | Stachoňová Barbora | 8076012 | W35 | Expres Czech Team | Czech Republic | YES |
20. | Trtílková Hana | 2212711 | W40 | Expres Czech Team | Czech Republic | YES |
21. | Votíková Monika | 8501599 | W45 | Expres Czech Team | Czech Republic | YES |
22. | Jágrová Vlasta | 8662315 | W45 | Expres Czech Team | Czech Republic | YES |
Friuli MTB & Orienteering ASD |
1. | D'Orlando Maria Cristina | 2127744 | Beginners | Friuli MTB & Orienteering ASD | Italy | YES |
2. | Crucil Giacomo | 210780 | M35 | Friuli MTB & Orienteering ASD | Italy | YES |
3. | Tomasino Stefano | 8522543 | M35 | Friuli MTB & Orienteering ASD | Italy | YES |
4. | Marussig Maurizio | 8219009 | M50 | Friuli MTB & Orienteering ASD | Italy | YES |
5. | Ciriani Alessandro | 8250456 | M65 | Friuli MTB & Orienteering ASD | Italy | YES |
6. | Cereatti Roberto | 2081228 | M70 | Friuli MTB & Orienteering ASD | Italy | YES |
7. | Specogna Giuseppe | 8120950 | M75 | Friuli MTB & Orienteering ASD | Italy | YES |
8. | Mosolo Fabrizio | 8501432 | OPEN A | Friuli MTB & Orienteering ASD | Italy | YES |
9. | Predan Sonia | 8526649 | OPEN A | Friuli MTB & Orienteering ASD | Italy | YES |
10. | Mitri Denis | 8111224 | OPEN B | Friuli MTB & Orienteering ASD | Italy | YES |
11. | Agostini Federica | 8064475 | W45 | Friuli MTB & Orienteering ASD | Italy | YES |
G.S. Pavione |
1. | Corona Tommaso | 502308 | M10 Shadowed | G.S. Pavione | Italy | YES |
2. | Bettega Emiliano | 8524335 | M14 | G.S. Pavione | Italy | YES |
3. | Gaio Paolo | 2015809 | M21A Short | G.S. Pavione | Italy | YES |
4. | Castellaz Maurizio | 8519782 | M21A Short | G.S. Pavione | Italy | YES |
5. | Castellaz Maurizio | 8519782 | M21E | G.S. Pavione | Italy | YES |
6. | Gaio Paolo | 2015809 | M21E | G.S. Pavione | Italy | YES |
7. | Bettega Ivano | 8010936 | M21E | G.S. Pavione | Italy | YES |
8. | Bettega Tiziano | 8516582 | M21E | G.S. Pavione | Italy | YES |
9. | Gaio Aaron | 8170688 | M21E | G.S. Pavione | Italy | YES |
10. | Bettega Damiano | 8517382 | M21E | G.S. Pavione | Italy | YES |
11. | Corona Emiliano | 8670973 | M35 | G.S. Pavione | Italy | YES |
12. | Corona Elisa | 8528003 | W12 | G.S. Pavione | Italy | YES |
13. | Bettega Ylenia | 8628448 | W16 | G.S. Pavione | Italy | YES |
14. | Rigoni Lucia | 8670975 | W18 | G.S. Pavione | Italy | YES |
15. | Pagliari Nicole | 8110286 | W18 | G.S. Pavione | Italy | YES |
16. | Rigoni Alessia | 8516180 | W20 | G.S. Pavione | Italy | YES |
17. | Simion Ester | 2091685 | W21E | G.S. Pavione | Italy | YES |
18. | Di Furia Sara | 8110145 | W35 | G.S. Pavione | Italy | YES |
G.S.O. Folgore |
1. | Angeli Ilian | 8516936 | M21E | G.S.O. Folgore | Italy | |
2. | Angeli Elis | 8301000 | W20 | G.S.O. Folgore | Italy | |
GOLD Savosa |
1. | Bertozzi Elena | 8355555 | W50 | GOLD Savosa | Switzerland | YES |
Gronlait Orienteering Team |
1. | Acler Samuele | 8200063 | M20 | Gronlait Orienteering Team | Italy | YES |
2. | Dallavalle Roberto | 8237783 | M21E | Gronlait Orienteering Team | Italy | YES |
3. | Sandri Eddy | 8632211 | M40 | Gronlait Orienteering Team | Italy | YES |
4. | Fazakas Zoltan | 8180963 | M60 | Gronlait Orienteering Team | Italy | YES |
5. | Dalfollo Debora | 8290702 | W21E | Gronlait Orienteering Team | Italy | YES |
6. | Pfister Oriana | 8200471 | W50 | Gronlait Orienteering Team | Italy | YES |
Gruppo Orientamento CAI XXX Ottobre A.S.D. |
1. | Voch Matteo | 2063295 | Beginners | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | |
2. | Sossi Enrico | 2063296 | M21B | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
3. | Sossi Stefano | 2063297 | M21B | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
4. | Larotella Roberto | 8147746 | M45 | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
5. | Mosca Massimo | 8198888 | M60 | Gruppo Orientamento CAI XXX Ottobre A.S.D. | Italy | YES |
Haunold Orienteering Team |
1. | Weitlaner Niklas | 8081114 | M18 | Haunold Orienteering Team | Italy | YES |
2. | Weitlaner Andreas | 8231076 | M45 | Haunold Orienteering Team | Italy | YES |
Hermathenae Orientation SPA |
1. | Verpoorten Manu | 8643377 | M60 | Hermathenae Orientation SPA | Belgium | YES |
2. | Gilles Chantal | 7580221 | W65 | Hermathenae Orientation SPA | Belgium | YES |
HOC'93 |
1. | Heikoop Arne | 1301730 | M65 | HOC'93 | Netherlands | YES |
Homokbucka Orienteering Club |
1. | Nyári Sándor | 8668139 | M21B | Homokbucka Orienteering Club | Hungary | YES |
2. | Paskuj Mátyás | 8251814 | M21B | Homokbucka Orienteering Club | Hungary | YES |
3. | Szőri Kornél | 411994 | M40 | Homokbucka Orienteering Club | Hungary | YES |
4. | Nyáriné Sápi Andrea | 8668148 | W21B | Homokbucka Orienteering Club | Hungary | YES |
HSE Szentendre |
1. | Kerényi Dénes | 8100257 | M65 | HSE Szentendre | Hungary | YES |
2. | Molnar Gabor | 8044135 | M75 | HSE Szentendre | Hungary | YES |
3. | Györffy Gabriella | 8160367 | W55 | HSE Szentendre | Hungary | YES |
4. | Mátyás Ildikó | 8090563 | W60 | HSE Szentendre | Hungary | YES |
5. | Kármán Katalin | 8121258 | W65 | HSE Szentendre | Hungary | YES |
6. | Jenövári Gabriella | 8383380 | W65 | HSE Szentendre | Hungary | YES |
7. | Muzsnai Ágota | 8211055 | W65 | HSE Szentendre | Hungary | YES |
HSV Absam Orientierungslauf |
1. | Ivansson Jan | 8111122 | M65 | HSV Absam Orientierungslauf | Austria | YES |
2. | Johansson Bernt | 8121054 | M70 | HSV Absam Orientierungslauf | Austria | YES |
HSV OL Villach |
1. | Kofler Jonas | 8200071 | M12 | HSV OL Villach | Austria | YES |
2. | Schellander Martin | 9999040 | M21B | HSV OL Villach | Austria | YES |
3. | Zirnig Alexander | 8447448 | M55 | HSV OL Villach | Austria | YES |
4. | Lohnauer Rudolf | 8150763 | OPEN C | HSV OL Villach | Austria | YES |
5. | Primig Helga | 8061070 | OPEN C | HSV OL Villach | Austria | YES |
6. | Kofler Corinna | 8200053 | W21B | HSV OL Villach | Austria | YES |
HSV OL Wiener Neustadt |
1. | Braun Jun Emanuel | 8011197 | M21A Long | HSV OL Wiener Neustadt | Austria | YES |
2. | Plohn Markus | 8232328 | M21E | HSV OL Wiener Neustadt | Austria | YES |
3. | Sengstschmid Georg | 8005505 | M45 | HSV OL Wiener Neustadt | Austria | YES |
4. | Lipphart-Kirchmeir Harald | 8120667 | M55 | HSV OL Wiener Neustadt | Austria | YES |
5. | Pidner Valentin | 8061156 | M65 | HSV OL Wiener Neustadt | Austria | YES |
6. | Schweifer Erwin | 8009007 | M70 | HSV OL Wiener Neustadt | Austria | YES |
7. | Ponweiser Franz | 8014851 | M70 | HSV OL Wiener Neustadt | Austria | YES |
8. | Praher Marion | 8310383 | W40 | HSV OL Wiener Neustadt | Austria | YES |
9. | Aschacher Angelika | 9080469 | W55 | HSV OL Wiener Neustadt | Austria | YES |
10. | Dornstauder Sandra | 8070612 | W55 | HSV OL Wiener Neustadt | Austria | YES |
11. | Kirchmeir Elisabeth | 8030766 | W55 | HSV OL Wiener Neustadt | Austria | YES |
HSV Pinkafeld |
1. | Schuh Manuela | 2225647 | Beginners | HSV Pinkafeld | Austria | YES |
2. | Oswald Paul | 1710505 | M12 | HSV Pinkafeld | Austria | YES |
3. | Reiterer Elias | 8005013 | M12 | HSV Pinkafeld | Austria | YES |
4. | Oswald Maximilian | 8030030 | M16 | HSV Pinkafeld | Austria | YES |
5. | Schuh Leonard | 8110064 | M16 | HSV Pinkafeld | Austria | YES |
6. | Wieser Lukas | 8060904 | M21E | HSV Pinkafeld | Austria | YES |
7. | Schuh Dietmar | 2500332 | M40 | HSV Pinkafeld | Austria | YES |
8. | Reiterer Wolfgang | 8519064 | M55 | HSV Pinkafeld | Austria | YES |
9. | Kalcher Robert | 8335334 | M55 | HSV Pinkafeld | Austria | YES |
10. | Bruckner Franz | 8517464 | M60 | HSV Pinkafeld | Austria | YES |
11. | Hochwarter Rudolf | 8443444 | M65 | HSV Pinkafeld | Austria | YES |
12. | Kainrath Eugen | 2535 | M70 | HSV Pinkafeld | Austria | YES |
13. | Oswald Mona | 8226226 | W14 | HSV Pinkafeld | Austria | YES |
14. | Schuh Valentina | 8110346 | W14 | HSV Pinkafeld | Austria | YES |
15. | Reiterer Johanna | 8516964 | W14 | HSV Pinkafeld | Austria | YES |
16. | Friedl Eva | 8110678 | W18 | HSV Pinkafeld | Austria | YES |
17. | Kalcher Hannah | 8399366 | W21A Long | HSV Pinkafeld | Austria | YES |
