St. Stephens->Entries by classes (number of entries: 82)
GF1944 |
1. | Lifton-Jochnowitz Arielle | | GF1944 | Austin Orienteering Club | United States | YES |
2. | Waller Tanya | | GF1944 | Other | United States | YES |
3. | Devlin Taylor | | GF1944 | Other | United States | YES |
GF45+ |
1. | Hassett PJ | | GF45+ | Austin Orienteering Club | United States | YES |
2. | Lifton Stephanie | | GF45+ | Austin Orienteering Club | United States | YES |
GM-18 |
1. | Gualandri Ryan | | GM-18 | James Bowie High School AFJROTC | United States | YES |
2. | Hanson Ethan | | GM-18 | James Bowie High School AFJROTC | United States | YES |
3. | Hernandez Dylan | | GM-18 | James Bowie High School AFJROTC | United States | YES |
4. | Keenan Sam | | GM-18 | James Bowie High School AFJROTC | United States | YES |
5. | Messerli Will | | GM-18 | James Bowie High School AFJROTC | United States | YES |
6. | Ortiz Gabriel | | GM-18 | James Bowie High School AFJROTC | United States | YES |
GM1944 |
1. | Stager Walter | 1500419 | GM1944 | Austin Orienteering Club | United States | YES |
2. | Stager Kevin | 1421635 | GM1944 | Austin Orienteering Club | United States | YES |
3. | Krasnov Nikita | 7003940 | GM1944 | Austin Orienteering Club | United States | YES |
4. | SEROV ILIA | 8523247 | GM1944 | Austin Orienteering Club | United States | YES |
5. | Doyle Robert | | GM1944 | Other | United States | YES |
6. | Mankowski Bryce | | GM1944 | Other | United States | YES |
7. | Vining Miles | | GM1944 | Other | United States | YES |
GM45+ |
1. | Tothero Kenneth | | GM45+ | Austin Orienteering Club | United States | YES |
2. | Matos Sergio | 1011027 | GM45+ | Austin Orienteering Club | United States | YES |
3. | Black Michael | | GM45+ | Other | United States | YES |
OF-18 |
1. | Lourigan Trystin | | OF-18 | Stony Point HS | United States | YES |
2. | Young Rhiannon | | OF-18 | Stony Point HS | United States | YES |
3. | Bustillos Carisa | | OF-18 | Stony Point HS | United States | YES |
OF1944 |
1. | Bennett Ruth | | OF1944 | Other | United States | YES |
OF45+ |
1. | Avila-Adame Martha | | OF45+ | Other | United States | YES |
OM-18 |
1. | Petershagen Clay | | OM-18 | James Bowie High School AFJROTC | United States | YES |
2. | Sanchez Cade | | OM-18 | James Bowie High School AFJROTC | United States | YES |
3. | Hoffmann Ryan | | OM-18 | James Bowie High School AFJROTC | United States | YES |
4. | Hawkins Josh | | OM-18 | James Bowie High School AFJROTC | United States | YES |
5. | Conway Stephen | | OM-18 | James Bowie High School AFJROTC | United States | YES |
6. | Diaz Jude | | OM-18 | Smithson Valley HS NJROTC | United States | YES |
7. | Richard Kellan | | OM-18 | Smithson Valley HS NJROTC | United States | YES |
8. | Rutten Orion | | OM-18 | Smithson Valley HS NJROTC | United States | YES |
9. | Silvesan Oscar | | OM-18 | Smithson Valley HS NJROTC | United States | YES |
10. | Wade Aiden | | OM-18 | Stony Point HS | United States | YES |
11. | Barnes Eli | | OM-18 | Stony Point HS | United States | YES |
12. | Cortez Reynaldo | | OM-18 | Stony Point HS | United States | YES |
13. | Towver Antonio | | OM-18 | Stony Point HS | United States | YES |
OM1944 |
1. | Phillipson Alexander | 7500350 | OM1944 | Austin Orienteering Club | United States | YES |
2. | Matos Sergio Arthur | | OM1944 | Other | United States | YES |
OM45+ |
1. | Marquardt Dave | 2801461 | OM45+ | Austin Orienteering Club | United States | YES |
2. | Stager Chuck | 1080348 | OM45+ | Austin Orienteering Club | United States | YES |
3. | Moore John | | OM45+ | Other | United States | YES |
WF16+ |
1. | Shipman Molly | | WF16+ | James Bowie High School AFJROTC | United States | YES |
WM-13 |
1. | Rivera Mason | | WM-13 | Other | United States | YES |
WM1415 |
1. | Gordon Hendrix | | WM1415 | James Bowie High School AFJROTC | United States | YES |
2. | Wolfe Evan | | WM1415 | James Bowie High School AFJROTC | United States | YES |
WM16+ |
1. | Rivera Michael | | WM16+ | Other | United States | YES |
W-Rec |
1. | Storm Riders Team | 1500536 | W-Rec | Austin Orienteering Club | United States | YES |
2. | Koz Team | | W-Rec | Austin Orienteering Club | United States | YES |
3. | Colver Team | | W-Rec | Other | United States | YES |
4. | KaBoom - The Crystal Gems Team | | W-Rec | Other | United States | YES |
5. | Hydra Team | | W-Rec | Other | United States | YES |
YF-15 |
1. | Adelson Cas | | YF-15 | James Bowie High School AFJROTC | United States | YES |
2. | Tabor Isabella | | YF-15 | James Bowie High School AFJROTC | United States | YES |
3. | Harrison Amyra | | YF-15 | James Bowie High School AFJROTC | United States | YES |
YF1618 |
1. | Fish Addison | | YF1618 | James Bowie High School AFJROTC | United States | YES |
2. | Gibbon Kayla | | YF1618 | James Bowie High School AFJROTC | United States | YES |
3. | Repka Piper | | YF1618 | James Bowie High School AFJROTC | United States | YES |
YF19+ |
1. | St Clair Sonja | | YF19+ | Individuals/No club | United States | YES |
2. | Shitova Liubov | 8523256 | YF19+ | Other | United States | YES |
YM-15 |
1. | Farris Brody | | YM-15 | James Bowie High School AFJROTC | United States | YES |
2. | Abushama Eyad | | YM-15 | James Bowie High School AFJROTC | United States | YES |
3. | Chambless Adam | | YM-15 | James Bowie High School AFJROTC | United States | YES |
4. | Salcedo Lucius | | YM-15 | James Bowie High School AFJROTC | United States | YES |
5. | Mayer Wyatt | | YM-15 | James Bowie High School AFJROTC | United States | YES |
YM1618 |
1. | Jones Soren | 2152998 | YM1618 | Other | United States | YES |
2. | Matos Victor | | YM1618 | Other | United States | YES |
3. | Pena Matthew | | YM1618 | James Bowie High School AFJROTC | United States | YES |
4. | Sloan Andrew | | YM1618 | James Bowie High School AFJROTC | United States | YES |
5. | Alamat Zane | | YM1618 | James Bowie High School AFJROTC | United States | YES |
6. | Bentley Ryan | | YM1618 | James Bowie High School AFJROTC | United States | YES |
7. | Cantrell Tavaris | | YM1618 | James Bowie High School AFJROTC | United States | YES |
YM19+ |
1. | Aldeen Donald | | YM19+ | Austin Orienteering Club | United States | YES |
Y-Rec |
1. | The Plan Tees Team | | Y-Rec | Other | United States | YES |
2. | Maddie Kruzick, Alexa Bowers Team | | Y-Rec | Smithson Valley HS NJROTC | United States | YES |
3. | Ashley Baker, Zane Silvesan Team | | Y-Rec | Smithson Valley HS NJROTC | United States | YES |
4. | Watts Trey, Esguerra Mhikee Team | | Y-Rec | Smithson Valley HS NJROTC | United States | YES |
5. | Emily Baker, Kathryn Tatum Team | | Y-Rec | Smithson Valley HS NJROTC | United States | YES |
G-Rec |
1. | Apple Corps Team | | G-Rec | Austin Orienteering Club | United States | YES |
2. | RecMad Team | 1497777 | G-Rec | Other | United States | YES |