St. Stephens->Entries by clubs (number of entries: 82)
Individuals/No club |
1. | St Clair Sonja | | YF19+ | Individuals/No club | United States | YES |
Austin Orienteering Club |
1. | Lifton-Jochnowitz Arielle | | GF1944 | Austin Orienteering Club | United States | YES |
2. | Lifton Stephanie | | GF45+ | Austin Orienteering Club | United States | YES |
3. | Hassett PJ | | GF45+ | Austin Orienteering Club | United States | YES |
4. | Krasnov Nikita | 7003940 | GM1944 | Austin Orienteering Club | United States | YES |
5. | Stager Walter | 1500419 | GM1944 | Austin Orienteering Club | United States | YES |
6. | Stager Kevin | 1421635 | GM1944 | Austin Orienteering Club | United States | YES |
7. | SEROV ILIA | 8523247 | GM1944 | Austin Orienteering Club | United States | YES |
8. | Tothero Kenneth | | GM45+ | Austin Orienteering Club | United States | YES |
9. | Matos Sergio | 1011027 | GM45+ | Austin Orienteering Club | United States | YES |
10. | Apple Corps Team | | G-Rec | Austin Orienteering Club | United States | YES |
11. | Phillipson Alexander | 7500350 | OM1944 | Austin Orienteering Club | United States | YES |
12. | Marquardt Dave | 2801461 | OM45+ | Austin Orienteering Club | United States | YES |
13. | Stager Chuck | 1080348 | OM45+ | Austin Orienteering Club | United States | YES |
14. | Storm Riders Team | 1500536 | W-Rec | Austin Orienteering Club | United States | YES |
15. | Koz Team | | W-Rec | Austin Orienteering Club | United States | YES |
16. | Aldeen Donald | | YM19+ | Austin Orienteering Club | United States | YES |
James Bowie High School AFJROTC |
1. | Gualandri Ryan | | GM-18 | James Bowie High School AFJROTC | United States | YES |
2. | Hanson Ethan | | GM-18 | James Bowie High School AFJROTC | United States | YES |
3. | Hernandez Dylan | | GM-18 | James Bowie High School AFJROTC | United States | YES |
4. | Keenan Sam | | GM-18 | James Bowie High School AFJROTC | United States | YES |
5. | Messerli Will | | GM-18 | James Bowie High School AFJROTC | United States | YES |
6. | Ortiz Gabriel | | GM-18 | James Bowie High School AFJROTC | United States | YES |
7. | Petershagen Clay | | OM-18 | James Bowie High School AFJROTC | United States | YES |
8. | Hoffmann Ryan | | OM-18 | James Bowie High School AFJROTC | United States | YES |
9. | Hawkins Josh | | OM-18 | James Bowie High School AFJROTC | United States | YES |
10. | Sanchez Cade | | OM-18 | James Bowie High School AFJROTC | United States | YES |
11. | Conway Stephen | | OM-18 | James Bowie High School AFJROTC | United States | YES |
12. | Shipman Molly | | WF16+ | James Bowie High School AFJROTC | United States | YES |
13. | Gordon Hendrix | | WM1415 | James Bowie High School AFJROTC | United States | YES |
14. | Wolfe Evan | | WM1415 | James Bowie High School AFJROTC | United States | YES |
15. | Harrison Amyra | | YF-15 | James Bowie High School AFJROTC | United States | YES |
16. | Tabor Isabella | | YF-15 | James Bowie High School AFJROTC | United States | YES |
17. | Adelson Cas | | YF-15 | James Bowie High School AFJROTC | United States | YES |
18. | Fish Addison | | YF1618 | James Bowie High School AFJROTC | United States | YES |
19. | Gibbon Kayla | | YF1618 | James Bowie High School AFJROTC | United States | YES |
20. | Repka Piper | | YF1618 | James Bowie High School AFJROTC | United States | YES |
21. | Salcedo Lucius | | YM-15 | James Bowie High School AFJROTC | United States | YES |
22. | Mayer Wyatt | | YM-15 | James Bowie High School AFJROTC | United States | YES |
23. | Farris Brody | | YM-15 | James Bowie High School AFJROTC | United States | YES |
24. | Abushama Eyad | | YM-15 | James Bowie High School AFJROTC | United States | YES |
25. | Chambless Adam | | YM-15 | James Bowie High School AFJROTC | United States | YES |
26. | Alamat Zane | | YM1618 | James Bowie High School AFJROTC | United States | YES |
27. | Bentley Ryan | | YM1618 | James Bowie High School AFJROTC | United States | YES |
28. | Cantrell Tavaris | | YM1618 | James Bowie High School AFJROTC | United States | YES |
29. | Pena Matthew | | YM1618 | James Bowie High School AFJROTC | United States | YES |
30. | Sloan Andrew | | YM1618 | James Bowie High School AFJROTC | United States | YES |
Other |
1. | Waller Tanya | | GF1944 | Other | United States | YES |
2. | Devlin Taylor | | GF1944 | Other | United States | YES |
3. | Doyle Robert | | GM1944 | Other | United States | YES |
4. | Mankowski Bryce | | GM1944 | Other | United States | YES |
5. | Vining Miles | | GM1944 | Other | United States | YES |
6. | Black Michael | | GM45+ | Other | United States | YES |
7. | RecMad Team | 1497777 | G-Rec | Other | United States | YES |
8. | Bennett Ruth | | OF1944 | Other | United States | YES |
9. | Avila-Adame Martha | | OF45+ | Other | United States | YES |
10. | Matos Sergio Arthur | | OM1944 | Other | United States | YES |
11. | Moore John | | OM45+ | Other | United States | YES |
12. | Rivera Mason | | WM-13 | Other | United States | YES |
13. | Rivera Michael | | WM16+ | Other | United States | YES |
14. | Colver Team | | W-Rec | Other | United States | YES |
15. | KaBoom - The Crystal Gems Team | | W-Rec | Other | United States | YES |
16. | Hydra Team | | W-Rec | Other | United States | YES |
17. | Shitova Liubov | 8523256 | YF19+ | Other | United States | YES |
18. | Jones Soren | 2152998 | YM1618 | Other | United States | YES |
19. | Matos Victor | | YM1618 | Other | United States | YES |
20. | The Plan Tees Team | | Y-Rec | Other | United States | YES |
Smithson Valley HS NJROTC |
1. | Diaz Jude | | OM-18 | Smithson Valley HS NJROTC | United States | YES |
2. | Richard Kellan | | OM-18 | Smithson Valley HS NJROTC | United States | YES |
3. | Rutten Orion | | OM-18 | Smithson Valley HS NJROTC | United States | YES |
4. | Silvesan Oscar | | OM-18 | Smithson Valley HS NJROTC | United States | YES |
5. | Maddie Kruzick, Alexa Bowers Team | | Y-Rec | Smithson Valley HS NJROTC | United States | YES |
6. | Ashley Baker, Zane Silvesan Team | | Y-Rec | Smithson Valley HS NJROTC | United States | YES |
7. | Watts Trey, Esguerra Mhikee Team | | Y-Rec | Smithson Valley HS NJROTC | United States | YES |
8. | Emily Baker, Kathryn Tatum Team | | Y-Rec | Smithson Valley HS NJROTC | United States | YES |
Stony Point HS |
1. | Lourigan Trystin | | OF-18 | Stony Point HS | United States | YES |
2. | Young Rhiannon | | OF-18 | Stony Point HS | United States | YES |
3. | Bustillos Carisa | | OF-18 | Stony Point HS | United States | YES |
4. | Wade Aiden | | OM-18 | Stony Point HS | United States | YES |
5. | Barnes Eli | | OM-18 | Stony Point HS | United States | YES |
6. | Cortez Reynaldo | | OM-18 | Stony Point HS | United States | YES |
7. | Towver Antonio | | OM-18 | Stony Point HS | United States | YES |