OK Azimut |
1. | Kacin Emil | E | OK Azimut | Slovenia | |
OK Bjelovar |
1. | Šantić Nikolina | E | OK Bjelovar | Croatia | |
2. | Šantić Domagoj | E | OK Bjelovar | Croatia | |
3. | Šantić Gloria | E junior | OK Bjelovar | Croatia | |
4. | Šantić Veronika | E junior | OK Bjelovar | Croatia | |
5. | Šantić Viktoria | E junior | OK Bjelovar | Croatia | |
OK Ivan Merz |
1. | Štambuk Zdenka Petra | E junior | OK Ivan Merz | Croatia | |
OK Japetić |
1. | Kuzmanić Ivana | E | OK Japetić | Croatia | |
2. | Vujanić Filip | E | OK Japetić | Croatia | |
3. | Leovac Josip | E | OK Japetić | Croatia | |
4. | Pongrac Branimir | E | OK Japetić | Croatia | |
5. | Leovac Luka | E junior | OK Japetić | Croatia | |
6. | Leovac Ana | E junior | OK Japetić | Croatia | |
7. | Milković Patrick | E junior | OK Japetić | Croatia | |
8. | Delić Dora | E junior | OK Japetić | Croatia | |
OK Medjimurje |
1. | Cindrić Perković Jasminka | E | OK Medjimurje | Croatia | |
2. | Perković Dalibor | E | OK Medjimurje | Croatia | |
OK Trzin |
1. | Keresteš Krešimir | E | OK Trzin | Slovenia | |
2. | Keresteš Mateja | E | OK Trzin | Slovenia | |
OK Vihor |
1. | Varnica Tomislav | E | OK Vihor | Croatia | |
2. | Pavlin Paula | E | OK Vihor | Croatia | |
3. | Horbec Ivana | E | OK Vihor | Croatia | |
4. | Kučinac Matija | E | OK Vihor | Croatia | |
5. | Palić Krista | E | OK Vihor | Croatia | |
6. | Palić David | E junior | OK Vihor | Croatia | |
7. | Ostajmer Ines | E junior | OK Vihor | Croatia | |
Tipo Orienteering Club |
1. | Miháczi Zoltán | E | Tipo Orienteering Club | Hungary | |