Croatia |
1. | Razum Matija | E | OK Japetić | Croatia | |
2. | Kosić Luka | E | OK Japetić | Croatia | |
3. | Kuzmanić Ivana | E | OK Japetić | Croatia | |
4. | Milković Patrick | E junior | OK Japetić | Croatia | |
5. | Horbec Ivana | E | OK Vihor | Croatia | |
6. | Kučinac Matija | E | OK Vihor | Croatia | |
7. | Vuk Tomislav | E | OK Vihor | Croatia | |
8. | Ostajmer Ines | E junior | OK Vihor | Croatia | |
9. | Palić David | E junior | OK Vihor | Croatia | |
10. | Šantić Domagoj | E | OK Bjelovar | Croatia | |
11. | Šantić Nikolina | E | OK Bjelovar | Croatia | |
12. | Šantić Veronika | E junior | OK Bjelovar | Croatia | |
13. | Šantić Viktoria | E junior | OK Bjelovar | Croatia | |
14. | Šantić Gloria | E junior | OK Bjelovar | Croatia | |
15. | Štambuk Zdenka Petra | E junior | OK Ivan Merz | Croatia | |
16. | Cindrić Perković Jasminka | E | OK Medjimurje | Croatia | |
17. | Perković Dalibor | E | OK Medjimurje | Croatia | |
18. | Kaniški Tomislav | E | OK Maksimir | Croatia | |
Hungary |
1. | Miháczi Zoltán | E | Tipo Orienteering Club | Hungary | |
Slovenia |
1. | Keresteš Krešimir | E | OK Trzin | Slovenia | |
2. | Keresteš Mateja | E | OK Trzin | Slovenia | |
3. | Kacin Emil | E | OK Azimut | Slovenia | |