Elite Open |
1. | Stålnacke Per | Elite Open | Individuals/No club | | |
2. | Furucz Ján | Elite Open | ŠK Farmaceut Bratislava | Slovakia | |
3. | Furucz Dusan | Elite Open | ŠK Farmaceut Bratislava | Slovakia | |
4. | Furuczova Jela | Elite Open | ŠK Farmaceut Bratislava | Slovakia | |
5. | Kolstad Arne Inge | Elite Open | Wing OK | Norway | |
6. | Nilsson Niklas | Elite Open | Härlövs IF | Sweden | |
7. | Kewley John | Elite Open | Manchester and District Orienteering Club | United Kingdom | |
8. | Kyd Ben | Elite Open | Manchester and District Orienteering Club | United Kingdom | |
9. | Jukes David | Elite Open | Berkshire Orienteers | United Kingdom | |
10. | Tamuzs Kristaps | Elite Open | OK Mona-Auseklis | Latvia | |
11. | Haugskott Anders | Elite Open | Ås-NMBU Orientering | Norway | |
12. | Bielanenko Serhii | Elite Open | OSK Prolisok | Ukraine | |
13. | Kulykova Iryna | Elite Open | OSK Prolisok | Ukraine | |
14. | Kyselov Ivan | Elite Open | OSK Prolisok | Ukraine | |
15. | Lytvynov Valerii | Elite Open | OSK Prolisok | Ukraine | |
16. | Opanasenko Mykola | Elite Open | OSK Prolisok | Ukraine | |
17. | Poznianskyi Vladyslav | Elite Open | OSK Prolisok | Ukraine | |
18. | Mäkinen Pinja | Elite Open | Koovee | Finland | |
Elite Junior |
1. | Furucz Jonatán | Elite Junior | ŠK Farmaceut Bratislava | Slovakia | |