Orientare in Subcarpati->Entries by clubs (number of entries: 20)
Report type:
Entries by name |
Entries by classes |
Entries by countries |
Entries by clubs
OK Silva Campina |
1. | Tudorache Silvia Maria | 8404340 | F14 | OK Silva Campina | Romania | |
- |
2. | Tiseanu Mihai | 8404337 | M12 | OK Silva Campina | Romania | |
- |
3. | Tiseanu Andrei | 8404338 | M12 | OK Silva Campina | Romania | |
- |
4. | Tiseanu Dumitru | 8404336 | M16 | OK Silva Campina | Romania | |
- |
5. | Gheorghiu Vladimir | 8404299 | M16 | OK Silva Campina | Romania | |
- |
6. | Cretu Ilie | 338707 | M65 | OK Silva Campina | Romania | |
- |
7. | Ticleanu Mircea | 8404335 | M70 | OK Silva Campina | Romania | |
- |
8. | Mihai Luca | 435444 | OPEN FAMILY | OK Silva Campina | Romania | |
- |
OLV Uslar |
1. | Mousa Lamis | 8001690 | F16 | OLV Uslar | Germany | |
- |
2. | Zwikker Elin | 8224221 | F16 | OLV Uslar | Germany | |
- |
3. | Rüberg Nele | 8332603 | F18 | OLV Uslar | Germany | |
- |
4. | Körber Jette | 8090700 | F18 | OLV Uslar | Germany | |
- |
5. | Drese Evi | 8090270 | F55 | OLV Uslar | Germany | |
- |
6. | Riedel Emil | 8656912 | M14 | OLV Uslar | Germany | |
- |
7. | Drese Felix | 8060498 | M21 | OLV Uslar | Germany | |
- |
8. | Finkenstädt Malte | 8236501 | M21 | OLV Uslar | Germany | |
- |
9. | Eberwien Jakob | 8101090 | M21 | OLV Uslar | Germany | |
- |
10. | Drese Werner | 8271061 | M60 | OLV Uslar | Germany | |
- |
Universitatea Craiova |
1. | Tudorache Alexia | 8108010 | F20 | Universitatea Craiova | Romania | |
X |
2. | Deaconescu Constantin | 8002313 | M21 | Universitatea Craiova | Romania | |
- |
|