Individuals/No club |
1. | Orienteering Wolves | | RF-18 | Individuals/No club | | |
Austin Orienteering Club |
1. | Dornburg Veronika | 2154952 | BF45+ | Austin Orienteering Club | United States | YES |
2. | Stager Chuck | 1080348 | BM45+ | Austin Orienteering Club | United States | YES |
3. | De La Garza Ana Victoria | | OF1944 | Austin Orienteering Club | United States | YES |
4. | Tilbury Debbie | | OF45+ | Austin Orienteering Club | United States | YES |
5. | Marquardt Dave | 2801461 | OM45+ | Austin Orienteering Club | United States | YES |
6. | Rupprecht Dayton | | OM45+ | Austin Orienteering Club | United States | YES |
7. | Heinzke Mark | | OM45+ | Austin Orienteering Club | United States | YES |
8. | Shoal Creek Team | | O-Rec | Austin Orienteering Club | United States | YES |
9. | Unconquerable Souls Team | 7500107 | O-Rec | Austin Orienteering Club | United States | YES |
10. | Dotted Llammas Team | | O-Rec | Austin Orienteering Club | United States | YES |
11. | The Hideouts Team | | O-Rec | Austin Orienteering Club | United States | YES |
12. | Bowers Nancy | 886560 | RF45+ | Austin Orienteering Club | United States | YES |
13. | Greavu Radu | 2025151 | RM1944 | Austin Orienteering Club | United States | |
14. | Stager Walter | 1500419 | RM1944 | Austin Orienteering Club | United States | YES |
15. | Krasnov Nikita | 7003940 | RM1944 | Austin Orienteering Club | United States | YES |
16. | sandoval david | | RM1944 | Austin Orienteering Club | United States | YES |
17. | Stager Kevin | 1421635 | RM1944 | Austin Orienteering Club | United States | YES |
18. | Comperry Chris | 8222269 | RM1944 | Austin Orienteering Club | United States | YES |
19. | Pearson Travis | 8174773 | RM45+ | Austin Orienteering Club | United States | YES |
20. | Stager Laura | 1080327 | WF16+ | Austin Orienteering Club | United States | YES |
21. | Chambers Howard | 1500536 | YM19+ | Austin Orienteering Club | United States | YES |
22. | Ninja Whales Team | | Y-Rec | Austin Orienteering Club | United States | YES |
NTOA |
1. | Drott Martin | 7501180 | RM45+ | NTOA | United States | YES |
Other |
1. | HEDLUND JONATHAN | 7212017 | BM45+ | Other | United States | YES |
2. | Cook Art | | BM45+ | Other | United States | YES |
3. | TITOVITCH ANASTASIA | | OF-18 | Other | United States | YES |
4. | Aouad Riquet | | OF1944 | Other | United States | YES |
5. | Ayari Nihel | | OF1944 | Other | United States | YES |
6. | Puklich Anastasiia | | OF1944 | Other | United States | YES |
7. | Butorin Liubov | | OF1944 | Other | United States | YES |
8. | Hernandez Tobias | | OM-18 | Other | United States | YES |
9. | Hughes Evan | | OM-18 | Other | United States | YES |
10. | Popham Karson | | OM-18 | Other | United States | YES |
11. | Mantica Luigi | | OM1944 | Other | United States | YES |
12. | De la Pena Oscar | | OM1944 | Other | United States | YES |
13. | Ashouri Sean | | OM1944 | Other | United States | YES |
14. | Solis III Roberto | | OM1944 | Other | United States | YES |
15. | Shokalo Oleksii | | OM1944 | Other | United States | YES |
16. | Schneider Dave | | OM45+ | Other | United States | YES |
17. | Bad Apples Team | | O-Rec | Other | United States | YES |
18. | G-force Team | | O-Rec | Other | United States | YES |
19. | HHSMCJROTC2 Team | | O-Rec | Other | United States | YES |
20. | Sofiñi Team | | O-Rec | Other | United States | YES |
21. | BGT Team | | O-Rec | Other | United States | YES |
22. | Into the Great Wide Open Team | | O-Rec | Other | United States | YES |
23. | Surging Sturgeon Surgeons Team | | O-Rec | Other | United States | YES |
24. | Where are we? Team | | O-Rec | Other | United States | YES |
25. | Sheverava Katherine | 2120888 | RF45+ | Other | United States | YES |
26. | Titovitch Egor | | RM1944 | Other | United States | YES |
27. | Nossaman Kyle | | RM1944 | Other | United States | YES |
28. | Segura Josue | | RM1944 | Other | United States | YES |
29. | Berumen Morgan | | RM1944 | Other | United States | YES |
30. | Vining Miles | | RM1944 | Other | United States | YES |
31. | Bulka Yuriy | 1011578 | RM45+ | Other | United States | YES |
32. | Santaella Jorge | | RM45+ | Other | United States | YES |
33. | Lee Sydney | | WF16+ | Other | United States | YES |
34. | MADRIZ Team | | W-Rec | Other | United States | YES |
35. | Ramirez Lauren | | YF1618 | Other | United States | YES |
36. | Fernandez Gaby | | YF19+ | Other | United States | YES |
37. | Titovitch Maxim | | YM-15 | Other | United States | YES |
38. | Rodriguez Aiden | | YM1618 | Other | United States | YES |
39. | Sullivan-Cruz Logan | | YM1618 | Other | United States | YES |
40. | Rosas Josh | | YM19+ | Other | United States | YES |
41. | Dreamy direction Team | | Y-Rec | Other | United States | YES |
42. | HHSMCJROTC1 Team | | Y-Rec | Other | United States | YES |
Stony Point HS |
1. | Bustillos Carissa | | BF-18 | Stony Point HS | United States | |
2. | Young Rhiannon | | BF-18 | Stony Point HS | United States | |
3. | Wade Aiden | | BM-18 | Stony Point HS | United States | |
4. | Barnes Eli | | BM-18 | Stony Point HS | United States | |
5. | Cortez Reynaldo | | BM-18 | Stony Point HS | United States | |
6. | Tower Antonio | | BM-18 | Stony Point HS | United States | |
7. | Lourigan Trystin | | OF-18 | Stony Point HS | United States | |
8. | Trevino Samantha | | OF-18 | Stony Point HS | United States | |
9. | Lam Gianna | | OF-18 | Stony Point HS | United States | |
10. | Guzman Maverick | | OM-18 | Stony Point HS | United States | |
11. | Thomas Landen | | OM-18 | Stony Point HS | United States | |