M10 |
1. | Pașca David | | M10 | Palatul Copiilor Arad | Romania | |
2. | Hoffmann Lars | 2149371 | M10 | Watch Out Cluj | Romania | |
M12 |
1. | Pașca Darian | | M12 | Palatul Copiilor Arad | Romania | |
2. | Kopka David | 2014802 | M12 | Palatul Copiilor Arad | Romania | |
3. | Lehoczky Balázs | 211769 | M12 | Palatul Copiilor Arad | Romania | |
4. | Popescu Andrei | 2144195 | M12 | AT Fiscut | Romania | |
5. | Timiș Tihamer | 2144194 | M12 | AT Fiscut | Romania | |
M14 |
1. | Iluțiu Simon | 2158191 | M14 | Palatul Copiilor Arad | Romania | |
2. | Cirică David | 4114522 | M14 | Palatul Copiilor Arad | Romania | |
3. | Nica Mark | 1421741 | M14 | Palatul Copiilor Arad | Romania | |
4. | Finta Zsombor | 2118611 | M14 | CS Ady Liceum Oradea | Romania | |
5. | Horvath Andrei | 2004241 | M14 | Silver Fox Deva | Romania | |
6. | Moga Andrei | 2004236 | M14 | Silver Fox Deva | Romania | |
7. | Stana Andrei | 2054847 | M14 | Silver Fox Deva | Romania | |
M18 |
1. | Suciu Dragoș | 2144193 | M18 | Clubul Sportiv Orientare Mădăras | Romania | |
M21A |
1. | Muscaliuc Raul-andrei | | M21A | Individuals/No club | | |
2. | Muscaliuc Robert | | M21A | Individuals/No club | | |
3. | Aluas Vasile | | M21A | Arad | Romania | |
4. | Bucea Daniel | | M21A | Arad | Romania | |
5. | Suciu Andrei | 2144192 | M21A | Clubul Sportiv Orientare Mădăras | Romania | |
6. | Pampa Dan-Alexandru | 2105595 | M21A | Palatul Copiilor Arad | Romania | |
7. | Cociuba Sergiu | 2014801 | M21A | Palatul Copiilor Arad | Romania | |
8. | Pașca Mihai | 2114524 | M21A | Palatul Copiilor Arad | Romania | |
9. | Ababi Balázs | 2061647 | M21A | CS Ady Liceum Oradea | Romania | |
10. | Balaskó László Dávid | 2118617 | M21A | CS Ady Liceum Oradea | Romania | |
11. | Deák Botond | 2061644 | M21A | CS Ady Liceum Oradea | Romania | |
12. | Firescu Mihai Raul | 2004237 | M21A | Silver Fox Deva | Romania | |
M45 |
1. | Sturz-Lazar Felix | 7211389 | M45 | Arad | Romania | |
2. | Șendroiu Radu | 1300004 | M45 | Arad | Romania | |
3. | Suciu Cosmin | 2144191 | M45 | Clubul Sportiv Orientare Mădăras | Romania | |
4. | Serban Adrian | 2115087 | M45 | Clubul Sportiv Orientare Mădăras | Romania | |
5. | Băetanu Dumitru | 2115085 | M45 | Clubul Sportiv Orientare Mădăras | Romania | |
6. | Iluțiu Gabriel | 2105591 | M45 | Palatul Copiilor Arad | Romania | |
7. | Kopka Alin | 2105592 | M45 | Palatul Copiilor Arad | Romania | |
8. | Deák Attila | 2118614 | M45 | CS Ady Liceum Oradea | Romania | |
9. | Divin György | 2061642 | M45 | CS Ady Liceum Oradea | Romania | |
M55 |
1. | Lucian Lacan | | M55 | Individuals/No club | | |
2. | Barkász Dániel | 8000126 | M55 | Clubul Sportiv Orientare Mădăras | Romania | |
3. | Buda Marcel | 2115083 | M55 | Clubul Sportiv Orientare Mădăras | Romania | |
4. | Rapert Attila | 2118608 | M55 | CS Ady Liceum Oradea | Romania | |
5. | Balaskó László | 2118618 | M55 | CS Ady Liceum Oradea | Romania | |
6. | König Péter | 2118616 | M55 | CS Ady Liceum Oradea | Romania | |
7. | Zavodszky Tamas | 2061641 | M55 | CS Ady Liceum Oradea | Romania | |
8. | Cristina Marius | 7205740 | M55 | Silver Fox Deva | Romania | |
9. | Firescu Florin | 2054848 | M55 | Silver Fox Deva | Romania | |
M65 |
1. | Ardelean Teodor | 2149374 | M65 | Clubul Sportiv Orientare Mădăras | Romania | |
2. | Ábrány Sándor | 2118613 | M65 | CS Ady Liceum Oradea | Romania | |
M75+ |
1. | Göcz Lajos | 2061649 | M75+ | CS Ady Liceum Oradea | Romania | |
2. | David Cornel | 8520271 | M75+ | Kecskemeti ZSE | Hungary | |
W10 |
1. | Kopka Maia | 2149375 | W10 | Palatul Copiilor Arad | Romania | |
2. | Hoffmann Verena | 2149370 | W10 | Watch Out Cluj | Romania | |
W12 |
1. | Ambrus Lilla | 2118610 | W12 | CS Ady Liceum Oradea | Romania | |
2. | Marta Raisa | | W12 | AT Fiscut | Romania | |
3. | Morar Gianina | | W12 | AT Fiscut | Romania | |
4. | Dumitru Briana | | W12 | AT Fiscut | Romania | |
5. | Iaksa Denisa | | W12 | AT Fiscut | Romania | |
6. | Murg Maria | 2004248 | W12 | Silver Fox Deva | Romania | |
7. | Vinceler Iulia Maria | 2004238 | W12 | Silver Fox Deva | Romania | |
8. | Gidei Ana Maria | 2054845 | W12 | Silver Fox Deva | Romania | |
9. | Muresan Sofia Maria | 2054850 | W12 | Silver Fox Deva | Romania | |
W14 |
1. | Kopka Sara | 2158190 | W14 | Palatul Copiilor Arad | Romania | |
2. | Popa Alessia | 2004249 | W14 | Silver Fox Deva | Romania | |
W18 |
1. | Draghiciu Ioana | 2004246 | W18 | Silver Fox Deva | Romania | |
2. | Oroian Bianca | 2054841 | W18 | Silver Fox Deva | Romania | |
W21A |
1. | Atanasiu Erika | 2115084 | W21A | Clubul Sportiv Orientare Mădăras | Romania | |
2. | Atanasiu Erzsébet | 2115081 | W21A | Clubul Sportiv Orientare Mădăras | Romania | |
3. | Deák Bernadett | 8005553 | W21A | CS Ady Liceum Oradea | Romania | |
4. | Vandrus Brigitta | 2118604 | W21A | CS Ady Liceum Oradea | Romania | |
5. | Marcu Valentina Adriana | 8662377 | W21A | PALATUL COPIILOR TARGU JIU | Romania | |
W45 |
1. | Nica Nicoleta | 2105593 | W45 | Arad | Romania | |
2. | Graur Viorica | 2075009 | W45 | Clubul Sportiv Orientare Mădăras | Romania | |
3. | Marinca Loredana | 7007009 | W45 | Clubul Sportiv Orientare Mădăras | Romania | |
4. | Kopka Claudia | 2149369 | W45 | Palatul Copiilor Arad | Romania | |
5. | Nyilas Magdalena | 2118612 | W45 | CS Ady Liceum Oradea | Romania | |
W55 |
1. | Stefan Maria | 1300008 | W55 | Arad | Romania | |
2. | Gabără Laura | 7210425 | W55 | Clubul Sportiv Orientare Mădăras | Romania | |
3. | Barkász Emilia | 7211382 | W55 | Clubul Sportiv Orientare Mădăras | Romania | |
4. | Divin Anna | 2118619 | W55 | CS Ady Liceum Oradea | Romania | |
OPT |
1. | Atanasiu Ovidiu | 2114525 | OPT | Arad | Romania | |
2. | Iosim Mihaela | 2114523 | OPT | Arad | Romania | |
3. | Komjaty Daniel | | OPT | Arad | Romania | |
4. | Gabor Ambrozfalvy | 415600 | OPT | Battonya | Hungary | |
5. | Foldi Kitti | 235898 | OPT | Run Forest Run Arad | Romania | |
6. | Firescu Robert Cristian | 2013109 | OPT | Silver Fox Deva | Romania | |
7. | Hoffmann Richard | 8023033 | OPT | Watch Out Cluj | Romania | |
8. | Iren Hoffmann | 8023032 | OPT | Watch Out Cluj | Romania | |
OPI |
1. | Gubovici Marta | | OPI | Arad | Romania | |
2. | Moga Maria | 2005289 | OPI | Silver Fox Deva | Romania | |
3. | Popa Vladut | 2054844 | OPI | Silver Fox Deva | Romania | |
4. | Armasescu Leontin | 2054851 | OPI | Silver Fox Deva | Romania | |
OPSh |
1. | Babtan Leontin / Edina | | OPSh | Arad | Romania | |
2. | Botos Bernard | | OPSh | Palatul Copiilor Arad | Romania | |
3. | Balazs Sara Zsofia | | OPSh | Palatul Copiilor Arad | Romania | |
4. | Pasca Daiana | | OPSh | Palatul Copiilor Arad | Romania | |
5. | Pantilimon Daniel | 2054855 | OPSh | Silver Fox Deva | Romania | |
6. | Pantilimon Marius Doinel | 2054853 | OPSh | Silver Fox Deva | Romania | |
7. | Rozalia Margai Vanessa Budin | | OPSh | Silver Fox Deva | Romania | |
OPmx |
1. | Rus Mihai | | OPmx | Palatul Copiilor Arad | Romania | |
2. | Albu George | | OPmx | Umweltechnik | Romania | |
3. | Family 1 Tone | | OPmx | Umweltechnik | Romania | |
4. | Family 2 Tone | | OPmx | Umweltechnik | Romania | |
5. | Bunziac Daniel | | OPmx | Umweltechnik | Romania | |
6. | Bunziac Raul | | OPmx | Umweltechnik | Romania | |
Family |
1. | Family Gâta Luca, George,Daniel | | Family | Arad | Romania | |
2. | Family Boros | | Family | Arad | Romania | |
3. | Family Barna | | Family | Arad | Romania | |
4. | Family Rusu | | Family | Arad | Romania | |
5. | Family Török | | Family | Arad | Romania | |
6. | Lehocky Bence | | Family | Palatul Copiilor Arad | Romania | |
7. | Cireap Mihnea | | Family | Palatul Copiilor Arad | Romania | |
8. | Marcu Edgar | | Family | Palatul Copiilor Arad | Romania | |
9. | Family Groza | | Family | Silver Fox Deva | Romania | |
10. | Budin Silvia | | Family | Silver Fox Deva | Romania | |
11. | Savastre Dorian | | Family | Silver Fox Deva | Romania | |
12. | Budin Rares | | Family | Silver Fox Deva | Romania | |
13. | Put Cristian | | Family | Umweltechnik | Romania | |
14. | Nefir Pavel | | Family | Umweltechnik | Romania | |