Individuals/No club |
1. | Muscaliuc Raul-andrei | | M21A | Individuals/No club | | |
2. | Muscaliuc Robert | | M21A | Individuals/No club | | |
3. | Lucian Lacan | | M55 | Individuals/No club | | |
Arad |
1. | Family Gâta Luca, George,Daniel | | Family | Arad | Romania | |
2. | Family Boros | | Family | Arad | Romania | |
3. | Family Barna | | Family | Arad | Romania | |
4. | Family Rusu | | Family | Arad | Romania | |
5. | Family Török | | Family | Arad | Romania | |
6. | Aluas Vasile | | M21A | Arad | Romania | |
7. | Bucea Daniel | | M21A | Arad | Romania | |
8. | Sturz-Lazar Felix | 7211389 | M45 | Arad | Romania | |
9. | Șendroiu Radu | 1300004 | M45 | Arad | Romania | |
10. | Gubovici Marta | | OPI | Arad | Romania | |
11. | Babtan Leontin / Edina | | OPSh | Arad | Romania | |
12. | Iosim Mihaela | 2114523 | OPT | Arad | Romania | |
13. | Atanasiu Ovidiu | 2114525 | OPT | Arad | Romania | |
14. | Komjaty Daniel | | OPT | Arad | Romania | |
15. | Nica Nicoleta | 2105593 | W45 | Arad | Romania | |
16. | Stefan Maria | 1300008 | W55 | Arad | Romania | |
AT Fiscut |
1. | Popescu Andrei | 2144195 | M12 | AT Fiscut | Romania | |
2. | Timiș Tihamer | 2144194 | M12 | AT Fiscut | Romania | |
3. | Dumitru Briana | | W12 | AT Fiscut | Romania | |
4. | Iaksa Denisa | | W12 | AT Fiscut | Romania | |
5. | Marta Raisa | | W12 | AT Fiscut | Romania | |
6. | Morar Gianina | | W12 | AT Fiscut | Romania | |
Battonya |
1. | Gabor Ambrozfalvy | 415600 | OPT | Battonya | Hungary | |
Clubul Sportiv Orientare Mădăras |
1. | Suciu Dragoș | 2144193 | M18 | Clubul Sportiv Orientare Mădăras | Romania | |
2. | Suciu Andrei | 2144192 | M21A | Clubul Sportiv Orientare Mădăras | Romania | |
3. | Suciu Cosmin | 2144191 | M45 | Clubul Sportiv Orientare Mădăras | Romania | |
4. | Băetanu Dumitru | 2115085 | M45 | Clubul Sportiv Orientare Mădăras | Romania | |
5. | Serban Adrian | 2115087 | M45 | Clubul Sportiv Orientare Mădăras | Romania | |
6. | Buda Marcel | 2115083 | M55 | Clubul Sportiv Orientare Mădăras | Romania | |
7. | Barkász Dániel | 8000126 | M55 | Clubul Sportiv Orientare Mădăras | Romania | |
8. | Ardelean Teodor | 2149374 | M65 | Clubul Sportiv Orientare Mădăras | Romania | |
9. | Atanasiu Erika | 2115084 | W21A | Clubul Sportiv Orientare Mădăras | Romania | |
10. | Atanasiu Erzsébet | 2115081 | W21A | Clubul Sportiv Orientare Mădăras | Romania | |
11. | Graur Viorica | 2075009 | W45 | Clubul Sportiv Orientare Mădăras | Romania | |
12. | Marinca Loredana | 7007009 | W45 | Clubul Sportiv Orientare Mădăras | Romania | |
13. | Gabără Laura | 7210425 | W55 | Clubul Sportiv Orientare Mădăras | Romania | |
14. | Barkász Emilia | 7211382 | W55 | Clubul Sportiv Orientare Mădăras | Romania | |
CS Ady Liceum Oradea |
1. | Finta Zsombor | 2118611 | M14 | CS Ady Liceum Oradea | Romania | |
2. | Balaskó László Dávid | 2118617 | M21A | CS Ady Liceum Oradea | Romania | |
3. | Deák Botond | 2061644 | M21A | CS Ady Liceum Oradea | Romania | |
4. | Ababi Balázs | 2061647 | M21A | CS Ady Liceum Oradea | Romania | |
5. | Deák Attila | 2118614 | M45 | CS Ady Liceum Oradea | Romania | |
6. | Divin György | 2061642 | M45 | CS Ady Liceum Oradea | Romania | |
7. | Rapert Attila | 2118608 | M55 | CS Ady Liceum Oradea | Romania | |
8. | Balaskó László | 2118618 | M55 | CS Ady Liceum Oradea | Romania | |
9. | König Péter | 2118616 | M55 | CS Ady Liceum Oradea | Romania | |
10. | Zavodszky Tamas | 2061641 | M55 | CS Ady Liceum Oradea | Romania | |
11. | Ábrány Sándor | 2118613 | M65 | CS Ady Liceum Oradea | Romania | |
12. | Göcz Lajos | 2061649 | M75+ | CS Ady Liceum Oradea | Romania | |
13. | Ambrus Lilla | 2118610 | W12 | CS Ady Liceum Oradea | Romania | |
14. | Deák Bernadett | 8005553 | W21A | CS Ady Liceum Oradea | Romania | |
15. | Vandrus Brigitta | 2118604 | W21A | CS Ady Liceum Oradea | Romania | |
16. | Nyilas Magdalena | 2118612 | W45 | CS Ady Liceum Oradea | Romania | |
17. | Divin Anna | 2118619 | W55 | CS Ady Liceum Oradea | Romania | |
Kecskemeti ZSE |
1. | David Cornel | 8520271 | M75+ | Kecskemeti ZSE | Hungary | |
Palatul Copiilor Arad |
1. | Lehocky Bence | | Family | Palatul Copiilor Arad | Romania | |
2. | Cireap Mihnea | | Family | Palatul Copiilor Arad | Romania | |
3. | Marcu Edgar | | Family | Palatul Copiilor Arad | Romania | |
4. | Pașca David | | M10 | Palatul Copiilor Arad | Romania | |
5. | Pașca Darian | | M12 | Palatul Copiilor Arad | Romania | |
6. | Lehoczky Balázs | 211769 | M12 | Palatul Copiilor Arad | Romania | |
7. | Kopka David | 2014802 | M12 | Palatul Copiilor Arad | Romania | |
8. | Iluțiu Simon | 2158191 | M14 | Palatul Copiilor Arad | Romania | |
9. | Nica Mark | 1421741 | M14 | Palatul Copiilor Arad | Romania | |
10. | Cirică David | 4114522 | M14 | Palatul Copiilor Arad | Romania | |
11. | Pampa Dan-Alexandru | 2105595 | M21A | Palatul Copiilor Arad | Romania | |
12. | Cociuba Sergiu | 2014801 | M21A | Palatul Copiilor Arad | Romania | |
13. | Pașca Mihai | 2114524 | M21A | Palatul Copiilor Arad | Romania | |
14. | Iluțiu Gabriel | 2105591 | M45 | Palatul Copiilor Arad | Romania | |
15. | Kopka Alin | 2105592 | M45 | Palatul Copiilor Arad | Romania | |
16. | Rus Mihai | | OPmx | Palatul Copiilor Arad | Romania | |
17. | Botos Bernard | | OPSh | Palatul Copiilor Arad | Romania | |
18. | Balazs Sara Zsofia | | OPSh | Palatul Copiilor Arad | Romania | |
19. | Pasca Daiana | | OPSh | Palatul Copiilor Arad | Romania | |
20. | Kopka Maia | 2149375 | W10 | Palatul Copiilor Arad | Romania | |
21. | Kopka Sara | 2158190 | W14 | Palatul Copiilor Arad | Romania | |
22. | Kopka Claudia | 2149369 | W45 | Palatul Copiilor Arad | Romania | |
PALATUL COPIILOR TARGU JIU |
1. | Marcu Valentina Adriana | 8662377 | W21A | PALATUL COPIILOR TARGU JIU | Romania | |
Run Forest Run Arad |
1. | Foldi Kitti | 235898 | OPT | Run Forest Run Arad | Romania | |
Silver Fox Deva |
1. | Budin Silvia | | Family | Silver Fox Deva | Romania | |
2. | Savastre Dorian | | Family | Silver Fox Deva | Romania | |
3. | Budin Rares | | Family | Silver Fox Deva | Romania | |
4. | Family Groza | | Family | Silver Fox Deva | Romania | |
5. | Horvath Andrei | 2004241 | M14 | Silver Fox Deva | Romania | |
6. | Moga Andrei | 2004236 | M14 | Silver Fox Deva | Romania | |
7. | Stana Andrei | 2054847 | M14 | Silver Fox Deva | Romania | |
8. | Firescu Mihai Raul | 2004237 | M21A | Silver Fox Deva | Romania | |
9. | Cristina Marius | 7205740 | M55 | Silver Fox Deva | Romania | |
10. | Firescu Florin | 2054848 | M55 | Silver Fox Deva | Romania | |
11. | Moga Maria | 2005289 | OPI | Silver Fox Deva | Romania | |
12. | Popa Vladut | 2054844 | OPI | Silver Fox Deva | Romania | |
13. | Armasescu Leontin | 2054851 | OPI | Silver Fox Deva | Romania | |
14. | Pantilimon Daniel | 2054855 | OPSh | Silver Fox Deva | Romania | |
15. | Pantilimon Marius Doinel | 2054853 | OPSh | Silver Fox Deva | Romania | |
16. | Rozalia Margai Vanessa Budin | | OPSh | Silver Fox Deva | Romania | |
17. | Firescu Robert Cristian | 2013109 | OPT | Silver Fox Deva | Romania | |
18. | Murg Maria | 2004248 | W12 | Silver Fox Deva | Romania | |
19. | Vinceler Iulia Maria | 2004238 | W12 | Silver Fox Deva | Romania | |
20. | Gidei Ana Maria | 2054845 | W12 | Silver Fox Deva | Romania | |
21. | Muresan Sofia Maria | 2054850 | W12 | Silver Fox Deva | Romania | |
22. | Popa Alessia | 2004249 | W14 | Silver Fox Deva | Romania | |
23. | Draghiciu Ioana | 2004246 | W18 | Silver Fox Deva | Romania | |
24. | Oroian Bianca | 2054841 | W18 | Silver Fox Deva | Romania | |
Umweltechnik |
1. | Put Cristian | | Family | Umweltechnik | Romania | |
2. | Nefir Pavel | | Family | Umweltechnik | Romania | |
3. | Albu George | | OPmx | Umweltechnik | Romania | |
4. | Family 1 Tone | | OPmx | Umweltechnik | Romania | |
5. | Family 2 Tone | | OPmx | Umweltechnik | Romania | |
6. | Bunziac Daniel | | OPmx | Umweltechnik | Romania | |
7. | Bunziac Raul | | OPmx | Umweltechnik | Romania | |
Watch Out Cluj |
1. | Hoffmann Lars | 2149371 | M10 | Watch Out Cluj | Romania | |
2. | Hoffmann Richard | 8023033 | OPT | Watch Out Cluj | Romania | |
3. | Iren Hoffmann | 8023032 | OPT | Watch Out Cluj | Romania | |
4. | Hoffmann Verena | 2149370 | W10 | Watch Out Cluj | Romania | |