v
Email: Password:
Login
Register Forgot password
SprintOmania - T3 Koper (KO 1/4F)->Results
Stage:
v

Pos.NameClass ClubCountry Time1 Time

Men - 1/4F (1)
1.Samuele Acler Men - 1/4F (1)   07:30 (1) 07:30
2.Gabriele Borinato Men - 1/4F (1)   07:31 (2) 07:31 +00:01
3.Gabriele Giudici Men - 1/4F (1)   07:34 (3) 07:34 +00:04
4.Domenico Armanini Men - 1/4F (1)   07:45 (4) 07:45 +00:15
5.Vedran Bijelić Men - 1/4F (1)   08:54 (5) 08:54 +01:24
6.Oleg Shcheglov Men - 1/4F (1)   09:00 (6) 09:00 +01:30

Men - 1/4F (2)
1.Simone Segatta Men - 1/4F (2)   07:06 (1) 07:06
1.Antoni Pachnik Men - 1/4F (2)   07:06 (1) 07:06 +00:00
3.Filip Vujanić Men - 1/4F (2)   07:09 (3) 07:09 +00:03
4.Joel Prutsch Men - 1/4F (2)   07:18 (4) 07:18 +00:12
5.Tamás Gábor Magyar Men - 1/4F (2)   07:41 (5) 07:41 +00:35
6.Martin Hikl Men - 1/4F (2)   09:43 (6) 09:43 +02:37

Men - 1/4F (3)
1.Jakov Lesjak Men - 1/4F (3)   07:15 (1) 07:15
1.Endre Jancsik Men - 1/4F (3)   07:15 (1) 07:15 +00:00
3.Ervin Vígh Men - 1/4F (3)   07:25 (3) 07:25 +00:10
4.Szabolcs György Men - 1/4F (3)   08:40 (4) 08:40 +01:25
5.Aaron Gaio Men - 1/4F (3)   08:43 (5) 08:43 +01:28
6.Matija Bratuša Men - 1/4F (3)   10:14 (6) 10:14 +02:59

Men - 1/4F (4)
1.Mattia Scopel Men - 1/4F (4)   07:22 (1) 07:22
2.Gabriel Bombardelli Men - 1/4F (4)   08:37 (2) 08:37 +01:15
3.Maurizio Ficur Men - 1/4F (4)   08:58 (3) 08:58 +01:36
4.Loránd Vígh Men - 1/4F (4)   09:05 (4) 09:05 +01:43
5.Luka Gojmerac Men - 1/4F (4)   10:01 (5) 10:01 +02:39
6.Sven Hommen Men - 1/4F (4)   10:19 (6) 10:19 +02:57

Men - 1/4F (5)
1.Leonardo Grisenti Men - 1/4F (5)   07:41 (1) 07:41
2.Marco Gianelle Men - 1/4F (5)   07:49 (2) 07:49 +00:08
3.Josip Vujanić Men - 1/4F (5)   07:50 (3) 07:50 +00:09
4.Gabriel Siljevinac Men - 1/4F (5)   09:28 (4) 09:28 +01:47
5.Martin Jevševar Men - 1/4F (5)   09:34 (5) 09:34 +01:53
6.Petar Delić Men - 1/4F (5)   10:41 (6) 10:41 +03:00

Men - 1/4F (6)
1.Wojciech Pachnik Men - 1/4F (6)   07:19 (1) 07:19
2.Riccardo Granzotto Men - 1/4F (6)   07:23 (2) 07:23 +00:04
3.Luca Libardoni Men - 1/4F (6)   07:44 (3) 07:44 +00:25
4.Márton Pulai Men - 1/4F (6)   07:50 (4) 07:50 +00:31
5.Christian Rietze Men - 1/4F (6)   08:11 (5) 08:11 +00:52
6.Mateusz Madej Men - 1/4F (6)   09:17 (6) 09:17 +01:58

Non-qualified runners
1.Paride Gaio Non-qualified runners   07:56 (1) 07:56
2.Serguei Smirnov Non-qualified runners   08:11 (2) 08:11 +00:15
3.Sebastian Romano Non-qualified runners   08:42 (3) 08:42 +00:46
4.Marco Loner Non-qualified runners   08:53 (4) 08:53 +00:57
5.Veronika Šantić Non-qualified runners   09:03 (5) 09:03 +01:07
6.Vid Bratuša Non-qualified runners   09:27 (6) 09:27 +01:31
7.Roko Vukić Non-qualified runners   09:37 (7) 09:37 +01:41
8.Attila Pap Non-qualified runners   10:03 (8) 10:03 +02:07
9.Dušan Petrovič Non-qualified runners   10:08 (9) 10:08 +02:12
10.Gábor Mihály Pletser Non-qualified runners   10:13 (10) 10:13 +02:17
11.Karlo Lesjak Non-qualified runners   10:27 (11) 10:27 +02:31
12.Málna Kata Belyó Non-qualified runners   10:28 (12) 10:28 +02:32
13.Gloria Šantić Non-qualified runners   10:36 (13) 10:36 +02:40
14.Branimir Pongrac Non-qualified runners   10:39 (14) 10:39 +02:43
15.Franjo Budi Non-qualified runners   10:48 (15) 10:48 +02:52
16.Emese Patócs Non-qualified runners   10:56 (16) 10:56 +03:00
17.Luka Tot Non-qualified runners   11:05 (17) 11:05 +03:09
18.Roberto Larotella Non-qualified runners   11:09 (18) 11:09 +03:13
19.Jurij Bratuša Non-qualified runners   11:24 (19) 11:24 +03:28
19.Eszter Csábi Non-qualified runners   11:24 (19) 11:24 +03:28
21.Lovro Pinjušić Non-qualified runners   11:26 (21) 11:26 +03:30
22.Ewald Glatz Non-qualified runners   11:28 (22) 11:28 +03:32
23.Erik Tot Non-qualified runners   11:30 (23) 11:30 +03:34
24.Marko Obid Non-qualified runners   11:33 (24) 11:33 +03:37
25.Jevgenija Shcheglova Non-qualified runners   11:35 (25) 11:35 +03:39
26.Matteo Voch Non-qualified runners   11:43 (26) 11:43 +03:47
27.Greta Kaniški Non-qualified runners   11:48 (27) 11:48 +03:52
28.Daniela Martanova Non-qualified runners   11:57 (28) 11:57 +04:01
29.Fanni Kornélia Madarassy Non-qualified runners   12:10 (29) 12:10 +04:14
30.Rafael Sandalj Non-qualified runners   12:11 (30) 12:11 +04:15
31.Jakov Bijelić Non-qualified runners   12:14 (31) 12:14 +04:18
32.Zoltán Miháczi Non-qualified runners   12:16 (32) 12:16 +04:20
33.Árpád Tőkés Non-qualified runners   12:20 (33) 12:20 +04:24
34.Ana Budi Non-qualified runners   12:28 (34) 12:28 +04:32
35.Kristijan Bratuša Non-qualified runners   12:30 (35) 12:30 +04:34
36.Jedert Jevševar Non-qualified runners   12:34 (36) 12:34 +04:38
37.Anica Hribar Non-qualified runners   12:48 (37) 12:48 +04:52
38.Dominika Szeliga Non-qualified runners   13:45 (38) 13:45 +05:49
39.Domagoj Šantić Non-qualified runners   14:24 (39) 14:24 +06:28
40.Alenka Bratuša Non-qualified runners   14:35 (40) 14:35 +06:39
41.Maty Erzsebet Paskuj Non-qualified runners   14:39 (41) 14:39 +06:43
42.Cristiana Donaggio Non-qualified runners   14:54 (42) 14:54 +06:58
43.Zdeněk Olexa Non-qualified runners   15:02 (43) 15:02 +07:06
44.Petra Plevnik Non-qualified runners   15:03 (44) 15:03 +07:07
45.Vladimir John Non-qualified runners   15:14 (45) 15:14 +07:18
46.Tomislav Filipčić Non-qualified runners   15:24 (46) 15:24 +07:28
47.Antónia Holper Non-qualified runners   15:37 (47) 15:37 +07:41
48.Daniela Popović Budi Non-qualified runners   15:56 (48) 15:56 +08:00
49.Nikolina Šantić Non-qualified runners   16:28 (49) 16:28 +08:32
50.Nikola Tot Non-qualified runners   16:33 (50) 16:33 +08:37
51.Tea Tot Non-qualified runners   16:35 (51) 16:35 +08:39
52.Maja Obid Non-qualified runners   17:34 (52) 17:34 +09:38
53.Mátyás Paskuj Non-qualified runners   18:52 (53) 18:52 +10:56
54.Otto Venhauer Non-qualified runners   19:23 (54) 19:23 +11:27
55.Lisa Glatz Non-qualified runners   20:03 (55) 20:03 +12:07
56.Sylvia Glatz Non-qualified runners   20:05 (56) 20:05 +12:09
57.Lara Julia Coletti Non-qualified runners   20:20 (57) 20:20 +12:24
58.Jiri Gawel Non-qualified runners   20:27 (58) 20:27 +12:31
59.Giulio Livio Coletti Non-qualified runners   22:29 (59) 22:29 +14:33
60.Anna Rita Bertolazzo Non-qualified runners   23:23 (60) 23:23 +15:27
61.Dietlinde Venhauer Non-qualified runners   27:04 (61) 27:04 +19:08
Bojan Jevševar Non-qualified runners   mp disq
Michael Grill Non-qualified runners   disq
Michaela Egarter Non-qualified runners   disq
Ana Delić Non-qualified runners   disq
Jiri Martan Non-qualified runners   disq

Women - 1/4F (1)
1.Nicole Pagliari Women - 1/4F (1)   09:11 (1) 09:11
2.Celeste Nike Pretto Women - 1/4F (1)   09:22 (2) 09:22 +00:11
3.Viktoria Šantić Women - 1/4F (1)   09:29 (3) 09:29 +00:18
4.Sonja Jantar Women - 1/4F (1)   10:06 (4) 10:06 +00:55
5.Natalie Hiklova Women - 1/4F (1)   10:18 (5) 10:18 +01:07
6.Anna Stepanova Women - 1/4F (1)   10:27 (6) 10:27 +01:16

Women - 1/4F (2)
1.Giulia Fignon Women - 1/4F (2)   08:56 (1) 08:56
2.Małgorzata Pachnik Women - 1/4F (2)   08:57 (2) 08:57 +00:01
3.Giada Corso Women - 1/4F (2)   09:10 (3) 09:10 +00:14
4.Debora Dalfollo Women - 1/4F (2)   09:31 (4) 09:31 +00:35
5.Gyöngyi Görög Women - 1/4F (2)   10:17 (5) 10:17 +01:21
6.Dóra Máramarosi Women - 1/4F (2)   13:14 (6) 13:14 +04:18

Women - 1/4F (3)
1.Dora Delić Women - 1/4F (3)   08:58 (1) 08:58
2.Lucia Rigoni Women - 1/4F (3)   08:59 (2) 08:59 +00:01
3.Tena Sakar Vukić Women - 1/4F (3)   09:10 (3) 09:10 +00:12
4.Alice Dainese Women - 1/4F (3)   09:26 (4) 09:26 +00:28
5.Giorgia Sessi Women - 1/4F (3)   09:27 (5) 09:27 +00:29
6.Antonija Orlić Women - 1/4F (3)   10:01 (6) 10:01 +01:03

Women - 1/4F (4)
1.Sonia Rampado Women - 1/4F (4)   08:54 (1) 08:54
1.Oliwia Hetnar Women - 1/4F (4)   08:54 (1) 08:54 +00:00
3.Giulia Vedana Women - 1/4F (4)   09:03 (3) 09:03 +00:09
4.Alessia D'incau Women - 1/4F (4)   09:32 (4) 09:32 +00:38
5.Eszter-Anna Pálfy Women - 1/4F (4)   10:02 (5) 10:02 +01:08
6.Verena Glatz Women - 1/4F (4)   10:28 (6) 10:28 +01:34

Women - 1/4F (5)
1.Sara Delić Women - 1/4F (5)   07:55 (1) 07:55
2.Maddalena De Biasi Women - 1/4F (5)   08:02 (2) 08:02 +00:07
3.Teodóra Borhegyi Women - 1/4F (5)   08:54 (3) 08:54 +00:59
4.Chiara Ognibeni Women - 1/4F (5)   10:16 (4) 10:16 +02:21
5.Dorina Pap Women - 1/4F (5)   10:42 (5) 10:42 +02:47
6.Eva Hiklova Women - 1/4F (5)   13:05 (6) 13:05 +05:10

Women - 1/4F (6)
1.Martina Palumbo Women - 1/4F (6)   09:07 (1) 09:07
2.Lisa Rivetta Women - 1/4F (6)   09:39 (2) 09:39 +00:32
3.Neža Obid Women - 1/4F (6)   09:40 (3) 09:40 +00:33
4.Zsofia Gabor Women - 1/4F (6)   11:35 (4) 11:35 +02:28
5.Petra Zoé Nagy Women - 1/4F (6)   12:20 (5) 12:20 +03:13
Anita Gábor Women - 1/4F (6)   mp disq