SprintOmania - T2 Koper (KO qualifications)->Split times
|
1 (55)
|
2 (31)
|
3 (35)
|
4 (37)
|
5 (38)
|
6 (40)
|
7 (44)
|
8 (43)
|
9 (45)
|
10 (46)
|
11 (47)
|
12 (49)
|
13 (52)
|
14 (53)
|
15 (54)
|
F
|
1. |
Jakov Lesjak |
00:39 | (8) |
00:16 | (8) |
00:43 | (7) |
00:47 | (1) |
00:49 | (16) |
01:41 | (7) |
00:44 | (1) |
00:27 | (1) |
00:25 | (1) |
00:19 | (1) |
00:50 | (1) |
01:24 | (1) |
01:00 | (2) |
01:13 | (1) |
00:23 | (3) |
00:20 | (1) |
00:39 | (8) |
00:55 | (8) |
01:38 | (8) |
02:25 | (4) |
03:14 | (7) |
04:55 | (6) |
05:39 | (3) |
06:06 | (3) |
06:31 | (3) |
06:50 | (2) |
07:40 | (2) |
09:04 | (1) |
10:04 | (1) |
11:17 | (1) |
11:40 | (1) |
12:00 | (1) |
2. |
Wojciech Pachnik |
00:38 | (6) |
00:15 | (6) |
00:41 | (1) |
00:50 | (3) |
00:40 | (4) |
01:36 | (2) |
00:45 | (4) |
00:30 | (10) |
00:28 | (9) |
00:19 | (1) |
00:54 | (5) |
01:30 | (5) |
01:02 | (3) |
01:24 | (8) |
00:26 | (10) |
00:21 | (5) |
00:38 | (6) |
00:53 | (6) |
01:34 | (4) |
02:24 | (1) |
03:04 | (1) |
04:40 | (1) |
05:25 | (1) |
05:55 | (1) |
06:23 | (1) |
06:42 | (1) |
07:36 | (1) |
09:06 | (2) |
10:08 | (2) |
11:32 | (2) |
11:58 | (2) |
12:19 | (2) |
3. |
Gabriele Borinato |
00:39 | (8) |
00:16 | (8) |
00:42 | (4) |
00:49 | (2) |
00:40 | (4) |
01:46 | (9) |
00:51 | (9) |
00:28 | (4) |
00:27 | (5) |
00:21 | (7) |
00:52 | (3) |
01:36 | (11) |
01:05 | (7) |
01:14 | (2) |
00:23 | (3) |
00:21 | (5) |
00:39 | (8) |
00:55 | (8) |
01:37 | (6) |
02:26 | (5) |
03:06 | (3) |
04:52 | (4) |
05:43 | (4) |
06:11 | (4) |
06:38 | (4) |
06:59 | (4) |
07:51 | (4) |
09:27 | (6) |
10:32 | (6) |
11:46 | (3) |
12:09 | (3) |
12:30 | (3) |
3. |
Marco Gianelle |
00:40 | (10) |
00:14 | (2) |
00:42 | (4) |
00:52 | (5) |
00:40 | (4) |
01:48 | (10) |
00:52 | (10) |
00:29 | (8) |
00:28 | (9) |
00:22 | (11) |
00:52 | (3) |
01:24 | (1) |
01:02 | (3) |
01:23 | (5) |
00:22 | (1) |
00:20 | (1) |
00:40 | (10) |
00:54 | (7) |
01:36 | (5) |
02:28 | (6) |
03:08 | (5) |
04:56 | (7) |
05:48 | (9) |
06:17 | (9) |
06:45 | (9) |
07:07 | (8) |
07:59 | (7) |
09:23 | (3) |
10:25 | (3) |
11:48 | (4) |
12:10 | (4) |
12:30 | (3) |
3. |
Loránd Vígh |
00:37 | (4) |
00:15 | (6) |
00:41 | (1) |
00:51 | (4) |
00:41 | (8) |
01:36 | (2) |
01:06 | (18) |
00:27 | (1) |
00:27 | (5) |
00:19 | (1) |
00:55 | (7) |
01:31 | (7) |
00:59 | (1) |
01:23 | (5) |
00:22 | (1) |
00:20 | (1) |
00:37 | (4) |
00:52 | (3) |
01:33 | (3) |
02:24 | (1) |
03:05 | (2) |
04:41 | (2) |
05:47 | (8) |
06:14 | (5) |
06:41 | (5) |
07:00 | (5) |
07:55 | (6) |
09:26 | (5) |
10:25 | (3) |
11:48 | (4) |
12:10 | (4) |
12:30 | (3) |
6. |
Joel Prutsch |
00:31 | (1) |
00:13 | (1) |
00:43 | (7) |
01:10 | (19) |
00:39 | (3) |
01:35 | (1) |
00:44 | (1) |
00:29 | (8) |
00:26 | (2) |
00:23 | (13) |
00:54 | (5) |
01:37 | (13) |
01:02 | (3) |
01:23 | (5) |
00:24 | (5) |
00:20 | (1) |
00:31 | (1) |
00:44 | (1) |
01:27 | (1) |
02:37 | (12) |
03:16 | (10) |
04:51 | (3) |
05:35 | (2) |
06:04 | (2) |
06:30 | (2) |
06:53 | (3) |
07:47 | (3) |
09:24 | (4) |
10:26 | (5) |
11:49 | (6) |
12:13 | (6) |
12:33 | (6) |
7. |
Riccardo Granzotto |
00:38 | (6) |
00:14 | (2) |
00:51 | (16) |
00:52 | (5) |
00:44 | (12) |
01:40 | (6) |
00:47 | (6) |
00:30 | (10) |
00:26 | (2) |
00:21 | (7) |
00:51 | (2) |
01:35 | (9) |
01:16 | (14) |
01:14 | (2) |
00:32 | (17) |
00:22 | (9) |
00:38 | (6) |
00:52 | (3) |
01:43 | (12) |
02:35 | (8) |
03:19 | (11) |
04:59 | (8) |
05:46 | (6) |
06:16 | (8) |
06:42 | (6) |
07:03 | (7) |
07:54 | (5) |
09:29 | (7) |
10:45 | (8) |
11:59 | (7) |
12:31 | (8) |
12:53 | (7) |
8. |
Endre Jancsik |
00:40 | (10) |
00:17 | (12) |
00:42 | (4) |
00:54 | (8) |
00:41 | (8) |
01:45 | (8) |
00:45 | (4) |
00:30 | (10) |
00:29 | (13) |
00:24 | (14) |
00:57 | (10) |
01:26 | (4) |
01:05 | (7) |
01:27 | (10) |
00:27 | (13) |
00:25 | (13) |
00:40 | (10) |
00:57 | (11) |
01:39 | (9) |
02:33 | (7) |
03:14 | (7) |
04:59 | (8) |
05:44 | (5) |
06:14 | (5) |
06:43 | (8) |
07:07 | (8) |
08:04 | (8) |
09:30 | (8) |
10:35 | (7) |
12:02 | (8) |
12:29 | (7) |
12:54 | (8) |
9. |
Domenico Armanini |
00:43 | (14) |
00:14 | (2) |
00:45 | (10) |
00:54 | (8) |
00:38 | (1) |
01:38 | (5) |
00:54 | (11) |
00:28 | (4) |
00:28 | (9) |
00:20 | (5) |
01:08 | (17) |
01:30 | (5) |
01:06 | (10) |
01:26 | (9) |
00:25 | (8) |
00:23 | (10) |
00:43 | (14) |
00:57 | (11) |
01:42 | (11) |
02:36 | (11) |
03:14 | (7) |
04:52 | (4) |
05:46 | (6) |
06:14 | (5) |
06:42 | (6) |
07:02 | (6) |
08:10 | (9) |
09:40 | (9) |
10:46 | (9) |
12:12 | (9) |
12:37 | (9) |
13:00 | (9) |
10. |
Luka Gojmerac |
00:36 | (3) |
00:16 | (8) |
00:45 | (10) |
00:58 | (14) |
00:38 | (1) |
02:12 | (17) |
00:44 | (1) |
00:44 | (19) |
00:30 | (15) |
00:19 | (1) |
00:56 | (9) |
01:31 | (7) |
01:18 | (15) |
01:16 | (4) |
00:24 | (5) |
00:21 | (5) |
00:36 | (3) |
00:52 | (3) |
01:37 | (6) |
02:35 | (8) |
03:13 | (6) |
05:25 | (14) |
06:09 | (11) |
06:53 | (12) |
07:23 | (13) |
07:42 | (12) |
08:38 | (12) |
10:09 | (12) |
11:27 | (11) |
12:43 | (10) |
13:07 | (10) |
13:28 | (10) |
11. |
Tamás Gábor Magyar |
00:35 | (2) |
00:14 | (2) |
00:41 | (1) |
00:54 | (8) |
00:42 | (11) |
02:04 | (14) |
00:47 | (6) |
00:28 | (4) |
00:27 | (5) |
00:21 | (7) |
01:02 | (14) |
01:38 | (15) |
01:50 | (21) |
01:32 | (12) |
00:24 | (5) |
00:21 | (5) |
00:35 | (2) |
00:49 | (2) |
01:30 | (2) |
02:24 | (1) |
03:06 | (3) |
05:10 | (10) |
05:57 | (10) |
06:25 | (10) |
06:52 | (10) |
07:13 | (10) |
08:15 | (10) |
09:53 | (11) |
11:43 | (14) |
13:15 | (12) |
13:39 | (11) |
14:00 | (11) |
12. |
Gabriel Siljevinac |
00:40 | (10) |
00:16 | (8) |
00:44 | (9) |
00:55 | (11) |
00:48 | (15) |
01:52 | (12) |
00:54 | (11) |
00:55 | (22) |
00:31 | (16) |
00:22 | (11) |
00:58 | (12) |
01:35 | (9) |
01:10 | (11) |
01:32 | (12) |
00:27 | (13) |
00:23 | (10) |
00:40 | (10) |
00:56 | (10) |
01:40 | (10) |
02:35 | (8) |
03:23 | (12) |
05:15 | (12) |
06:09 | (11) |
07:04 | (14) |
07:35 | (15) |
07:57 | (15) |
08:55 | (14) |
10:30 | (14) |
11:40 | (13) |
13:12 | (11) |
13:39 | (11) |
14:02 | (12) |
13. |
Marco Loner |
00:37 | (4) |
00:20 | (20) |
00:52 | (18) |
01:05 | (16) |
00:41 | (8) |
02:16 | (18) |
00:48 | (8) |
00:27 | (1) |
00:26 | (2) |
00:21 | (7) |
01:08 | (17) |
01:42 | (17) |
01:05 | (7) |
01:30 | (11) |
00:26 | (10) |
00:25 | (13) |
00:37 | (4) |
00:57 | (11) |
01:49 | (14) |
02:54 | (15) |
03:35 | (15) |
05:51 | (15) |
06:39 | (15) |
07:06 | (15) |
07:32 | (14) |
07:53 | (14) |
09:01 | (15) |
10:43 | (15) |
11:48 | (15) |
13:18 | (13) |
13:44 | (13) |
14:09 | (13) |
14. |
Jiri Martan |
00:42 | (13) |
00:18 | (15) |
00:48 | (12) |
00:58 | (14) |
00:45 | (13) |
01:51 | (11) |
00:59 | (16) |
00:32 | (13) |
00:29 | (13) |
00:24 | (14) |
01:03 | (15) |
01:37 | (13) |
01:11 | (12) |
01:42 | (15) |
00:26 | (10) |
00:25 | (13) |
00:42 | (13) |
01:00 | (14) |
01:48 | (13) |
02:46 | (13) |
03:31 | (13) |
05:22 | (13) |
06:21 | (14) |
06:53 | (12) |
07:22 | (12) |
07:46 | (13) |
08:49 | (13) |
10:26 | (13) |
11:37 | (12) |
13:19 | (14) |
13:45 | (14) |
14:10 | (14) |
15. |
Sebastian Romano |
00:48 | (17) |
00:17 | (12) |
00:51 | (16) |
00:57 | (12) |
00:46 | (14) |
02:32 | (19) |
01:01 | (17) |
00:38 | (16) |
00:32 | (17) |
00:25 | (16) |
00:57 | (10) |
01:36 | (11) |
01:15 | (13) |
01:38 | (14) |
00:25 | (8) |
00:24 | (12) |
00:48 | (17) |
01:05 | (16) |
01:56 | (16) |
02:53 | (14) |
03:39 | (16) |
06:11 | (18) |
07:12 | (18) |
07:50 | (18) |
08:22 | (18) |
08:47 | (18) |
09:44 | (16) |
11:20 | (16) |
12:35 | (16) |
14:13 | (15) |
14:38 | (15) |
15:02 | (15) |
16. |
Vid Bratuša |
00:47 | (16) |
00:18 | (15) |
00:48 | (12) |
01:08 | (17) |
00:51 | (18) |
02:08 | (15) |
00:57 | (13) |
00:38 | (16) |
00:36 | (19) |
00:31 | (20) |
01:16 | (21) |
01:52 | (19) |
01:23 | (16) |
01:51 | (17) |
00:29 | (15) |
00:27 | (17) |
00:47 | (16) |
01:05 | (16) |
01:53 | (15) |
03:01 | (18) |
03:52 | (17) |
06:00 | (17) |
06:57 | (17) |
07:35 | (16) |
08:11 | (16) |
08:42 | (17) |
09:58 | (18) |
11:50 | (19) |
13:13 | (18) |
15:04 | (16) |
15:33 | (16) |
16:00 | (16) |
17. |
Attila Pap |
00:50 | (19) |
00:18 | (15) |
00:49 | (14) |
00:57 | (12) |
01:15 | (23) |
02:11 | (16) |
01:16 | (19) |
00:36 | (15) |
00:28 | (9) |
00:26 | (17) |
01:01 | (13) |
01:41 | (16) |
01:30 | (18) |
01:48 | (16) |
00:33 | (19) |
00:27 | (17) |
00:50 | (19) |
01:08 | (19) |
01:57 | (17) |
02:54 | (15) |
04:09 | (19) |
06:20 | (19) |
07:36 | (19) |
08:12 | (19) |
08:40 | (19) |
09:06 | (19) |
10:07 | (19) |
11:48 | (18) |
13:18 | (19) |
15:06 | (17) |
15:39 | (17) |
16:06 | (17) |
18. |
Branimir Pongrac |
00:48 | (17) |
00:19 | (19) |
00:50 | (15) |
01:12 | (20) |
00:50 | (17) |
01:59 | (13) |
00:57 | (13) |
00:46 | (21) |
00:33 | (18) |
00:27 | (18) |
01:06 | (16) |
01:48 | (18) |
01:26 | (17) |
02:35 | (22) |
00:32 | (17) |
00:26 | (16) |
00:48 | (17) |
01:07 | (18) |
01:57 | (17) |
03:09 | (19) |
03:59 | (18) |
05:58 | (16) |
06:55 | (16) |
07:41 | (17) |
08:14 | (17) |
08:41 | (16) |
09:47 | (17) |
11:35 | (17) |
13:01 | (17) |
15:36 | (18) |
16:08 | (18) |
16:34 | (18) |
19. |
Tomislav Filipčić |
00:57 | (20) |
00:23 | (21) |
00:54 | (20) |
01:22 | (22) |
01:07 | (20) |
02:47 | (21) |
01:18 | (20) |
00:43 | (18) |
00:43 | (22) |
00:31 | (20) |
01:33 | (24) |
02:27 | (22) |
01:34 | (20) |
02:21 | (20) |
00:37 | (20) |
00:34 | (21) |
00:57 | (20) |
01:20 | (20) |
02:14 | (20) |
03:36 | (21) |
04:43 | (21) |
07:30 | (20) |
08:48 | (20) |
09:31 | (20) |
10:14 | (20) |
10:45 | (20) |
12:18 | (20) |
14:45 | (20) |
16:19 | (20) |
18:40 | (19) |
19:17 | (19) |
19:51 | (19) |
20. |
Zdeněk Olexa |
01:01 | (21) |
00:29 | (23) |
01:05 | (23) |
01:17 | (21) |
01:07 | (20) |
02:34 | (20) |
01:32 | (21) |
00:55 | (22) |
00:41 | (21) |
00:36 | (23) |
01:30 | (23) |
03:23 | (24) |
02:00 | (22) |
03:18 | (24) |
00:51 | (22) |
00:31 | (20) |
01:01 | (21) |
01:30 | (22) |
02:35 | (22) |
03:52 | (22) |
04:59 | (22) |
07:33 | (21) |
09:05 | (21) |
10:00 | (21) |
10:41 | (21) |
11:17 | (21) |
12:47 | (21) |
16:10 | (21) |
18:10 | (21) |
21:28 | (20) |
22:19 | (20) |
22:50 | (20) |
21. |
Matteo Voch |
01:30 | (23) |
00:34 | (24) |
01:19 | (24) |
02:25 | (25) |
00:58 | (19) |
03:46 | (23) |
02:07 | (23) |
00:57 | (25) |
00:50 | (23) |
00:33 | (22) |
01:08 | (17) |
02:28 | (23) |
02:48 | (25) |
01:59 | (18) |
00:44 | (21) |
00:37 | (23) |
01:30 | (23) |
02:04 | (23) |
03:23 | (23) |
05:48 | (25) |
06:46 | (24) |
10:32 | (23) |
12:39 | (23) |
13:36 | (23) |
14:26 | (22) |
14:59 | (22) |
16:07 | (22) |
18:35 | (22) |
21:23 | (22) |
23:22 | (21) |
24:06 | (21) |
24:43 | (21) |
22. |
Luka Tot |
02:51 | (25) |
00:18 | (15) |
01:01 | (22) |
01:22 | (22) |
02:29 | (25) |
03:13 | (22) |
02:28 | (24) |
00:33 | (14) |
00:59 | (25) |
00:46 | (24) |
01:16 | (21) |
02:16 | (21) |
02:41 | (24) |
02:25 | (21) |
00:29 | (15) |
00:27 | (17) |
02:51 | (25) |
03:09 | (25) |
04:10 | (25) |
05:32 | (24) |
08:01 | (25) |
11:14 | (25) |
13:42 | (24) |
14:15 | (24) |
15:14 | (24) |
16:00 | (24) |
17:16 | (24) |
19:32 | (23) |
22:13 | (23) |
24:38 | (22) |
25:07 | (22) |
25:34 | (22) |
23. |
Otto Venhauer |
01:31 | (24) |
00:34 | (24) |
01:21 | (25) |
01:44 | (24) |
01:20 | (24) |
04:04 | (24) |
02:02 | (22) |
00:56 | (24) |
00:55 | (24) |
00:46 | (24) |
01:47 | (25) |
03:32 | (25) |
02:27 | (23) |
03:09 | (23) |
00:51 | (22) |
00:38 | (24) |
01:31 | (24) |
02:05 | (24) |
03:26 | (24) |
05:10 | (23) |
06:30 | (23) |
10:34 | (24) |
12:36 | (22) |
13:32 | (22) |
14:27 | (23) |
15:13 | (23) |
17:00 | (23) |
20:32 | (24) |
22:59 | (24) |
26:08 | (23) |
26:59 | (23) |
27:37 | (23) |
24. |
Rafael Sandalj |
01:02 | (22) |
00:23 | (21) |
00:53 | (19) |
01:08 | (17) |
01:11 | (22) |
04:28 | (25) |
08:46 | (25) |
00:44 | (19) |
00:37 | (20) |
00:30 | (19) |
01:14 | (20) |
02:15 | (20) |
01:33 | (19) |
02:07 | (19) |
00:55 | (24) |
00:58 | (25) |
01:02 | (22) |
01:25 | (21) |
02:18 | (21) |
03:26 | (20) |
04:37 | (20) |
09:05 | (22) |
17:51 | (25) |
18:35 | (25) |
19:12 | (25) |
19:42 | (25) |
20:56 | (25) |
23:11 | (25) |
24:44 | (25) |
26:51 | (24) |
27:46 | (24) |
28:44 | (24) |
|
Serguei Smirnov |
00:44 | (15) |
00:17 | (12) |
01:00 | (21) |
00:53 | (7) |
00:40 | (4) |
01:37 | (4) |
00:58 | (15) |
00:28 | (4) |
00:27 | (5) |
00:20 | (5) |
00:55 | (7) |
01:25 | (3) |
01:03 | (6) |
| |
| |
00:34 | (21) |
00:44 | (15) |
01:01 | (15) |
02:01 | (19) |
02:54 | (15) |
03:34 | (14) |
05:11 | (11) |
06:09 | (11) |
06:37 | (11) |
07:04 | (11) |
07:24 | (11) |
08:19 | (11) |
09:44 | (10) |
10:47 | (10) |
| |
12:11 | |
12:45 | |
|