SprintOmania - T5 Piran->Split times
|
1 (31)
|
2 (32)
|
3 (33)
|
4 (34)
|
5 (35)
|
6 (36)
|
7 (37)
|
8 (38)
|
9 (39)
|
10 (40)
|
11 (41)
|
12 (42)
|
13 (43)
|
14 (44)
|
15 (45)
|
16 (46)
|
17 (47)
|
18 (48)
|
19 (49)
|
20 (50)
|
21 (51)
|
F
|
1. |
Antoni Pachnik |
01:41 | (11) |
01:13 | (5) |
00:28 | (4) |
01:38 | (7) |
01:12 | (13) |
01:08 | (1) |
01:11 | (3) |
00:35 | (7) |
00:33 | (102) |
01:12 | (6) |
00:41 | (1) |
01:16 | (10) |
01:26 | (14) |
01:24 | (62) |
01:02 | (3) |
00:58 | (12) |
00:26 | (5) |
01:20 | (18) |
01:31 | (8) |
00:43 | (4) |
00:31 | (10) |
01:02 | (4) |
01:41 | (11) |
02:54 | (8) |
03:22 | (3) |
05:00 | (3) |
06:12 | (3) |
07:20 | (2) |
08:31 | (2) |
09:06 | (1) |
09:39 | (1) |
10:51 | (1) |
11:32 | (1) |
12:48 | (1) |
14:14 | (1) |
15:38 | (1) |
16:40 | (1) |
17:38 | (1) |
18:04 | (1) |
19:24 | (1) |
20:55 | (1) |
21:38 | (1) |
22:09 | (1) |
23:11 | (1) |
2. |
Paride Gaio |
01:48 | (17) |
01:37 | (25) |
00:29 | (5) |
01:57 | (25) |
01:10 | (11) |
01:22 | (17) |
01:30 | (18) |
00:33 | (3) |
00:14 | (14) |
01:24 | (15) |
00:46 | (12) |
01:21 | (14) |
01:27 | (15) |
00:41 | (1) |
01:19 | (24) |
00:58 | (12) |
00:30 | (19) |
01:06 | (2) |
01:30 | (7) |
00:45 | (8) |
00:27 | (2) |
01:07 | (12) |
01:48 | (17) |
03:25 | (19) |
03:54 | (18) |
05:51 | (19) |
07:01 | (6) |
08:23 | (6) |
09:53 | (6) |
10:26 | (5) |
10:40 | (5) |
12:04 | (6) |
12:50 | (6) |
14:11 | (6) |
15:38 | (6) |
16:19 | (3) |
17:38 | (4) |
18:36 | (4) |
19:06 | (4) |
20:12 | (3) |
21:42 | (2) |
22:27 | (2) |
22:54 | (2) |
24:01 | (2) |
3. |
Gabriele Borinato |
01:45 | (12) |
01:18 | (9) |
00:26 | (3) |
01:49 | (16) |
01:05 | (3) |
01:21 | (15) |
01:22 | (11) |
00:35 | (7) |
00:14 | (14) |
01:25 | (19) |
00:44 | (7) |
01:21 | (14) |
01:33 | (20) |
00:46 | (5) |
01:14 | (13) |
00:58 | (12) |
00:29 | (14) |
01:21 | (19) |
02:01 | (41) |
00:44 | (7) |
00:36 | (26) |
01:02 | (4) |
01:45 | (12) |
03:03 | (11) |
03:29 | (6) |
05:18 | (7) |
06:23 | (4) |
07:44 | (4) |
09:06 | (4) |
09:41 | (2) |
09:55 | (2) |
11:20 | (2) |
12:04 | (2) |
13:25 | (2) |
14:58 | (2) |
15:44 | (2) |
16:58 | (2) |
17:56 | (2) |
18:25 | (2) |
19:46 | (2) |
21:47 | (4) |
22:31 | (4) |
23:07 | (4) |
24:09 | (3) |
4. |
Wojciech Pachnik |
02:10 | (42) |
01:12 | (4) |
00:24 | (2) |
01:51 | (17) |
01:54 | (57) |
01:08 | (1) |
01:16 | (6) |
00:29 | (1) |
00:16 | (32) |
01:10 | (2) |
00:44 | (7) |
01:11 | (6) |
01:16 | (4) |
01:28 | (68) |
01:01 | (2) |
00:48 | (2) |
00:24 | (1) |
01:39 | (41) |
01:25 | (3) |
00:43 | (4) |
00:32 | (13) |
01:09 | (16) |
02:10 | (42) |
03:22 | (18) |
03:46 | (12) |
05:37 | (14) |
07:31 | (13) |
08:39 | (8) |
09:55 | (7) |
10:24 | (4) |
10:40 | (5) |
11:50 | (3) |
12:34 | (4) |
13:45 | (4) |
15:01 | (3) |
16:29 | (4) |
17:30 | (3) |
18:18 | (3) |
18:42 | (3) |
20:21 | (4) |
21:46 | (3) |
22:29 | (3) |
23:01 | (3) |
24:10 | (4) |
5. |
Ervin Vígh |
02:23 | (57) |
01:17 | (8) |
00:23 | (1) |
01:37 | (5) |
02:10 | (71) |
01:10 | (4) |
01:10 | (2) |
01:32 | (88) |
00:20 | (69) |
01:11 | (3) |
00:41 | (1) |
01:06 | (2) |
01:16 | (4) |
01:49 | (79) |
01:04 | (4) |
00:52 | (4) |
00:29 | (14) |
01:01 | (1) |
01:26 | (5) |
00:38 | (1) |
00:24 | (1) |
00:53 | (1) |
02:23 | (57) |
03:40 | (29) |
04:03 | (20) |
05:40 | (15) |
07:50 | (16) |
09:00 | (14) |
10:10 | (10) |
11:42 | (16) |
12:02 | (15) |
13:13 | (11) |
13:54 | (11) |
15:00 | (9) |
16:16 | (8) |
18:05 | (10) |
19:09 | (9) |
20:01 | (8) |
20:30 | (8) |
21:31 | (7) |
22:57 | (7) |
23:35 | (5) |
23:59 | (5) |
24:52 | (5) |
6. |
Domenico Armanini |
01:17 | (1) |
01:25 | (14) |
00:35 | (29) |
01:37 | (5) |
01:00 | (1) |
01:11 | (5) |
01:11 | (3) |
02:27 | (97) |
00:10 | (1) |
01:11 | (3) |
00:41 | (1) |
01:18 | (12) |
01:11 | (1) |
02:38 | (93) |
01:07 | (7) |
00:53 | (5) |
00:26 | (5) |
01:13 | (6) |
01:25 | (3) |
00:41 | (2) |
00:32 | (13) |
00:57 | (3) |
01:17 | (1) |
02:42 | (2) |
03:17 | (2) |
04:54 | (1) |
05:54 | (1) |
07:05 | (1) |
08:16 | (1) |
10:43 | (7) |
10:53 | (7) |
12:04 | (6) |
12:45 | (5) |
14:03 | (5) |
15:14 | (5) |
17:52 | (8) |
18:59 | (7) |
19:52 | (7) |
20:18 | (7) |
21:31 | (7) |
22:56 | (6) |
23:37 | (6) |
24:09 | (7) |
25:06 | (6) |
7. |
Szabolcs György |
02:01 | (27) |
01:41 | (33) |
00:38 | (38) |
01:48 | (14) |
01:07 | (7) |
01:22 | (17) |
01:31 | (19) |
00:37 | (13) |
00:19 | (64) |
01:29 | (27) |
00:51 | (25) |
01:24 | (23) |
01:29 | (17) |
00:47 | (7) |
01:14 | (13) |
01:00 | (18) |
00:29 | (14) |
01:18 | (14) |
01:39 | (11) |
00:53 | (21) |
00:31 | (10) |
01:17 | (27) |
02:01 | (27) |
03:42 | (30) |
04:20 | (28) |
06:08 | (23) |
07:15 | (8) |
08:37 | (7) |
10:08 | (9) |
10:45 | (8) |
11:04 | (8) |
12:33 | (8) |
13:24 | (8) |
14:48 | (8) |
16:17 | (9) |
17:04 | (5) |
18:18 | (5) |
19:18 | (5) |
19:47 | (5) |
21:05 | (5) |
22:44 | (5) |
23:37 | (6) |
24:08 | (6) |
25:25 | (7) |
8. |
Marco Loner |
01:27 | (3) |
01:25 | (14) |
00:38 | (38) |
01:57 | (25) |
01:08 | (9) |
01:30 | (28) |
01:35 | (22) |
00:35 | (7) |
00:17 | (46) |
01:21 | (11) |
01:11 | (64) |
01:28 | (32) |
01:24 | (10) |
01:29 | (69) |
01:18 | (22) |
01:00 | (18) |
00:29 | (14) |
01:18 | (14) |
01:32 | (9) |
00:46 | (9) |
00:36 | (26) |
01:05 | (7) |
01:27 | (3) |
02:52 | (6) |
03:30 | (7) |
05:27 | (10) |
06:35 | (5) |
08:05 | (5) |
09:40 | (5) |
10:15 | (3) |
10:32 | (3) |
11:53 | (5) |
13:04 | (7) |
14:32 | (7) |
15:56 | (7) |
17:25 | (6) |
18:43 | (6) |
19:43 | (6) |
20:12 | (6) |
21:30 | (6) |
23:02 | (8) |
23:48 | (8) |
24:24 | (8) |
25:29 | (8) |
9. |
Loránd Vígh |
01:30 | (5) |
01:03 | (1) |
01:01 | (89) |
01:32 | (2) |
01:01 | (2) |
01:26 | (22) |
01:28 | (15) |
01:27 | (84) |
00:11 | (3) |
01:11 | (3) |
00:43 | (5) |
01:06 | (2) |
01:23 | (9) |
03:09 | (102) |
01:05 | (5) |
00:55 | (8) |
00:25 | (2) |
01:10 | (4) |
01:59 | (38) |
00:42 | (3) |
00:32 | (13) |
01:06 | (8) |
01:30 | (5) |
02:33 | (1) |
03:34 | (8) |
05:06 | (5) |
06:07 | (2) |
07:33 | (3) |
09:01 | (3) |
10:28 | (6) |
10:39 | (4) |
11:50 | (3) |
12:33 | (3) |
13:39 | (3) |
15:02 | (4) |
18:11 | (11) |
19:16 | (10) |
20:11 | (10) |
20:36 | (9) |
21:46 | (9) |
23:45 | (9) |
24:27 | (9) |
24:59 | (9) |
26:05 | (9) |
10. |
Gabriele Giudici |
02:06 | (33) |
01:31 | (19) |
00:29 | (5) |
01:51 | (17) |
01:17 | (17) |
01:28 | (26) |
01:50 | (51) |
00:33 | (3) |
00:32 | (101) |
01:51 | (50) |
00:44 | (7) |
01:22 | (17) |
01:33 | (20) |
00:41 | (1) |
01:16 | (18) |
01:03 | (24) |
00:32 | (29) |
01:41 | (44) |
01:35 | (10) |
00:48 | (13) |
00:28 | (4) |
01:06 | (8) |
02:06 | (33) |
03:37 | (25) |
04:06 | (22) |
05:57 | (21) |
07:14 | (7) |
08:42 | (9) |
10:32 | (14) |
11:05 | (10) |
11:37 | (11) |
13:28 | (12) |
14:12 | (12) |
15:34 | (12) |
17:07 | (11) |
17:48 | (7) |
19:04 | (8) |
20:07 | (9) |
20:39 | (10) |
22:20 | (10) |
23:55 | (11) |
24:43 | (10) |
25:11 | (10) |
26:17 | (10) |
11. |
Marco Gianelle |
01:23 | (2) |
01:27 | (17) |
00:32 | (16) |
01:40 | (9) |
02:54 | (88) |
01:08 | (1) |
01:07 | (1) |
02:28 | (98) |
00:10 | (1) |
01:12 | (6) |
00:46 | (12) |
01:08 | (5) |
01:14 | (3) |
02:35 | (91) |
00:59 | (1) |
00:50 | (3) |
00:25 | (2) |
01:10 | (4) |
01:46 | (27) |
00:46 | (9) |
00:27 | (2) |
00:54 | (2) |
01:23 | (2) |
02:50 | (4) |
03:22 | (3) |
05:02 | (4) |
07:56 | (19) |
09:04 | (15) |
10:11 | (11) |
12:39 | (28) |
12:49 | (27) |
14:01 | (21) |
14:47 | (20) |
15:55 | (17) |
17:09 | (12) |
19:44 | (22) |
20:43 | (20) |
21:33 | (19) |
21:58 | (17) |
23:08 | (14) |
24:54 | (14) |
25:40 | (14) |
26:07 | (14) |
27:01 | (11) |
12. |
Jakov Lesjak |
01:47 | (13) |
01:15 | (6) |
00:45 | (62) |
01:31 | (1) |
02:12 | (73) |
01:17 | (10) |
01:18 | (7) |
01:33 | (89) |
00:16 | (32) |
01:47 | (48) |
00:50 | (19) |
01:11 | (6) |
01:12 | (2) |
01:47 | (78) |
01:13 | (12) |
00:56 | (10) |
00:27 | (8) |
01:08 | (3) |
01:21 | (1) |
01:28 | (79) |
00:33 | (19) |
01:15 | (25) |
01:47 | (13) |
03:02 | (9) |
03:47 | (13) |
05:18 | (7) |
07:30 | (12) |
08:47 | (10) |
10:05 | (8) |
11:38 | (14) |
11:54 | (13) |
13:41 | (18) |
14:31 | (16) |
15:42 | (13) |
16:54 | (10) |
18:41 | (17) |
19:54 | (14) |
20:50 | (12) |
21:17 | (12) |
22:25 | (11) |
23:46 | (10) |
25:14 | (11) |
25:47 | (11) |
27:02 | (12) |
13. |
Giulia Fignon |
02:10 | (42) |
01:39 | (29) |
00:30 | (9) |
01:53 | (21) |
01:49 | (53) |
01:30 | (28) |
01:28 | (15) |
00:53 | (57) |
00:14 | (14) |
01:27 | (22) |
00:49 | (17) |
01:24 | (23) |
01:44 | (28) |
01:03 | (33) |
01:16 | (18) |
01:01 | (23) |
00:31 | (23) |
01:29 | (30) |
01:41 | (18) |
00:48 | (13) |
00:38 | (33) |
01:08 | (14) |
02:10 | (42) |
03:49 | (35) |
04:19 | (26) |
06:12 | (25) |
08:01 | (21) |
09:31 | (22) |
10:59 | (20) |
11:52 | (20) |
12:06 | (17) |
13:33 | (15) |
14:22 | (14) |
15:46 | (14) |
17:30 | (16) |
18:33 | (13) |
19:49 | (12) |
20:50 | (12) |
21:21 | (13) |
22:50 | (12) |
24:31 | (12) |
25:19 | (12) |
25:57 | (12) |
27:05 | (13) |
14. |
Natalie Hiklova |
01:59 | (25) |
01:53 | (51) |
00:31 | (12) |
02:43 | (71) |
01:13 | (14) |
01:32 | (33) |
01:24 | (12) |
00:36 | (11) |
00:15 | (22) |
01:30 | (29) |
00:55 | (36) |
01:28 | (32) |
01:50 | (36) |
00:50 | (9) |
01:17 | (21) |
01:05 | (27) |
00:31 | (23) |
01:27 | (26) |
01:43 | (22) |
00:55 | (26) |
00:28 | (4) |
01:14 | (20) |
01:59 | (25) |
03:52 | (38) |
04:23 | (31) |
07:06 | (45) |
08:19 | (27) |
09:51 | (28) |
11:15 | (25) |
11:51 | (18) |
12:06 | (17) |
13:36 | (16) |
14:31 | (16) |
15:59 | (18) |
17:49 | (19) |
18:39 | (16) |
19:56 | (15) |
21:01 | (15) |
21:32 | (14) |
22:59 | (13) |
24:42 | (13) |
25:37 | (13) |
26:05 | (13) |
27:19 | (14) |
15. |
Gabriel Bombardelli |
01:58 | (24) |
01:38 | (26) |
00:43 | (53) |
02:10 | (38) |
01:20 | (19) |
01:39 | (43) |
01:39 | (31) |
00:40 | (21) |
00:16 | (32) |
01:29 | (27) |
00:49 | (17) |
01:26 | (30) |
01:31 | (18) |
00:46 | (5) |
01:25 | (31) |
01:09 | (35) |
00:36 | (52) |
02:04 | (75) |
01:39 | (11) |
01:14 | (61) |
00:30 | (8) |
01:18 | (29) |
01:58 | (24) |
03:36 | (22) |
04:19 | (26) |
06:29 | (32) |
07:49 | (15) |
09:28 | (21) |
11:07 | (21) |
11:47 | (17) |
12:03 | (16) |
13:32 | (13) |
14:21 | (13) |
15:47 | (15) |
17:18 | (13) |
18:04 | (9) |
19:29 | (11) |
20:38 | (11) |
21:14 | (11) |
23:18 | (16) |
24:57 | (15) |
26:11 | (16) |
26:41 | (15) |
27:59 | (15) |
16. |
Teodóra Borhegyi |
01:54 | (21) |
01:43 | (36) |
00:34 | (25) |
02:01 | (32) |
01:16 | (16) |
01:19 | (12) |
01:39 | (31) |
00:35 | (7) |
00:15 | (22) |
01:35 | (34) |
00:54 | (30) |
01:29 | (35) |
02:08 | (59) |
00:52 | (13) |
01:38 | (51) |
01:07 | (29) |
00:33 | (35) |
01:42 | (46) |
01:55 | (35) |
00:53 | (21) |
00:42 | (55) |
01:16 | (26) |
01:54 | (21) |
03:37 | (25) |
04:11 | (24) |
06:12 | (25) |
07:28 | (10) |
08:47 | (10) |
10:26 | (12) |
11:01 | (9) |
11:16 | (9) |
12:51 | (9) |
13:45 | (9) |
15:14 | (10) |
17:22 | (14) |
18:14 | (12) |
19:52 | (13) |
20:59 | (14) |
21:32 | (14) |
23:14 | (15) |
25:09 | (16) |
26:02 | (15) |
26:44 | (16) |
28:00 | (16) |
17. |
Endre Jancsik |
01:36 | (9) |
01:38 | (26) |
00:33 | (23) |
01:48 | (14) |
02:20 | (78) |
01:17 | (10) |
01:43 | (39) |
02:02 | (94) |
00:13 | (10) |
01:13 | (8) |
00:50 | (19) |
01:42 | (61) |
01:24 | (10) |
02:06 | (84) |
01:16 | (18) |
00:56 | (10) |
00:27 | (8) |
01:16 | (10) |
01:43 | (22) |
00:50 | (17) |
00:41 | (46) |
01:09 | (16) |
01:36 | (9) |
03:14 | (15) |
03:47 | (13) |
05:35 | (13) |
07:55 | (18) |
09:12 | (17) |
10:55 | (18) |
12:57 | (31) |
13:10 | (31) |
14:23 | (25) |
15:13 | (25) |
16:55 | (26) |
18:19 | (24) |
20:25 | (32) |
21:41 | (27) |
22:37 | (23) |
23:04 | (23) |
24:20 | (22) |
26:03 | (20) |
26:53 | (20) |
27:34 | (20) |
28:43 | (17) |
18. |
Christian Rietze |
02:03 | (30) |
01:34 | (22) |
00:57 | (84) |
01:54 | (22) |
01:40 | (49) |
01:36 | (39) |
01:36 | (24) |
00:34 | (6) |
00:20 | (69) |
01:34 | (31) |
00:59 | (43) |
01:33 | (41) |
01:35 | (23) |
00:53 | (17) |
01:18 | (22) |
01:21 | (67) |
00:31 | (23) |
01:23 | (21) |
02:02 | (43) |
00:57 | (34) |
00:39 | (36) |
01:51 | (83) |
02:03 | (30) |
03:37 | (25) |
04:34 | (40) |
06:28 | (31) |
08:08 | (22) |
09:44 | (26) |
11:20 | (27) |
11:54 | (21) |
12:14 | (20) |
13:48 | (19) |
14:47 | (20) |
16:20 | (22) |
17:55 | (22) |
18:48 | (18) |
20:06 | (17) |
21:27 | (17) |
21:58 | (17) |
23:21 | (17) |
25:23 | (17) |
26:20 | (17) |
26:59 | (17) |
28:50 | (18) |
19. |
Vid Bratuša |
01:51 | (18) |
01:54 | (52) |
00:57 | (84) |
01:57 | (25) |
01:09 | (10) |
01:19 | (12) |
01:48 | (49) |
00:37 | (13) |
00:17 | (46) |
01:43 | (41) |
00:55 | (36) |
01:25 | (27) |
01:52 | (38) |
00:53 | (17) |
01:43 | (58) |
01:08 | (33) |
00:33 | (35) |
01:51 | (54) |
01:47 | (28) |
01:06 | (48) |
00:44 | (64) |
01:23 | (39) |
01:51 | (18) |
03:45 | (32) |
04:42 | (45) |
06:39 | (37) |
07:48 | (14) |
09:07 | (16) |
10:55 | (18) |
11:32 | (13) |
11:49 | (12) |
13:32 | (13) |
14:27 | (15) |
15:52 | (16) |
17:44 | (18) |
18:37 | (14) |
20:20 | (19) |
21:28 | (18) |
22:01 | (19) |
23:52 | (19) |
25:39 | (18) |
26:45 | (18) |
27:29 | (19) |
28:52 | (19) |
20. |
Oleg Shcheglov |
02:27 | (66) |
01:52 | (50) |
00:42 | (51) |
02:00 | (30) |
01:07 | (7) |
01:31 | (31) |
01:29 | (17) |
00:32 | (2) |
00:14 | (14) |
03:02 | (104) |
01:05 | (50) |
01:18 | (12) |
01:41 | (26) |
00:51 | (11) |
02:07 | (84) |
00:58 | (12) |
00:30 | (19) |
01:25 | (24) |
01:40 | (15) |
00:47 | (12) |
00:35 | (24) |
01:14 | (20) |
02:27 | (66) |
04:19 | (56) |
05:01 | (54) |
07:01 | (41) |
08:08 | (22) |
09:39 | (24) |
11:08 | (22) |
11:40 | (15) |
11:54 | (13) |
14:56 | (32) |
16:01 | (34) |
17:19 | (29) |
19:00 | (30) |
19:51 | (25) |
21:58 | (31) |
22:56 | (26) |
23:26 | (27) |
24:51 | (25) |
26:31 | (23) |
27:18 | (23) |
27:53 | (23) |
29:07 | (20) |
21. |
Maddalena De Biasi |
02:12 | (45) |
01:45 | (39) |
00:32 | (16) |
02:35 | (63) |
01:28 | (28) |
01:40 | (44) |
01:34 | (21) |
00:38 | (15) |
00:16 | (32) |
01:35 | (34) |
00:59 | (43) |
01:32 | (39) |
01:47 | (32) |
00:53 | (17) |
01:29 | (37) |
01:11 | (42) |
00:31 | (23) |
01:37 | (38) |
02:08 | (46) |
00:55 | (26) |
00:33 | (19) |
01:20 | (33) |
02:12 | (45) |
03:57 | (43) |
04:29 | (36) |
07:04 | (44) |
08:32 | (35) |
10:12 | (38) |
11:46 | (35) |
12:24 | (22) |
12:40 | (22) |
14:15 | (22) |
15:14 | (26) |
16:46 | (24) |
18:33 | (25) |
19:26 | (21) |
20:55 | (22) |
22:06 | (20) |
22:37 | (20) |
24:14 | (21) |
26:22 | (22) |
27:17 | (22) |
27:50 | (22) |
29:10 | (21) |
22. |
Joel Prutsch |
01:28 | (4) |
01:16 | (7) |
00:29 | (5) |
01:42 | (10) |
03:13 | (100) |
01:11 | (5) |
01:13 | (5) |
02:28 | (98) |
00:11 | (3) |
01:05 | (1) |
00:41 | (1) |
01:06 | (2) |
01:19 | (7) |
03:05 | (101) |
01:05 | (5) |
00:55 | (8) |
00:33 | (35) |
01:13 | (6) |
01:39 | (11) |
00:53 | (21) |
00:43 | (58) |
01:43 | (77) |
01:28 | (4) |
02:44 | (3) |
03:13 | (1) |
04:55 | (2) |
08:08 | (22) |
09:19 | (18) |
10:32 | (14) |
13:00 | (34) |
13:11 | (32) |
14:16 | (23) |
14:57 | (22) |
16:03 | (19) |
17:22 | (14) |
20:27 | (33) |
21:32 | (25) |
22:27 | (22) |
23:00 | (22) |
24:13 | (20) |
25:52 | (19) |
26:45 | (18) |
27:28 | (18) |
29:11 | (22) |
23. |
Nicole Pagliari |
01:53 | (19) |
01:36 | (24) |
00:40 | (47) |
01:55 | (23) |
02:10 | (71) |
01:33 | (36) |
01:35 | (22) |
01:41 | (90) |
00:15 | (22) |
01:36 | (36) |
00:54 | (30) |
01:23 | (21) |
01:34 | (22) |
02:04 | (83) |
01:20 | (26) |
01:05 | (27) |
00:32 | (29) |
01:24 | (22) |
01:40 | (15) |
00:49 | (16) |
00:32 | (13) |
01:07 | (12) |
01:53 | (19) |
03:29 | (20) |
04:09 | (23) |
06:04 | (22) |
08:14 | (25) |
09:47 | (27) |
11:22 | (28) |
13:03 | (35) |
13:18 | (35) |
14:54 | (31) |
15:48 | (29) |
17:11 | (28) |
18:45 | (26) |
20:49 | (34) |
22:09 | (33) |
23:14 | (31) |
23:46 | (31) |
25:10 | (29) |
26:50 | (26) |
27:39 | (25) |
28:11 | (24) |
29:18 | (23) |
24. |
Neža Obid |
02:02 | (29) |
01:34 | (22) |
00:29 | (5) |
01:43 | (11) |
02:12 | (73) |
01:19 | (12) |
01:18 | (7) |
02:21 | (96) |
00:13 | (10) |
01:16 | (9) |
00:43 | (5) |
01:13 | (8) |
01:28 | (16) |
02:31 | (90) |
01:36 | (47) |
00:58 | (12) |
00:28 | (10) |
01:28 | (28) |
01:48 | (30) |
00:57 | (34) |
00:34 | (22) |
01:14 | (20) |
02:02 | (29) |
03:36 | (22) |
04:05 | (21) |
05:48 | (18) |
08:00 | (20) |
09:19 | (18) |
10:37 | (16) |
12:58 | (32) |
13:11 | (32) |
14:27 | (26) |
15:10 | (23) |
16:23 | (23) |
17:51 | (20) |
20:22 | (30) |
21:58 | (31) |
22:56 | (26) |
23:24 | (26) |
24:52 | (26) |
26:40 | (24) |
27:37 | (24) |
28:11 | (24) |
29:25 | (24) |
25. |
Maurizio Ficur |
02:00 | (26) |
01:48 | (41) |
00:36 | (34) |
01:47 | (12) |
01:05 | (3) |
01:32 | (33) |
01:43 | (39) |
00:36 | (11) |
01:10 | (112) |
01:32 | (30) |
00:52 | (28) |
01:22 | (17) |
01:50 | (36) |
00:45 | (3) |
01:22 | (28) |
01:07 | (29) |
00:42 | (78) |
02:01 | (72) |
02:18 | (55) |
00:59 | (40) |
00:40 | (44) |
01:39 | (67) |
02:00 | (26) |
03:48 | (33) |
04:24 | (33) |
06:11 | (24) |
07:16 | (9) |
08:48 | (12) |
10:31 | (13) |
11:07 | (11) |
12:17 | (21) |
13:49 | (20) |
14:41 | (19) |
16:03 | (19) |
17:53 | (21) |
18:38 | (15) |
20:00 | (16) |
21:07 | (16) |
21:49 | (16) |
23:50 | (18) |
26:08 | (21) |
27:07 | (21) |
27:47 | (21) |
29:26 | (25) |
26. |
Dominika Szeliga |
02:11 | (44) |
01:40 | (30) |
00:31 | (12) |
02:46 | (74) |
01:23 | (24) |
01:40 | (44) |
01:38 | (29) |
00:39 | (18) |
00:15 | (22) |
01:38 | (38) |
00:51 | (25) |
01:37 | (51) |
02:06 | (54) |
00:53 | (17) |
01:28 | (35) |
01:08 | (33) |
00:35 | (45) |
01:47 | (53) |
01:59 | (38) |
01:05 | (45) |
00:39 | (36) |
01:35 | (61) |
02:11 | (44) |
03:51 | (36) |
04:22 | (29) |
07:08 | (46) |
08:31 | (34) |
10:11 | (36) |
11:49 | (37) |
12:28 | (24) |
12:43 | (23) |
14:21 | (24) |
15:12 | (24) |
16:49 | (25) |
18:55 | (28) |
19:48 | (24) |
21:16 | (23) |
22:24 | (21) |
22:59 | (21) |
24:46 | (23) |
26:45 | (25) |
27:50 | (26) |
28:29 | (26) |
30:04 | (26) |
27. |
Martin Hikl |
02:12 | (45) |
01:41 | (33) |
00:31 | (12) |
02:11 | (39) |
02:01 | (63) |
01:54 | (63) |
01:46 | (45) |
00:38 | (15) |
00:15 | (22) |
01:48 | (49) |
00:56 | (38) |
01:28 | (32) |
02:07 | (57) |
00:52 | (13) |
01:28 | (35) |
01:13 | (47) |
00:32 | (29) |
01:42 | (46) |
01:59 | (38) |
00:56 | (31) |
00:41 | (46) |
01:14 | (20) |
02:12 | (45) |
03:53 | (40) |
04:24 | (33) |
06:35 | (36) |
08:36 | (38) |
10:30 | (43) |
12:16 | (43) |
12:54 | (30) |
13:09 | (30) |
14:57 | (33) |
15:53 | (31) |
17:21 | (31) |
19:28 | (36) |
20:20 | (29) |
21:48 | (29) |
23:01 | (29) |
23:33 | (29) |
25:15 | (31) |
27:14 | (28) |
28:10 | (27) |
28:51 | (27) |
30:05 | (27) |
28. |
Lucia Rigoni |
02:06 | (33) |
01:46 | (40) |
00:43 | (53) |
02:18 | (47) |
01:35 | (38) |
01:49 | (57) |
01:40 | (34) |
00:43 | (31) |
00:16 | (32) |
01:55 | (58) |
00:54 | (30) |
01:35 | (46) |
01:49 | (35) |
01:00 | (29) |
01:24 | (30) |
01:09 | (35) |
00:34 | (39) |
01:32 | (33) |
02:36 | (74) |
00:55 | (26) |
00:32 | (13) |
01:20 | (33) |
02:06 | (33) |
03:52 | (38) |
04:35 | (41) |
06:53 | (39) |
08:28 | (33) |
10:17 | (39) |
11:57 | (39) |
12:40 | (29) |
12:56 | (28) |
14:51 | (30) |
15:45 | (28) |
17:20 | (30) |
19:09 | (32) |
20:09 | (26) |
21:33 | (26) |
22:42 | (25) |
23:16 | (24) |
24:48 | (24) |
27:24 | (30) |
28:19 | (29) |
28:51 | (27) |
30:11 | (28) |
29. |
Sara Delić |
02:41 | (77) |
01:22 | (13) |
00:32 | (16) |
02:38 | (67) |
01:05 | (3) |
01:21 | (15) |
01:53 | (55) |
02:35 | (104) |
00:12 | (5) |
01:19 | (10) |
00:59 | (43) |
01:22 | (17) |
01:17 | (6) |
02:52 | (96) |
01:09 | (10) |
00:54 | (6) |
00:28 | (10) |
01:22 | (20) |
01:29 | (6) |
00:43 | (4) |
01:02 | (92) |
01:08 | (14) |
02:41 | (77) |
04:03 | (45) |
04:35 | (41) |
07:13 | (49) |
08:18 | (26) |
09:39 | (24) |
11:32 | (32) |
14:07 | (44) |
14:19 | (42) |
15:38 | (39) |
16:37 | (40) |
17:59 | (38) |
19:16 | (34) |
22:08 | (40) |
23:17 | (37) |
24:11 | (36) |
24:39 | (35) |
26:01 | (32) |
27:30 | (32) |
28:13 | (28) |
29:15 | (31) |
30:23 | (29) |
30. |
Matija Bratuša |
02:09 | (40) |
02:07 | (68) |
00:31 | (12) |
02:12 | (40) |
01:20 | (19) |
01:44 | (49) |
01:44 | (41) |
00:40 | (21) |
00:20 | (69) |
01:45 | (46) |
00:54 | (30) |
01:36 | (49) |
01:58 | (46) |
00:47 | (7) |
01:32 | (44) |
01:19 | (63) |
00:44 | (82) |
01:40 | (42) |
02:14 | (50) |
01:06 | (48) |
00:47 | (72) |
01:22 | (37) |
02:09 | (40) |
04:16 | (52) |
04:47 | (49) |
06:59 | (40) |
08:19 | (27) |
10:03 | (33) |
11:47 | (36) |
12:27 | (23) |
12:47 | (26) |
14:32 | (27) |
15:26 | (27) |
17:02 | (27) |
19:00 | (30) |
19:47 | (23) |
21:19 | (24) |
22:38 | (24) |
